Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | DIKEMAN, Charlotte | * | 0-1 | 0-1 | 0-0 | 0-5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 17 |
| 20 | FEHRENBACH, Wendy | * | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 27 |
| 21 | BUSSON, Cara | * | 4-8 | 3-4 | 0-0 | 1-1 | 2 | 5 | 11 | 0 | 3 | 0 | 0 | 25 |
| 32 | GASTON, Verressa | * | 3-12 | 0-0 | 8-9 | 1-4 | 5 | 0 | 14 | 3 | 1 | 0 | 0 | 28 |
| 33 | TRUELOVE, Bobbi Jo | * | 2-5 | 1-3 | 4-4 | 0-2 | 2 | 3 | 9 | 3 | 3 | 0 | 0 | 34 |
| 10 | SAMS, Lindsey | - | 2-7 | 1-4 | 0-0 | 2-1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 19 |
| 22 | ATILIO, Monica | - | 0-2 | 0-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 6 |
| 23 | SNELL, Susan | - | 0-2 | 0-0 | 2-4 | 0-2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 18 |
| 44 | GORDON, Jonna | - | 5-6 | 0-0 | 0-0 | 1-3 | 4 | 5 | 10 | 1 | 3 | 0 | 1 | 25 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-46 | 5-17 | 15-19 | 8-22 | 30 | 19 | 52 | 10 | 15 | 0 | 2 | 199 | |
| 34.8% | 29.4% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 4-11 | 5-8 | |||||||||||
| 37.0% | 36.4% | 62.5% | ||||||||||||
| 2nd Half: | 6-19 | 1-6 | 10-11 | |||||||||||
| 31.6% | 16.7% | 90.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | LEJEUNE, Meghann | * | 3-3 | 0-0 | 2-3 | 1-4 | 5 | 4 | 8 | 1 | 5 | 0 | 0 | 18 |
| 22 | DAVIS, Britinee | * | 7-11 | 4-6 | 1-2 | 0-2 | 2 | 2 | 19 | 2 | 0 | 0 | 0 | 38 |
| 33 | HAYNES, Asheia | * | 2-5 | 0-0 | 2-2 | 1-3 | 4 | 2 | 6 | 4 | 2 | 1 | 1 | 40 |
| 34 | LAKEY, Kandra | * | 3-10 | 1-2 | 4-6 | 0-3 | 3 | 1 | 11 | 0 | 3 | 1 | 2 | 29 |
| 52 | JOHNSON, Christina | * | 3-9 | 0-0 | 2-2 | 1-6 | 7 | 2 | 8 | 1 | 0 | 1 | 3 | 31 |
| 10 | KING, Ashley | - | 2-2 | 1-1 | 2-2 | 0-1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 18 |
| 20 | WEISHUHN, Lauren | - | 0-2 | 0-0 | 3-4 | 0-4 | 4 | 2 | 3 | 0 | 0 | 2 | 3 | 14 |
| 23 | MITCHELL, Michele | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-45 | 6-9 | 16-21 | 4-24 | 28 | 16 | 64 | 10 | 10 | 6 | 9 | 199 | |
| 46.7% | 66.7% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 4-5 | 5-6 | |||||||||||
| 41.7% | 80.0% | 83.3% | ||||||||||||
| 2nd Half: | 11-21 | 2-4 | 11-15 | |||||||||||
| 52.4% | 50.0% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northeastern State OK | 29 | 23 | 52 | Record: (18-10) |
| Angelo State TX | 29 | 35 | 64 | Record: (21-7) |
|
Officials: Jose Villafranca, Michael Urdiales, Jacob Tingle
Technical fouls: Northeastern State OK-None. Angelo State TX-None. Attendance: 800 First round of LSC Postseason Tournament ASU advances to play Texas Woman's on Friday night in the semi-finals of the Lone Star Conference Tournament in Canyon, Texas. |
Play-by-Play |
| 19:55 | ASU | GOOD! 3 PTR by DAVIS, Britinee | ASU 3 - NSU 0 | (ASU by 3) |
| 19:38 | NSU | TURNOVR by GASTON, Verressa | ||
| 19:36 | ASU | STEAL by JOHNSON, Christina | ||
| 19:09 | ASU | GOOD! 3 PTR by LAKEY, Kandra | ASU 6 - NSU 0 | (ASU by 6) |
| 18:52 | NSU | MISSED LAYUP by GASTON, Verressa | ||
| REBOUND (DEF) by LEJEUNE, Meghann | ||||
| 18:32 | ASU | MISSED JUMPER by LAKEY, Kandra | ||
| REBOUND (DEF) by DIKEMAN, Charlotte | ||||
| 18:08 | NSU | MISSED 3 PTR by FEHRENBACH, Wendy | ||
| REBOUND (DEF) by LEJEUNE, Meghann | ||||
| 17:45 | ASU | MISSED JUMPER by JOHNSON, Christina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:22 | NSU | GOOD! 3 PTR by BUSSON, Cara | ASU 6 - NSU 3 | (ASU by 3) |
| ASSIST by TRUELOVE, Bobbi Jo | ||||
| 17:01 | ASU | GOOD! JUMPER by LEJEUNE, Meghann (in the paint) | ASU 8 - NSU 3 | (ASU by 5) |
| ASSIST by DAVIS, Britinee | ||||
| 16:47 | NSU | MISSED 3 PTR by TRUELOVE, Bobbi Jo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:42 | NSU | MISSED LAYUP by GORDON, Jonna | ||
| 16:42 | ASU | BLOCK by LAKEY, Kandra | ||
| REBOUND (DEF) by HAYNES, Asheia | ||||
| 16:31 | NSU | FOUL by BUSSON, Cara | ||
| 16:25 | NSU | FOUL by TRUELOVE, Bobbi Jo | ||
| 16:21 | ASU | MISSED LAYUP by JOHNSON, Christina | ||
| REBOUND (DEF) by DIKEMAN, Charlotte | ||||
| 16:01 | NSU | MISSED LAYUP by BUSSON, Cara | ||
| REBOUND (DEF) by JOHNSON, Christina | ||||
| 15:40 | ASU | TURNOVR by HAYNES, Asheia | ||
| 15:39 | NSU | STEAL by GORDON, Jonna | ||
| 15:13 | NSU | MISSED 3 PTR by DIKEMAN, Charlotte | ||
| REBOUND (OFF) by GORDON, Jonna | ||||
| 14:54 | NSU | GOOD! LAYUP by GORDON, Jonna | ASU 8 - NSU 5 | (ASU by 3) |
| ASSIST by TRUELOVE, Bobbi Jo | ||||
| 14:33 | ASU | FOUL by LAKEY, Kandra | ||
| 14:33 | ASU | TURNOVR by LAKEY, Kandra | ||
| 14:33 | NSU | TIMEOUT MEDIA | ||
| 14:03 | NSU | TURNOVR by TRUELOVE, Bobbi Jo | ||
| 14:02 | ASU | STEAL by HAYNES, Asheia | ||
| 13:44 | ASU | MISSED 3 PTR by DAVIS, Britinee | ||
| REBOUND (DEF) by DIKEMAN, Charlotte | ||||
| 13:27 | NSU | TURNOVR by BUSSON, Cara | ||
| 13:26 | ASU | STEAL by LAKEY, Kandra | ||
| 12:59 | ASU | MISSED JUMPER by JOHNSON, Christina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:39 | NSU | GOOD! 3 PTR by BUSSON, Cara | ASU 8 - NSU 8 | Tied |
| ASSIST by TRUELOVE, Bobbi Jo | ||||
| 12:12 | ASU | GOOD! JUMPER by JOHNSON, Christina (in the paint) | ASU 10 - NSU 8 | (ASU by 2) |
| 11:44 | NSU | TIMEOUT MEDIA | ||
| 11:38 | NSU | MISSED 3 PTR by BUSSON, Cara | ||
| REBOUND (DEF) by KING, Ashley | ||||
| 11:18 | ASU | GOOD! JUMPER by LAKEY, Kandra | ASU 12 - NSU 8 | (ASU by 4) |
| ASSIST by JOHNSON, Christina | ||||
| 10:55 | NSU | GOOD! JUMPER by GASTON, Verressa | ASU 12 - NSU 10 | (ASU by 2) |
| 10:36 | ASU | MISSED JUMPER by LAKEY, Kandra | ||
| REBOUND (DEF) by SAMS, Lindsey | ||||
| 10:23 | NSU | GOOD! LAYUP by GASTON, Verressa | ASU 12 - NSU 12 | Tied |
| 09:51 | ASU | TURNOVR by LAKEY, Kandra | ||
| 09:34 | NSU | MISSED LAYUP by BUSSON, Cara | ||
| 09:34 | ASU | BLOCK by JOHNSON, Christina | ||
| REBOUND (OFF) by SAMS, Lindsey | ||||
| 09:27 | NSU | GOOD! 3 PTR by BUSSON, Cara | NSU 15 - ASU 12 | (NSU by 3) |
| ASSIST by GASTON, Verressa | ||||
| 09:05 | NSU | FOUL by FEHRENBACH, Wendy | ||
| 09:05 | ASU | MISSED FT SHOT by DAVIS, Britinee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:05 | ASU | GOOD! FT SHOT by DAVIS, Britinee | NSU 15 - ASU 13 | (NSU by 2) |
| 08:56 | ASU | FOUL by LEJEUNE, Meghann | ||
| 08:56 | NSU | GOOD! FT SHOT by TRUELOVE, Bobbi Jo | NSU 16 - ASU 13 | (NSU by 3) |
| 08:56 | NSU | GOOD! FT SHOT by TRUELOVE, Bobbi Jo | NSU 17 - ASU 13 | (NSU by 4) |
| 08:28 | ASU | MISSED JUMPER by HAYNES, Asheia | ||
| REBOUND (DEF) by SNELL, Susan | ||||
| 08:10 | ASU | FOUL by LEJEUNE, Meghann | ||
| 08:10 | NSU | MISSED FT SHOT by SNELL, Susan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:10 | NSU | MISSED FT SHOT by SNELL, Susan | ||
| REBOUND (DEF) by LAKEY, Kandra | ||||
| 07:54 | ASU | TIMEOUT media | ||
| 07:47 | ASU | MISSED JUMPER by DAVIS, Britinee | ||
| REBOUND (DEF) by GASTON, Verressa | ||||
| 07:27 | ASU | FOUL by MITCHELL, Michele | ||
| 07:27 | NSU | MISSED FT SHOT by GASTON, Verressa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:27 | NSU | GOOD! FT SHOT by GASTON, Verressa | NSU 18 - ASU 13 | (NSU by 5) |
| 07:12 | ASU | MISSED JUMPER by MITCHELL, Michele | ||
| REBOUND (DEF) by BUSSON, Cara | ||||
| 07:04 | NSU | MISSED 3 PTR by SAMS, Lindsey | ||
| REBOUND (DEF) by DAVIS, Britinee | ||||
| 06:52 | ASU | MISSED JUMPER by MITCHELL, Michele | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:32 | NSU | MISSED LAYUP by GASTON, Verressa | ||
| REBOUND (DEF) by MITCHELL, Michele | ||||
| 06:02 | NSU | FOUL by DIKEMAN, Charlotte | ||
| 06:02 | ASU | GOOD! FT SHOT by LAKEY, Kandra | NSU 18 - ASU 14 | (NSU by 4) |
| 06:02 | ASU | GOOD! FT SHOT by LAKEY, Kandra | NSU 18 - ASU 15 | (NSU by 3) |
| 05:41 | NSU | MISSED JUMPER by GASTON, Verressa | ||
| REBOUND (DEF) by HAYNES, Asheia | ||||
| 05:31 | ASU | GOOD! 3 PTR by DAVIS, Britinee | ASU 18 - NSU 18 | Tied |
| 05:13 | NSU | GOOD! LAYUP by BUSSON, Cara | NSU 20 - ASU 18 | (NSU by 2) |
| 04:56 | ASU | GOOD! 3 PTR by KING, Ashley | ASU 21 - NSU 20 | (ASU by 1) |
| ASSIST by HAYNES, Asheia | ||||
| 04:24 | NSU | MISSED JUMPER by GASTON, Verressa | ||
| REBOUND (DEF) by LAKEY, Kandra | ||||
| 04:08 | NSU | FOUL by BUSSON, Cara | ||
| 04:03 | ASU | GOOD! JUMPER by HAYNES, Asheia (in the paint) | ASU 23 - NSU 20 | (ASU by 3) |
| ASSIST by KING, Ashley | ||||
| 03:46 | ASU | FOUL by DAVIS, Britinee | ||
| 03:46 | NSU | TIMEOUT MEDIA | ||
| 03:32 | NSU | MISSED JUMPER by SAMS, Lindsey | ||
| REBOUND (DEF) by JOHNSON, Christina | ||||
| 03:22 | ASU | MISSED JUMPER by HAYNES, Asheia | ||
| REBOUND (DEF) by DIKEMAN, Charlotte | ||||
| 03:06 | NSU | TURNOVR by GORDON, Jonna | ||
| 03:04 | ASU | STEAL by JOHNSON, Christina | ||
| 02:54 | ASU | GOOD! LAYUP by JOHNSON, Christina | ASU 25 - NSU 20 | (ASU by 5) |
| ASSIST by DAVIS, Britinee | ||||
| 02:33 | ASU | FOUL by HAYNES, Asheia | ||
| 02:33 | NSU | GOOD! FT SHOT by TRUELOVE, Bobbi Jo | ASU 25 - NSU 21 | (ASU by 4) |
| 02:33 | NSU | GOOD! FT SHOT by TRUELOVE, Bobbi Jo | ASU 25 - NSU 22 | (ASU by 3) |
| 02:33 | ASU | TIMEOUT 30sec | ||
| 02:10 | ASU | MISSED JUMPER by LAKEY, Kandra | ||
| REBOUND (DEF) by TRUELOVE, Bobbi Jo | ||||
| 02:00 | NSU | GOOD! 3 PTR by SAMS, Lindsey | ASU 25 - NSU 25 | Tied |
| ASSIST by FEHRENBACH, Wendy | ||||
| 01:44 | NSU | FOUL by SAMS, Lindsey | ||
| 01:44 | ASU | GOOD! FT SHOT by KING, Ashley | ASU 26 - NSU 25 | (ASU by 1) |
| 01:44 | ASU | GOOD! FT SHOT by KING, Ashley | ASU 27 - NSU 25 | (ASU by 2) |
| 01:26 | NSU | GOOD! LAYUP by GORDON, Jonna | ASU 27 - NSU 27 | Tied |
| 01:16 | ASU | MISSED LAYUP by HAYNES, Asheia | ||
| REBOUND (DEF) by GORDON, Jonna | ||||
| 01:04 | NSU | MISSED LAYUP by TRUELOVE, Bobbi Jo | ||
| 01:04 | ASU | BLOCK by HAYNES, Asheia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:01 | NSU | MISSED LAYUP by SNELL, Susan | ||
| REBOUND (DEF) by JOHNSON, Christina | ||||
| 00:49 | ASU | GOOD! JUMPER by LAKEY, Kandra (in the paint) | ASU 29 - NSU 27 | (ASU by 2) |
| 00:37 | NSU | MISSED 3 PTR by FEHRENBACH, Wendy | ||
| REBOUND (OFF) by SAMS, Lindsey | ||||
| 00:25 | NSU | GOOD! LAYUP by SAMS, Lindsey | ASU 29 - NSU 29 | Tied |
| ASSIST by GORDON, Jonna | ||||
| 00:07 | ASU | MISSED LAYUP by JOHNSON, Christina | ||
| REBOUND (DEF) by GORDON, Jonna | ||||
| 00:01 | NSU | MISSED 3 PTR by SAMS, Lindsey | ||
| REBOUND (DEF) by WEISHUHN, Lauren |
| 19:49 | NSU | GOOD! LAYUP by TRUELOVE, Bobbi Jo | NSU 31 - ASU 29 | (NSU by 2) |
| ASSIST by GASTON, Verressa | ||||
| 19:34 | ASU | GOOD! 3 PTR by DAVIS, Britinee | ASU 32 - NSU 31 | (ASU by 1) |
| ASSIST by HAYNES, Asheia | ||||
| 19:10 | NSU | MISSED JUMPER by GASTON, Verressa | ||
| REBOUND (DEF) by LEJEUNE, Meghann | ||||
| 18:57 | ASU | GOOD! LAYUP by LEJEUNE, Meghann | ASU 34 - NSU 31 | (ASU by 3) |
| 18:31 | ASU | FOUL by JOHNSON, Christina | ||
| 18:29 | NSU | TURNOVR by GORDON, Jonna | ||
| 18:13 | ASU | MISSED JUMPER by LAKEY, Kandra | ||
| REBOUND (DEF) by TRUELOVE, Bobbi Jo | ||||
| 17:53 | ASU | FOUL by JOHNSON, Christina | ||
| 17:53 | NSU | GOOD! FT SHOT by GASTON, Verressa | ASU 34 - NSU 32 | (ASU by 2) |
| 17:53 | NSU | GOOD! FT SHOT by GASTON, Verressa | ASU 34 - NSU 33 | (ASU by 1) |
| 17:40 | ASU | MISSED JUMPER by JOHNSON, Christina | ||
| REBOUND (OFF) by LEJEUNE, Meghann | ||||
| 17:24 | NSU | FOUL by GORDON, Jonna | ||
| 17:20 | ASU | TURNOVR by LEJEUNE, Meghann | ||
| 17:10 | NSU | MISSED LAYUP by GASTON, Verressa | ||
| REBOUND (DEF) by LEJEUNE, Meghann | ||||
| 16:57 | NSU | FOUL by TRUELOVE, Bobbi Jo | ||
| 16:50 | ASU | FOUL by LEJEUNE, Meghann | ||
| 16:50 | ASU | TURNOVR by LEJEUNE, Meghann | ||
| 16:32 | NSU | GOOD! LAYUP by GASTON, Verressa | NSU 35 - ASU 34 | (NSU by 1) |
| 16:04 | ASU | MISSED 3 PTR by LAKEY, Kandra | ||
| REBOUND (OFF) by HAYNES, Asheia | ||||
| 15:58 | ASU | GOOD! LAYUP by LEJEUNE, Meghann | ASU 36 - NSU 35 | (ASU by 1) |
| ASSIST by HAYNES, Asheia | ||||
| 15:58 | NSU | FOUL by BUSSON, Cara | ||
| 15:58 | ASU | TIMEOUT MEDIA | ||
| 15:58 | ASU | GOOD! FT SHOT by LEJEUNE, Meghann | ASU 37 - NSU 35 | (ASU by 2) |
| 15:46 | NSU | FOUL by TRUELOVE, Bobbi Jo | ||
| 15:46 | NSU | TURNOVR by TRUELOVE, Bobbi Jo | ||
| 15:31 | ASU | MISSED 3 PTR by DAVIS, Britinee | ||
| REBOUND (DEF) by GORDON, Jonna | ||||
| 15:11 | NSU | GOOD! JUMPER by GORDON, Jonna | ASU 37 - NSU 37 | Tied |
| ASSIST by SNELL, Susan | ||||
| 14:38 | ASU | TURNOVR by HAYNES, Asheia | ||
| 14:24 | ASU | FOUL by MITCHELL, Michele | ||
| 14:24 | NSU | GOOD! FT SHOT by GASTON, Verressa | NSU 38 - ASU 37 | (NSU by 1) |
| 14:24 | NSU | TURNOVR by SNELL, Susan | ||
| 14:11 | NSU | FOUL by GORDON, Jonna | ||
| 14:06 | NSU | FOUL by SAMS, Lindsey | ||
| 14:01 | ASU | GOOD! 3 PTR by DAVIS, Britinee | ASU 40 - NSU 38 | (ASU by 2) |
| ASSIST by KING, Ashley | ||||
| 13:43 | NSU | MISSED JUMPER by GASTON, Verressa | ||
| 13:43 | ASU | BLOCK by MITCHELL, Michele | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:36 | NSU | GOOD! LAYUP by GORDON, Jonna | ASU 40 - NSU 40 | Tied |
| ASSIST by GASTON, Verressa | ||||
| 13:18 | ASU | GOOD! JUMPER by MITCHELL, Michele | ASU 42 - NSU 40 | (ASU by 2) |
| ASSIST by HAYNES, Asheia | ||||
| 13:03 | ASU | FOUL by MITCHELL, Michele | ||
| 12:51 | NSU | GOOD! LAYUP by GORDON, Jonna | ASU 42 - NSU 42 | Tied |
| 12:28 | NSU | FOUL by GORDON, Jonna | ||
| 12:28 | ASU | GOOD! FT SHOT by LAKEY, Kandra | ASU 43 - NSU 42 | (ASU by 1) |
| 12:28 | ASU | MISSED FT SHOT by LAKEY, Kandra | ||
| REBOUND (DEF) by SNELL, Susan | ||||
| 12:15 | NSU | TURNOVR by FEHRENBACH, Wendy | ||
| 11:53 | ASU | TURNOVR by LAKEY, Kandra | ||
| 11:53 | NSU | TIMEOUT MEDIA | ||
| 11:22 | NSU | MISSED JUMPER by BUSSON, Cara | ||
| REBOUND (OFF) by BUSSON, Cara | ||||
| 11:14 | NSU | TURNOVR by BUSSON, Cara | ||
| 11:13 | ASU | STEAL by WEISHUHN, Lauren | ||
| 11:02 | ASU | GOOD! LAYUP by KING, Ashley | ASU 45 - NSU 42 | (ASU by 3) |
| 10:51 | NSU | TIMEOUT 30sec | ||
| 10:40 | NSU | MISSED LAYUP by GASTON, Verressa | ||
| REBOUND (DEF) by JOHNSON, Christina | ||||
| 10:17 | ASU | GOOD! JUMPER by HAYNES, Asheia | ASU 47 - NSU 42 | (ASU by 5) |
| 09:52 | ASU | FOUL by DAVIS, Britinee | ||
| 09:42 | NSU | TURNOVR by TRUELOVE, Bobbi Jo | ||
| 09:40 | ASU | STEAL by WEISHUHN, Lauren | ||
| 09:18 | ASU | GOOD! JUMPER by DAVIS, Britinee (in the paint) | ASU 49 - NSU 42 | (ASU by 7) |
| 08:59 | NSU | MISSED JUMPER by GASTON, Verressa | ||
| 08:59 | ASU | BLOCK by WEISHUHN, Lauren | ||
| REBOUND (OFF) by GASTON, Verressa | ||||
| 08:57 | ASU | FOUL by WEISHUHN, Lauren | ||
| 08:57 | NSU | GOOD! FT SHOT by GASTON, Verressa | ASU 49 - NSU 43 | (ASU by 6) |
| 08:57 | NSU | GOOD! FT SHOT by GASTON, Verressa | ASU 49 - NSU 44 | (ASU by 5) |
| 08:47 | ASU | GOOD! LAYUP by DAVIS, Britinee | ASU 51 - NSU 44 | (ASU by 7) |
| 08:24 | NSU | MISSED JUMPER by SAMS, Lindsey | ||
| 08:24 | ASU | BLOCK by WEISHUHN, Lauren | ||
| REBOUND (DEF) by HAYNES, Asheia | ||||
| 08:04 | ASU | TURNOVR by LEJEUNE, Meghann | ||
| 07:48 | NSU | TURNOVR by BUSSON, Cara | ||
| 07:47 | ASU | STEAL by JOHNSON, Christina | ||
| 07:37 | NSU | FOUL by BUSSON, Cara | ||
| 07:37 | ASU | TIMEOUT MEDIA | ||
| 07:37 | ASU | GOOD! FT SHOT by LEJEUNE, Meghann | ASU 52 - NSU 44 | (ASU by 8) |
| 07:37 | ASU | MISSED FT SHOT by LEJEUNE, Meghann | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:17 | NSU | MISSED 3 PTR by FEHRENBACH, Wendy | ||
| REBOUND (DEF) by WEISHUHN, Lauren | ||||
| 07:01 | ASU | GOOD! JUMPER by JOHNSON, Christina | ASU 54 - NSU 44 | (ASU by 10) |
| ASSIST by LEJEUNE, Meghann | ||||
| 06:38 | NSU | GOOD! 3 PTR by TRUELOVE, Bobbi Jo | ASU 54 - NSU 47 | (ASU by 7) |
| ASSIST by FEHRENBACH, Wendy | ||||
| 06:12 | ASU | MISSED JUMPER by WEISHUHN, Lauren | ||
| REBOUND (DEF) by GASTON, Verressa | ||||
| 05:55 | NSU | MISSED 3 PTR by ATILIO, Monica | ||
| REBOUND (DEF) by WEISHUHN, Lauren | ||||
| 05:35 | ASU | TURNOVR by LEJEUNE, Meghann | ||
| 05:35 | NSU | STEAL by ATILIO, Monica | ||
| 05:35 | ASU | FOUL by LEJEUNE, Meghann | ||
| 05:34 | NSU | GOOD! FT SHOT by ATILIO, Monica | ASU 54 - NSU 48 | (ASU by 6) |
| 05:34 | NSU | MISSED FT SHOT by ATILIO, Monica | ||
| REBOUND (DEF) by JOHNSON, Christina | ||||
| 05:21 | ASU | GOOD! LAYUP by DAVIS, Britinee | ASU 56 - NSU 48 | (ASU by 8) |
| 05:05 | NSU | TURNOVR by ATILIO, Monica | ||
| 04:52 | ASU | MISSED JUMPER by JOHNSON, Christina | ||
| REBOUND (OFF) by JOHNSON, Christina | ||||
| 04:40 | NSU | FOUL by GORDON, Jonna | ||
| 04:40 | ASU | GOOD! FT SHOT by WEISHUHN, Lauren | ASU 57 - NSU 48 | (ASU by 9) |
| 04:40 | ASU | GOOD! FT SHOT by WEISHUHN, Lauren | ASU 58 - NSU 48 | (ASU by 10) |
| 04:28 | ASU | FOUL by HAYNES, Asheia | ||
| 04:28 | NSU | GOOD! FT SHOT by SNELL, Susan | ASU 58 - NSU 49 | (ASU by 9) |
| 04:28 | NSU | GOOD! FT SHOT by SNELL, Susan | ASU 58 - NSU 50 | (ASU by 8) |
| 04:14 | ASU | MISSED JUMPER by LAKEY, Kandra | ||
| REBOUND (DEF) by GASTON, Verressa | ||||
| 03:59 | ASU | FOUL by WEISHUHN, Lauren | ||
| 03:59 | NSU | TIMEOUT MEDIA | ||
| 03:59 | NSU | GOOD! FT SHOT by GASTON, Verressa | ASU 58 - NSU 51 | (ASU by 7) |
| 03:59 | NSU | GOOD! FT SHOT by GASTON, Verressa | ASU 58 - NSU 52 | (ASU by 6) |
| 03:36 | ASU | MISSED LAYUP by LAKEY, Kandra | ||
| REBOUND (DEF) by GASTON, Verressa | ||||
| 03:10 | NSU | TURNOVR by GORDON, Jonna | ||
| 03:09 | ASU | STEAL by LAKEY, Kandra | ||
| 02:43 | NSU | FOUL by GORDON, Jonna | ||
| 02:43 | ASU | MISSED FT SHOT by WEISHUHN, Lauren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:43 | ASU | GOOD! FT SHOT by WEISHUHN, Lauren | ASU 59 - NSU 52 | (ASU by 7) |
| 02:31 | NSU | TURNOVR by DIKEMAN, Charlotte | ||
| 02:30 | ASU | STEAL by WEISHUHN, Lauren | ||
| 02:12 | ASU | TURNOVR by LEJEUNE, Meghann | ||
| 01:51 | NSU | MISSED JUMPER by SNELL, Susan | ||
| REBOUND (DEF) by JOHNSON, Christina | ||||
| 01:29 | NSU | FOUL by BUSSON, Cara | ||
| 01:29 | ASU | GOOD! FT SHOT by JOHNSON, Christina | ASU 60 - NSU 52 | (ASU by 8) |
| 01:29 | ASU | GOOD! FT SHOT by JOHNSON, Christina | ASU 61 - NSU 52 | (ASU by 9) |
| 01:29 | ASU | TIMEOUT 30sec | ||
| 01:19 | NSU | MISSED 3 PTR by ATILIO, Monica | ||
| REBOUND (DEF) by WEISHUHN, Lauren | ||||
| 01:10 | NSU | FOUL by ATILIO, Monica | ||
| 01:10 | ASU | GOOD! FT SHOT by HAYNES, Asheia | ASU 62 - NSU 52 | (ASU by 10) |
| 01:10 | ASU | GOOD! FT SHOT by HAYNES, Asheia | ASU 63 - NSU 52 | (ASU by 11) |
| 01:07 | NSU | TURNOVR by ATILIO, Monica | ||
| 00:39 | ASU | MISSED JUMPER by DAVIS, Britinee | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:34 | NSU | FOUL by SNELL, Susan | ||
| 00:34 | ASU | MISSED FT SHOT by LAKEY, Kandra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:34 | ASU | GOOD! FT SHOT by LAKEY, Kandra | ASU 64 - NSU 52 | (ASU by 12) |
| 00:27 | NSU | MISSED 3 PTR by TRUELOVE, Bobbi Jo | ||
| REBOUND (DEF) by LAKEY, Kandra | ||||
| 00:17 | ASU | MISSED LAYUP by WEISHUHN, Lauren | ||
| REBOUND (DEF) by DIKEMAN, Charlotte | ||||
| 00:10 | NSU | MISSED 3 PTR by SAMS, Lindsey | ||
| REBOUND (DEF) by DAVIS, Britinee |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | DIKEMAN, Charlotte | * | 0-1 | 0-1 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 20 | FEHRENBACH, Wendy | * | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 18 |
| 21 | BUSSON, Cara | * | 4-7 | 3-4 | 0-0 | 0-1 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 15 |
| 32 | GASTON, Verressa | * | 2-6 | 0-0 | 1-2 | 0-1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 10 |
| 33 | TRUELOVE, Bobbi Jo | * | 0-2 | 0-1 | 4-4 | 0-1 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 17 |
| 10 | SAMS, Lindsey | - | 2-5 | 1-3 | 0-0 | 2-1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 10 |
| 22 | ATILIO, Monica | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
