NSU vs Drury University (11/20/04 at Springfield, Missouri/Weiser Gym)
Official Basketball Box Score
Official Basketball Box Score
NSU vs Drury University
11/20/04 8:00 pm. at Springfield, Missouri/Weiser Gym
--------------------------------------------------------------------------------
VISITORS: NSU 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Cara Busson......... * 2-3 1-2 3-5 2 1 3 1 8 3 4 0 3 30
31 Emily Eaves......... * 2-6 0-2 4-4 3 1 4 4 8 3 4 0 0 35
32 Jenna Miller........ * 2-8 1-3 2-2 0 2 2 5 7 0 1 0 0 20
34 Alicia Keys......... * 2-4 0-2 3-3 1 4 5 2 7 2 5 0 0 15
45 Rikki Hall.......... * 5-13 1-6 0-0 2 3 5 4 11 2 2 0 1 28
10 Katy Kelley......... 2-6 1-4 0-0 1 3 4 1 5 0 0 0 0 17
33 Bobbi Jo Truelove... 4-7 2-5 2-2 0 1 1 1 12 2 2 0 1 22
35 LeAndrea Simmons.... 0-2 0-0 0-0 0 0 0 1 0 0 2 0 0 10
44 Jonna Gordon........ 0-1 0-0 0-2 2 1 3 1 0 0 0 0 0 5
50 Verressa Gaston..... 1-5 0-0 0-0 1 7 8 5 2 1 5 0 0 18
TEAM................ 1 2 3
Totals.............. 20-55 6-24 14-18 13 25 38 25 60 13 25 0 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-55 36.4% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-24 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-18 77.8% Game: 77.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Drury University 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Hope Hunt........... * 5-8 3-5 2-2 0 5 5 4 15 4 2 0 3 31
21 Allison Regier...... * 2-7 1-4 5-6 0 1 1 1 10 1 0 0 0 27
24 Kara Rutledge....... * 3-7 1-3 4-6 0 4 4 3 11 6 1 0 3 35
42 Amanda Newton....... * 5-10 0-1 1-3 1 4 5 3 11 2 4 0 2 28
43 Eafton Hill......... * 6-11 2-4 0-2 0 4 4 2 14 0 4 3 0 28
23 Bethany Creed....... 0-1 0-1 4-4 1 1 2 2 4 0 0 0 2 16
33 Molly Carter........ 0-2 0-0 1-2 0 2 2 3 1 2 1 0 0 14
35 Katie Bunge......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Amy Belew........... 3-6 0-0 0-3 3 3 6 3 6 0 4 0 0 20
TEAM................ 2 2 4 1
Totals.............. 24-52 7-18 17-28 7 26 33 21 72 15 17 3 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-52 46.2% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-18 38.9% Game: 38.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-28 60.7% Game: 60.7% 6
--------------------------------------------------------------------------------
Officials: John Murray, Bart Tyson and Phillip Tharp
Technical fouls: NSU-None. Drury University-None.
Attendance: 2042
Score by Periods 1st 2nd Total
NSU........................... 36 24 - 60
Drury University.............. 41 31 - 72