Northeastern State
Team Game-by-Game Statistics
Game Results
Northeastern State University Football
Northeastern State Game Results (as of Nov 06, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 26, 2004 at Arkansas Tech Univ. 28-52 L 0- 1- 0 0- 0- 0 3:00 5628
Sep 04, 2004 TEXAS A&M KINGSVILLE 6-10 L 0- 2- 0 0- 0- 0 3:00 6200
* Sep 11, 2004 at Abilene Christian 14-23 L 0- 3- 0 0- 1- 0 3:09 6527
Sep 18, 2004 TEXAS A&M-COMMERCE 21-40 L 0- 4- 0 0- 1- 0 3:22 7116
* Sep 25, 2004 at East Central U. 13-24 L 0- 5- 0 0- 2- 0 2:55 4000
* Oct 09, 2004 at SE Oklahoma State 6-46 L 0- 6- 0 0- 3- 0 3:05 2590
Oct 16, 2004 ANGELO STATE 16-21 L 0- 7- 0 0- 3- 0 2:51 7500
* Oct 23, 2004 TARLETON ST. 14-52 L 0- 8- 0 0- 4- 0 2:50 1500
* Nov 06, 2004 #19 CENTRAL OKLAHOMA 7-25 L 0- 9- 0 0- 5- 0 3:15 3200
* indicates conference game
Team Game-by-Game
Northeastern State University Football
Northeastern State Team Game-by-Game (as of Nov 06, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 2004 at Arkansas Tech Univ.. 42 151 2 48 12 80 2 21 21- 12- 0 80 2 21 6 90 0 20 3 14 0 8 356
Sep 04, 2004 TEXAS A&M KINGSVILLE... 32 135 1 68 12 198 0 50 35- 12- 2 198 0 50 2 49 0 25 3 30 0 27 436
Sep 11, 2004 at Abilene Christian... 33 123 1 31 27 256 1 25 41- 27- 1 256 1 25 5 95 0 24 1 8 0 8 482
Sep 18, 2004 TEXAS A&M-COMMERCE..... 30 144 2 31 17 160 1 38 37- 17- 3 160 1 38 9 158 0 27 3 16 0 10 478
Sep 25, 2004 at East Central U...... 36 77 0 14 17 249 1 55 35- 17- 0 249 1 55 3 42 0 22 3 16 0 12 384
Oct 09, 2004 at SE Oklahoma State... 32 110 0 21 10 71 0 17 27- 10- 1 71 0 17 7 138 0 26 2 13 0 13 332
Oct 16, 2004 ANGELO STATE........... 47 222 0 71 13 155 2 32 24- 13- 0 155 2 32 3 34 0 21 1 23 0 23 434
Oct 23, 2004 TARLETON ST............ 32 29 0 21 12 207 2 74 30- 12- 0 207 2 74 3 37 0 19 3 -10 0 0 263
Nov 06, 2004 CENTRAL OKLAHOMA....... 32 144 1 57 11 73 0 18 32- 11- 1 73 0 18 5 88 0 22 0 0 0 0 321
Totals..............................316 1135 7 71 131 1449 9 74 282-131- 8 1449 9 74 43 731 0 27 19 110 0 27 3486
Opponent............................363 1487 17 47 173 2225 15 78 269-173- 5 2225 15 78 25 446 0 35 38 456 1 55 4698
Games played: 9
Avg per rush: 3.6
Avg per catch: 11.1
Pass efficiency: 94.47
Kick ret avg: 17.0
Punt ret avg: 5.8
All purpose avg/game: 387.3
Total offense avg/gm: 287.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2004 at Arkansas Tech Univ.. 42 26 68 8.0-17 0-0 1 0-0 1-21 0 0 0 4-4 0 0 0 28
Sep 04, 2004 TEXAS A&M KINGSVILLE... 30 66 96 9.0-50 2-18 1 1-0 2-24 0 5 0 1-0 0 0 0 6
Sep 11, 2004 at Abilene Christian... 33 50 83 5.0-20 0-0 0 0-0 0-0 1 5 0 2-2 0 0 0 14
Sep 18, 2004 TEXAS A&M-COMMERCE..... 26 66 92 11.0-33 3-15 0 0-0 0-0 0 2 0 2-1 1 0 0 21
Sep 25, 2004 at East Central U...... 36 48 84 16.0-70 3-22 0 2-0 0-0 1 2 0 1-1 0 0 0 13
Oct 09, 2004 at SE Oklahoma State... 48 18 66 5.0-19 1-14 0 0-0 0-0 0 1 0 0-0 0 0 0 6
Oct 16, 2004 ANGELO STATE........... 20 56 76 5.0-27 4-21 2 2-0 1-0 2 2 0 2-1 0 0 0 16
Oct 23, 2004 TARLETON ST............ 34 72 106 6.0-20 1-10 0 0-0 0-0 0 3 0 2-2 0 0 0 14
Nov 06, 2004 CENTRAL OKLAHOMA....... 30 66 96 2.0-5 1-4 3 3-0 1-16 0 4 0 1-1 0 0 0 7
Totals.............................. 299 468 767 67.0-261 15-104 7 8-0 5-61 4 24 0 15-12 1 0 0 125
Opponent............................ 280 372 652 72.0-307 21-147 7 7-82 8-84 10 51 4 36-33 0 0 1 293
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 26, 2004 at Arkansas Tech Univ.. 6 229 38.2 55 0 0 1 1 1 0-0 0 0
Sep 04, 2004 TEXAS A&M KINGSVILLE... 7 262 37.4 48 0 0 3 0 2 2-0 0 0
Sep 11, 2004 at Abilene Christian... 6 247 41.2 45 0 2 1 0 1 1-0 0 0
Sep 18, 2004 TEXAS A&M-COMMERCE..... 6 202 33.7 50 1 1 0 1 0 0-0 0 0
Sep 25, 2004 at East Central U...... 9 367 40.8 52 0 0 0 1 1 3-2 48 1
Oct 09, 2004 at SE Oklahoma State... 7 329 47.0 63 0 2 0 3 1 2-2 27 0
Oct 16, 2004 ANGELO STATE........... 8 348 43.5 54 0 2 0 1 2 1-1 18 0
Oct 23, 2004 TARLETON ST............ 10 433 43.3 57 0 0 1 3 1 0-0 0 0
Nov 06, 2004 CENTRAL OKLAHOMA....... 8 336 42.0 59 0 2 1 2 1 0-0 0 0
Totals.............................. 67 2753 41.1 63 1 9 7 12 10 9-5 48 1
Opponent............................ 44 1680 38.2 57 0 4 6 5 11 14-12 49 0
Opponent Game-by-Game
Northeastern State University Football
Northeastern State Opponent Game-by-Game (as of Nov 06, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 2004 at Arkansas Tech Univ.. 43 234 3 34 13 141 3 47 27- 13- 1 141 3 47 4 36 0 14 3 13 0 7 424
Sep 04, 2004 TEXAS A&M KINGSVILLE... 43 112 1 25 18 229 0 30 28- 18- 2 229 0 30 1 16 0 16 4 48 0 34 435
Sep 11, 2004 at Abilene Christian... 39 156 0 27 17 184 2 20 30- 17- 0 184 2 20 3 67 0 35 2 89 1 55 506
Sep 18, 2004 TEXAS A&M-COMMERCE..... 24 70 1 38 33 445 3 63 40- 33- 0 445 3 63 3 43 0 23 5 29 0 7 630
Sep 25, 2004 at East Central U...... 52 134 2 29 12 176 0 22 20- 12- 0 176 0 22 4 69 0 28 4 34 0 12 413
Oct 09, 2004 at SE Oklahoma State... 41 148 4 20 22 377 3 47 27- 22- 0 377 3 47 2 51 0 32 2 10 0 8 587
Oct 16, 2004 ANGELO STATE........... 34 102 0 24 13 200 2 78 27- 13- 1 200 2 78 2 36 0 26 5 69 0 25 407
Oct 23, 2004 TARLETON ST............ 50 267 5 47 21 253 2 28 31- 21- 0 253 2 28 3 67 0 30 8 105 0 23 692
Nov 06, 2004 CENTRAL OKLAHOMA....... 37 264 1 31 24 220 0 21 39- 24- 1 220 0 21 3 61 0 24 5 59 0 22 604
Opponent totals.....................363 1487 17 47 173 2225 15 78 269-173- 5 2225 15 78 25 446 0 35 38 456 1 55 4698
Northeastern State..................316 1135 7 71 131 1449 9 74 282-131- 8 1449 9 74 43 731 0 27 19 110 0 27 3486
Games played: 9
Avg per rush: 4.1
Avg per catch: 12.9
Pass efficiency: 148.48
Kick ret avg: 17.8
Punt ret avg: 12.0
All purpose avg/game: 522.0
Total offense avg/gm: 412.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2004 at Arkansas Tech Univ.. 40 30 70 7.0-41 1-15 2 2-40 0-0 0 4 0 7-7 0 0 0 52
Sep 04, 2004 TEXAS A&M KINGSVILLE... 19 56 75 8.0-32 2-12 0 0-0 2-30 0 6 0 1-1 0 0 0 10
Sep 11, 2004 at Abilene Christian... 42 32 74 10.0-28 1-8 0 0-0 1-10 2 4 0 3-2 0 0 0 23
Sep 18, 2004 TEXAS A&M-COMMERCE..... 28 52 80 7.0-41 5-31 2 2-0 3-43 0 5 2 4-4 0 0 0 40
Sep 25, 2004 at East Central U...... 36 34 70 8.0-18 0-0 0 0-0 0-0 0 9 1 3-3 0 0 0 24
Oct 09, 2004 at SE Oklahoma State... 36 30 66 10.0-26 3-11 1 1-0 1-1 7 5 0 6-4 0 0 0 46
Oct 16, 2004 ANGELO STATE........... 30 58 88 8.0-45 4-31 0 1-11 0-0 0 3 1 3-3 0 0 0 21
Oct 23, 2004 TARLETON ST............ 24 42 66 9.0-52 3-33 1 0-0 0-0 1 7 0 7-7 0 0 0 52
Nov 06, 2004 CENTRAL OKLAHOMA....... 25 38 63 5.0-24 2-6 1 1-31 1-0 0 8 0 2-2 0 0 1 25
Opponent totals..................... 280 372 652 72.0-307 15-147 7 7-82 8-84 10 51 4 36-33 0 0 1 293
Northeastern State.................. 299 468 767 67.0-261 18-104 7 8-0 5-61 4 24 0 15-12 1 0 0 125
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 26, 2004 at Arkansas Tech Univ.. 4 160 40.0 54 0 1 0 1 0 1-1 27 0
Sep 04, 2004 TEXAS A&M KINGSVILLE... 6 233 38.8 57 0 0 0 1 2 1-1 37 0
Sep 11, 2004 at Abilene Christian... 5 193 38.6 56 0 0 0 1 1 2-1 21 0
Sep 18, 2004 TEXAS A&M-COMMERCE..... 5 168 33.6 50 0 0 1 1 2 4-4 27 0
Sep 25, 2004 at East Central U...... 6 223 37.2 46 0 1 1 0 1 2-1 42 0
Oct 09, 2004 at SE Oklahoma State... 5 188 37.6 45 0 1 1 0 1 0-0 0 0
Oct 16, 2004 ANGELO STATE........... 6 257 42.8 46 0 1 2 0 0 0-0 0 0
Oct 23, 2004 TARLETON ST............ 4 148 37.0 44 0 0 0 0 3 1-1 49 0
Nov 06, 2004 CENTRAL OKLAHOMA....... 3 110 36.7 50 0 0 1 1 1 3-3 29 0
Opponent totals..................... 44 1680 38.2 57 0 4 6 5 11 14-12 49 0
Northeastern State.................. 67 2753 41.1 63 1 9 7 12 10 9-5 48 1
Team Game-by-Game Comparison
Northeastern State University Football
Northeastern State Team Game-by-Game Comparison (as of Nov 06, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Arkansas Tech Univ.. 28-52 14/22 42-151 / 43-234 21-12- 0 / 27-13- 1 80/141 63/70 231/375 125/89 57/15 2/1
TEXAS A&M KINGSVILLE 6-10 17/21 32-135 / 43-112 35-12- 2 / 28-18- 2 198/229 67/71 333/341 103/94 93/94 2/3
Abilene Christian... 14-23 21/22 33-123 / 39-156 41-27- 1 / 30-17- 0 256/184 74/69 379/340 103/166 74/108 1/0
TEXAS A&M-COMMERCE.. 21-40 20/20 30-144 / 24-70 37-17- 3 / 40-33- 0 160/445 67/64 304/515 174/115 61/140 5/0
East Central U...... 13-24 16/20 36-77 / 52-134 35-17- 0 / 20-12- 0 249/176 71/72 326/310 58/103 54/56 0/2
SE Oklahoma State... 6-46 12/27 32-110 / 41-148 27-10- 1 / 27-22- 0 71/377 59/68 181/525 151/62 98/90 2/0
ANGELO STATE........ 16-21 16/17 47-222 / 34-102 24-13- 0 / 27-13- 1 155/200 71/61 377/302 57/116 75/65 1/3
TARLETON ST......... 14-52 14/33 32-29 / 50-267 30-12- 0 / 31-21- 0 207/253 62/81 236/520 27/172 67/50 0/0
CENTRAL OKLAHOMA.... 7-25 12/25 32-144 / 37-264 32-11- 1 / 39-24- 1 73/220 64/76 217/484 104/151 119/136 2/4
Totals.................. 125-293 142/207 316-1135/363-1487 282-131- 8/269-173- 5 1449/2225 598/632 2584/3712 902/1068 698/754 15/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Arkansas Tech Univ.. 7-15 / 3-11 0-2 / 1-2 29:41/ 30:19 0:38 3.6/5.4 3.8/5.2 3.7/5.4 6-38.2 / 4-40.0
TEXAS A&M KINGSVILLE 7-17 / 7-16 0-1 / 0-1 26:13/ 33:47 -7:34 4.2/2.6 5.7/8.2 5.0/4.8 7-37.4 / 6-38.8
Abilene Christian... 2-14 / 5-13 2-5 / 0-1 26:03/ 46:17 -20:14 3.7/4.0 6.2/6.1 5.1/4.9 6-41.2 / 5-38.6
TEXAS A&M-COMMERCE.. 4-13 / 2-12 0-0 / 0-0 21:40/ 38:20 -16:40 4.8/2.9 4.3/11.1 4.5/8.0 6-33.7 / 5-33.6
East Central U...... 4-18 / 10-18 1-2 / 0-0 28:39/ 31:21 -2:42 2.1/2.6 7.1/8.8 4.6/4.3 9-40.8 / 6-37.2
SE Oklahoma State... 2-14 / 7-11 0-1 / 0-0 25:28/ 34:32 -9:04 3.4/3.6 2.6/14.0 3.1/7.7 7-47.0 / 5-37.6
ANGELO STATE........ 5-16 / 7-14 1-2 / 1-1 32:58/ 27:02 5:56 4.7/3.0 6.5/7.4 5.3/5.0 8-43.5 / 6-42.8
TARLETON ST......... 6-17 / 5-13 0-0 / 3-3 25:27/ 34:33 -9:06 0.9/5.3 6.9/8.2 3.8/6.4 10-43.3 / 4-37.0
CENTRAL OKLAHOMA.... 2-14 / 4-14 1-3 / 1-2 28:48/ 31:12 -2:24 4.5/7.1 2.3/5.6 3.4/6.4 8-42.0 / 3-36.7
Totals.................. 39-138/ 50-122 5-16 / 6-10 244:57/307:23 -62:26 3.6/4.1 5.1/8.3 4.3/5.9 67-41.1 / 44-38.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Northeastern State University Football
Northeastern State Game Results (as of Nov 06, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 26, 2004 at Arkansas Tech Univ. 28-52 L 0- 1- 0 0- 0- 0 3:00 5628
Sep 04, 2004 TEXAS A&M KINGSVILLE 6-10 L 0- 2- 0 0- 0- 0 3:00 6200
* Sep 11, 2004 at Abilene Christian 14-23 L 0- 3- 0 0- 1- 0 3:09 6527
Sep 18, 2004 TEXAS A&M-COMMERCE 21-40 L 0- 4- 0 0- 1- 0 3:22 7116
* Sep 25, 2004 at East Central U. 13-24 L 0- 5- 0 0- 2- 0 2:55 4000
* Oct 09, 2004 at SE Oklahoma State 6-46 L 0- 6- 0 0- 3- 0 3:05 2590
Oct 16, 2004 ANGELO STATE 16-21 L 0- 7- 0 0- 3- 0 2:51 7500
* Oct 23, 2004 TARLETON ST. 14-52 L 0- 8- 0 0- 4- 0 2:50 1500
* Nov 06, 2004 #19 CENTRAL OKLAHOMA 7-25 L 0- 9- 0 0- 5- 0 3:15 3200
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Arkansas Tech Univ.. 28-52 14/22 42-151 / 43-234 21-12- 0 / 27-13- 1 80/141 63/70 231/375 125/89 57/15 2/1
TEXAS A&M KINGSVILLE 6-10 17/21 32-135 / 43-112 35-12- 2 / 28-18- 2 198/229 67/71 333/341 103/94 93/94 2/3
Abilene Christian... 14-23 21/22 33-123 / 39-156 41-27- 1 / 30-17- 0 256/184 74/69 379/340 103/166 74/108 1/0
TEXAS A&M-COMMERCE.. 21-40 20/20 30-144 / 24-70 37-17- 3 / 40-33- 0 160/445 67/64 304/515 174/115 61/140 5/0
East Central U...... 13-24 16/20 36-77 / 52-134 35-17- 0 / 20-12- 0 249/176 71/72 326/310 58/103 54/56 0/2
SE Oklahoma State... 6-46 12/27 32-110 / 41-148 27-10- 1 / 27-22- 0 71/377 59/68 181/525 151/62 98/90 2/0
ANGELO STATE........ 16-21 16/17 47-222 / 34-102 24-13- 0 / 27-13- 1 155/200 71/61 377/302 57/116 75/65 1/3
TARLETON ST......... 14-52 14/33 32-29 / 50-267 30-12- 0 / 31-21- 0 207/253 62/81 236/520 27/172 67/50 0/0
CENTRAL OKLAHOMA.... 7-25 12/25 32-144 / 37-264 32-11- 1 / 39-24- 1 73/220 64/76 217/484 104/151 119/136 2/4
Totals.................. 125-293 142/207 316-1135/363-1487 282-131- 8/269-173- 5 1449/2225 598/632 2584/3712 902/1068 698/754 15/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Northeastern State University Football
Northeastern State Game Superlatives (as of Nov 06, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 17 Brandon Ishem vs Texas A&M-Commerce (Sep 18, 2004)
Brandon Ishem at East Central U. (Sep 25, 2004)
Yards Rushing....... 144 Brandon Ishem vs Texas A&M-Commerce (Sep 18, 2004)
TD Rushes........... 1 DeAngelo Green at Arkansas Tech Univ. (Aug 26, 2004)
Brandon Ishem at Arkansas Tech Univ. (Aug 26, 2004)
Brandon Ishem vs Texas A&M Kingsville (Sep 04, 2004)
Brandon Ishem at Abilene Christian (Sep 11, 2004)
DeAngelo Green vs Texas A&M-Commerce (Sep 18, 2004)
Brandon Ishem vs Texas A&M-Commerce (Sep 18, 2004)
Pat Gilbert vs Central Oklahoma (Nov 06, 2004)
Long Rush........... 71 Brandon Ishem vs Angelo State (Oct 16, 2004)
Pass attempts....... 38 Forrest Mazey at Abilene Christian (Sep 11, 2004)
Pass completions.... 27 Forrest Mazey at Abilene Christian (Sep 11, 2004)
Yards Passing....... 256 Forrest Mazey at Abilene Christian (Sep 11, 2004)
TD Passes........... 2 Forrest Mazey at Arkansas Tech Univ. (Aug 26, 2004)
Dustin Workman vs Angelo State (Oct 16, 2004)
Long Pass........... 74 Brandon Mallow vs Tarleton St. (Oct 23, 2004)
Receptions.......... 8 Josh Richey at Abilene Christian (Sep 11, 2004)
Yards Receiving..... 143 Josh Richey vs Texas A&M Kingsville (Sep 04, 2004)
TD Receptions....... 1 Pat Gilbert at Arkansas Tech Univ. (Aug 26, 2004)
T. Pearson at Arkansas Tech Univ. (Aug 26, 2004)
Josh Richey at Abilene Christian (Sep 11, 2004)
Josh Richey vs Texas A&M-Commerce (Sep 18, 2004)
Josh Richey at East Central U. (Sep 25, 2004)
Asa Poteete vs Angelo State (Oct 16, 2004)
Josh Richey vs Angelo State (Oct 16, 2004)
Andre Post vs Tarleton St. (Oct 23, 2004)
Josh Richey vs Tarleton St. (Oct 23, 2004)
Long Reception...... 74 Josh Richey vs Tarleton St. (Oct 23, 2004)
Field Goals......... 2 Brett Sowers at East Central U. (Sep 25, 2004)
Brett Sowers at SE Oklahoma State (Oct 09, 2004)
Long Field Goal..... 48 Brett Sowers at East Central U. (Sep 25, 2004)
Punts............... 10 Tyler Yearby vs Tarleton St. (Oct 23, 2004)
Punting Avg......... 47.0 Tyler Yearby at SE Oklahoma State (Oct 09, 2004)
Long Punt........... 63 Tyler Yearby at SE Oklahoma State (Oct 09, 2004)
Long Punt Return.... 27 Kevin Reed vs Texas A&M Kingsville (Sep 04, 2004)
Long Kickoff Return. 27 T. Pearson vs Texas A&M-Commerce (Sep 18, 2004)
Tackles............. 15 Josh Hughes vs Texas A&M Kingsville (Sep 04, 2004)
Sacks............... 4.0 Travis Creech vs Angelo State (Oct 16, 2004)
Tackles For Loss.... 4.5 Travis Creech at East Central U. (Sep 25, 2004)
Interceptions....... 1 Terry Grayson at Arkansas Tech Univ. (Aug 26, 2004)
Terry Grayson vs Texas A&M Kingsville (Sep 04, 2004)
Nick Nance vs Texas A&M Kingsville (Sep 04, 2004)
Jason Myers vs Angelo State (Oct 16, 2004)
Terry Grayson vs Central Oklahoma (Nov 06, 2004)
Northeastern State University Football
Northeastern State Game Superlatives (as of Nov 06, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 47 vs Angelo State (Oct 16, 2004)
Yards Rushing....... 222 vs Angelo State (Oct 16, 2004)
Yards Per Rush...... 4.8 vs Texas A&M-Commerce (Sep 18, 2004)
TD Rushes........... 2 at Arkansas Tech Univ. (Aug 26, 2004)
vs Texas A&M-Commerce (Sep 18, 2004)
Pass attempts....... 41 at Abilene Christian (Sep 11, 2004)
Pass completions.... 27 at Abilene Christian (Sep 11, 2004)
Yards Passing....... 256 at Abilene Christian (Sep 11, 2004)
Yards Per Pass...... 7.1 at East Central U. (Sep 25, 2004)
TD Passes........... 2 at Arkansas Tech Univ. (Aug 26, 2004)
vs Angelo State (Oct 16, 2004)
vs Tarleton St. (Oct 23, 2004)
Total Plays......... 74 at Abilene Christian (Sep 11, 2004)
Total Offense....... 379 at Abilene Christian (Sep 11, 2004)
Yards Per Play...... 5.3 vs Angelo State (Oct 16, 2004)
Points.............. 28 at Arkansas Tech Univ. (Aug 26, 2004)
Sacks By............ 4 vs Angelo State (Oct 16, 2004)
First Downs......... 21 at Abilene Christian (Sep 11, 2004)
Penalties........... 13 vs Central Oklahoma (Nov 06, 2004)
Penalty Yards....... 119 vs Central Oklahoma (Nov 06, 2004)
Turnovers........... 5 vs Texas A&M-Commerce (Sep 18, 2004)
Interceptions By.... 2 vs Texas A&M Kingsville (Sep 04, 2004)
Northeastern State University Football
Northeastern State Game Superlatives (as of Nov 06, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 33 King Bennett, at East Central U. (Sep 25, 2004)
Yards Rushing....... 216 Kevin McKenzie, vs Central Oklahoma (Nov 06, 2004)
TD Rushes........... 4 Derrick Ross, vs Tarleton St. (Oct 23, 2004)
Long Rush........... 47 Derrick Ross, vs Tarleton St. (Oct 23, 2004)
Pass attempts....... 40 Buster Faulkner, vs Texas A&M-Commerce (Sep 18, 2004)
Pass completions.... 33 Buster Faulkner, vs Texas A&M-Commerce (Sep 18, 2004)
Yards Passing....... 445 Buster Faulkner, vs Texas A&M-Commerce (Sep 18, 2004)
TD Passes........... 3 Jason Campbell, at Arkansas Tech Univ. (Aug 26, 2004)
Buster Faulkner, vs Texas A&M-Commerce (Sep 18, 2004)
Long Pass........... 78 Trey Weishuhn, vs Angelo State (Oct 16, 2004)
Receptions.......... 11 Zach Edwards, vs Central Oklahoma (Nov 06, 2004)
Yards Receiving..... 129 Zach Edwards, vs Central Oklahoma (Nov 06, 2004)
TD Receptions....... 2 Josh Rogers, at Arkansas Tech Univ. (Aug 26, 2004)
Victor Bennett, vs Texas A&M-Commerce (Sep 18, 2004)
Long Reception...... 78 Travis House, vs Angelo State (Oct 16, 2004)
Field Goals......... 4 Ha'a Bento, vs Texas A&M-Commerce (Sep 18, 2004)
Long Field Goal..... 49 Drew Womble, vs Tarleton St. (Oct 23, 2004)
Punts............... 6 Hammond, vs Texas A&M Kingsville (Sep 04, 2004)
Brad Gresham, at East Central U. (Sep 25, 2004)
Bryan Hepler, vs Angelo State (Oct 16, 2004)
Punting Avg......... 42.8 Bryan Hepler, vs Angelo State (Oct 16, 2004)
Long Punt........... 57 Hammond, vs Texas A&M Kingsville (Sep 04, 2004)
Long Punt Return.... 55 Danieal Manning, at Abilene Christian (Sep 11, 2004)
Long Kickoff Return. 35 Danieal Manning, at Abilene Christian (Sep 11, 2004)
Tackles............. 17 James Williamso, vs Angelo State (Oct 16, 2004)
Sacks............... 2.0 Wesley Lambert, vs Angelo State (Oct 16, 2004)
Dan Smith, vs Angelo State (Oct 16, 2004)
Tackles For Loss.... 2.5 Mike Houston, at Arkansas Tech Univ. (Aug 26, 2004)
Tyler, vs Texas A&M Kingsville (Sep 04, 2004)
Clayton Farrell, at Abilene Christian (Sep 11, 2004)
C. Sawyer, at SE Oklahoma State (Oct 09, 2004)
Interceptions....... 1 Bragg, vs Texas A&M Kingsville (Sep 04, 2004)
Clark, M., vs Texas A&M Kingsville (Sep 04, 2004)
Danieal Manning, at Abilene Christian (Sep 11, 2004)
Hendrix Otalor, vs Texas A&M-Commerce (Sep 18, 2004)
Dennis Connor, vs Texas A&M-Commerce (Sep 18, 2004)
Mike Jennings, vs Texas A&M-Commerce (Sep 18, 2004)
G. Rayfield, at SE Oklahoma State (Oct 09, 2004)
Fred Shaw, vs Central Oklahoma (Nov 06, 2004)
Northeastern State University Football
Northeastern State Game Superlatives (as of Nov 06, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 52 at East Central U. (Sep 25, 2004)
Yards Rushing....... 267 vs Tarleton St. (Oct 23, 2004)
Yards Per Rush...... 7.1 vs Central Oklahoma (Nov 06, 2004)
TD Rushes........... 5 vs Tarleton St. (Oct 23, 2004)
Pass attempts....... 40 vs Texas A&M-Commerce (Sep 18, 2004)
Pass completions.... 33 vs Texas A&M-Commerce (Sep 18, 2004)
Yards Passing....... 445 vs Texas A&M-Commerce (Sep 18, 2004)
Yards Per Pass...... 14.0 at SE Oklahoma State (Oct 09, 2004)
TD Passes........... 3 at Arkansas Tech Univ. (Aug 26, 2004)
vs Texas A&M-Commerce (Sep 18, 2004)
at SE Oklahoma State (Oct 09, 2004)
Total Plays......... 81 vs Tarleton St. (Oct 23, 2004)
Total Offense....... 525 at SE Oklahoma State (Oct 09, 2004)
Yards Per Play...... 8.0 vs Texas A&M-Commerce (Sep 18, 2004)
Points.............. 52 at Arkansas Tech Univ. (Aug 26, 2004)
vs Tarleton St. (Oct 23, 2004)
Sacks By............ 5 vs Texas A&M-Commerce (Sep 18, 2004)
First Downs......... 33 vs Tarleton St. (Oct 23, 2004)
Penalties........... 14 vs Texas A&M-Commerce (Sep 18, 2004)
Penalty Yards....... 140 vs Texas A&M-Commerce (Sep 18, 2004)
Turnovers........... 4 vs Central Oklahoma (Nov 06, 2004)
Interceptions By.... 3 vs Texas A&M-Commerce (Sep 18, 2004)