Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | CARPENTER, Terrell | * | 6-14 | 1-2 | 3-5 | 1-2 | 3 | 1 | 16 | 3 | 0 | 0 | 0 | 40 |
| 04 | BINGLE, Chris | * | 4-10 | 0-0 | 0-1 | 0-2 | 2 | 1 | 8 | 0 | 1 | 0 | 1 | 12 |
| 10 | THOMAS, Jason | * | 3-13 | 1-7 | 4-5 | 2-3 | 5 | 1 | 11 | 3 | 3 | 0 | 1 | 39 |
| 12 | SCHROEDER, Jason | * | 2-6 | 2-6 | 2-2 | 0-5 | 5 | 1 | 8 | 1 | 0 | 0 | 3 | 31 |
| 40 | ADAMS, Ian | * | 2-3 | 0-0 | 2-2 | 0-5 | 5 | 4 | 6 | 0 | 2 | 1 | 0 | 23 |
| 11 | WILLIAMS, Dominique | - | 5-7 | 3-5 | 0-0 | 0-1 | 1 | 2 | 13 | 2 | 3 | 0 | 1 | 20 |
| 25 | WHITSON, Clint | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 30 | THOMAS, Orson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | ODOM, Geno | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 34 | BINGLE, Brandon | - | 3-4 | 0-0 | 0-0 | 8-4 | 12 | 4 | 6 | 0 | 2 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-59 | 7-20 | 11-15 | 11-23 | 34 | 15 | 68 | 9 | 13 | 1 | 7 | 200 | |
| 42.4% | 35.0% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 1-7 | 3-5 | |||||||||||
| 34.5% | 14.3% | 60.0% | ||||||||||||
| 2nd Half: | 15-30 | 6-13 | 8-10 | |||||||||||
| 50.0% | 46.2% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | WILLIAMS, Earnest | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | GEORGE, Lamont | * | 2-5 | 2-5 | 0-0 | 0-4 | 4 | 5 | 6 | 3 | 3 | 0 | 1 | 37 |
| 15 | MELVIN, Sid | * | 4-10 | 3-8 | 0-0 | 1-3 | 4 | 4 | 11 | 4 | 1 | 1 | 1 | 37 |
| 32 | TURNER, Jeremiah | * | 2-2 | 0-0 | 0-1 | 2-3 | 5 | 1 | 4 | 0 | 3 | 0 | 0 | 17 |
| 44 | MOORE, Pat | * | 5-10 | 0-0 | 6-6 | 0-7 | 7 | 2 | 16 | 6 | 2 | 0 | 1 | 34 |
| 05 | WHITE, Derrick | - | 3-4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 2 | 0 | 1 | 11 |
| 20 | DENNIS, Josh | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 |
| 21 | HOPKINS, Cody | - | 0-4 | 0-3 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 22 | ROVENSTINE, Ben | - | 1-2 | 1-1 | 3-3 | 1-0 | 1 | 3 | 6 | 0 | 4 | 0 | 0 | 13 |
| 24 | RUBIN, Bret | - | 4-8 | 2-4 | 1-2 | 0-2 | 2 | 1 | 11 | 2 | 1 | 0 | 1 | 22 |
| 25 | SMITH, Reggie | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-6 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-48 | 8-22 | 11-13 | 5-26 | 31 | 18 | 63 | 17 | 17 | 1 | 5 | 200 | |
| 45.8% | 36.4% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 4-11 | 2-3 | |||||||||||
| 52.0% | 36.4% | 66.7% | ||||||||||||
| 2nd Half: | 9-23 | 4-11 | 9-10 | |||||||||||
| 39.1% | 36.4% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| East Central | 24 | 44 | 68 | Record: (16-10/6-5) |
| Northeastern State University | 32 | 31 | 63 | Record: (14-12/4-7) |
|
Officials: Eugene Jackson, Mark Myles, Bob Bodin
Technical fouls: East Central-None. Northeastern State University-None. Attendance: 900 |
Play-by-Play |
| 19:54 | NSU | TURNOVR by GEORGE, Lamont | ||
| 19:31 | ECU | MISSED JUMPER by ADAMS, Ian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:30 | ECU | FOUL by ADAMS, Ian | ||
| 19:18 | NSU | MISSED LAYUP by WILLIAMS, Earnest | ||
| REBOUND (DEF) by ADAMS, Ian | ||||
| 19:17 | NSU | FOUL by MOORE, Pat | ||
| 19:04 | ECU | MISSED JUMPER by BINGLE, Chris | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 18:45 | NSU | GOOD! LAYUP by TURNER, Jeremiah | NSU 2 - ECU 0 | (NSU by 2) |
| ASSIST by MOORE, Pat | ||||
| 18:22 | ECU | MISSED JUMPER by BINGLE, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:20 | ECU | FOUL by ADAMS, Ian | ||
| 18:01 | NSU | MISSED 3 PTR by GEORGE, Lamont | ||
| REBOUND (DEF) by ADAMS, Ian | ||||
| 17:37 | ECU | GOOD! JUMPER by BINGLE, Chris (in the paint) | NSU 2 - ECU 2 | Tied |
| 17:11 | NSU | MISSED JUMPER by MOORE, Pat | ||
| REBOUND (DEF) by BINGLE, Chris | ||||
| 16:47 | ECU | TURNOVR by ADAMS, Ian | ||
| 16:23 | NSU | GOOD! JUMPER by TURNER, Jeremiah (in the paint) | NSU 4 - ECU 2 | (NSU by 2) |
| 16:08 | ECU | GOOD! JUMPER by BINGLE, Chris (in the paint) | NSU 4 - ECU 4 | Tied |
| ASSIST by THOMAS, Jason | ||||
| 15:53 | NSU | TURNOVR by TURNER, Jeremiah | ||
| 15:53 | ECU | TIMEOUT MEDIA | ||
| 15:44 | ECU | MISSED 3 PTR by SCHROEDER, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:18 | NSU | MISSED 3 PTR by MELVIN, Sid | ||
| REBOUND (DEF) by BINGLE, Brandon | ||||
| 14:47 | ECU | MISSED JUMPER by BINGLE, Chris | ||
| REBOUND (DEF) by TURNER, Jeremiah | ||||
| 14:32 | NSU | MISSED JUMPER by MOORE, Pat | ||
| REBOUND (DEF) by SCHROEDER, Jason | ||||
| 14:18 | ECU | GOOD! JUMPER by BINGLE, Chris (in the paint) | ECU 6 - NSU 4 | (ECU by 2) |
| ASSIST by CARPENTER, Terrell | ||||
| 13:55 | NSU | GOOD! JUMPER by MOORE, Pat (in the paint) | NSU 6 - ECU 6 | Tied |
| ASSIST by GEORGE, Lamont | ||||
| 13:30 | ECU | MISSED JUMPER by BINGLE, Chris | ||
| REBOUND (DEF) by TURNER, Jeremiah | ||||
| 13:24 | NSU | TURNOVR by TURNER, Jeremiah | ||
| 13:23 | ECU | STEAL by BINGLE, Chris | ||
| 13:23 | ECU | GOOD! LAYUP by BINGLE, Chris | ECU 8 - NSU 6 | (ECU by 2) |
| 13:23 | NSU | FOUL by TURNER, Jeremiah | ||
| 13:23 | ECU | MISSED FT SHOT by BINGLE, Chris | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 13:10 | NSU | TURNOVR by MOORE, Pat | ||
| 13:00 | ECU | MISSED 3 PTR by THOMAS, Jason | ||
| REBOUND (OFF) by BINGLE, Brandon | ||||
| 12:55 | ECU | MISSED LAYUP by BINGLE, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:53 | ECU | FOUL by BINGLE, Brandon | ||
| 12:45 | NSU | GOOD! JUMPER by MOORE, Pat | NSU 8 - ECU 8 | Tied |
| ASSIST by GEORGE, Lamont | ||||
| 12:27 | ECU | FOUL by BINGLE, Brandon | ||
| 12:27 | ECU | TURNOVR by BINGLE, Brandon | ||
| 12:09 | NSU | GOOD! JUMPER by MELVIN, Sid (in the paint) | NSU 10 - ECU 8 | (NSU by 2) |
| 11:48 | ECU | TURNOVR by BINGLE, Chris | ||
| 11:46 | NSU | STEAL by MELVIN, Sid | ||
| 11:41 | NSU | MISSED LAYUP by RUBIN, Bret | ||
| REBOUND (DEF) by BINGLE, Chris | ||||
| 11:21 | ECU | GOOD! JUMPER by ADAMS, Ian (in the paint) | NSU 10 - ECU 10 | Tied |
| ASSIST by THOMAS, Jason | ||||
| 11:09 | NSU | GOOD! 3 PTR by RUBIN, Bret | NSU 13 - ECU 10 | (NSU by 3) |
| ASSIST by MELVIN, Sid | ||||
| 10:50 | ECU | MISSED JUMPER by BINGLE, Chris | ||
| REBOUND (DEF) by GEORGE, Lamont | ||||
| 10:35 | ECU | FOUL by SCHROEDER, Jason | ||
| 10:35 | NSU | TIMEOUT MEDIA | ||
| 10:17 | NSU | MISSED LAYUP by HOPKINS, Cody | ||
| REBOUND (OFF) by HOPKINS, Cody | ||||
| 10:07 | ECU | FOUL by ADAMS, Ian | ||
| 10:07 | NSU | GOOD! FT SHOT by MOORE, Pat | NSU 14 - ECU 10 | (NSU by 4) |
| 10:07 | NSU | GOOD! FT SHOT by MOORE, Pat | NSU 15 - ECU 10 | (NSU by 5) |
| 09:53 | ECU | MISSED JUMPER by THOMAS, Jason | ||
| REBOUND (DEF) by MELVIN, Sid | ||||
| 09:44 | NSU | GOOD! JUMPER by RUBIN, Bret (in the paint) | NSU 17 - ECU 10 | (NSU by 7) |
| ASSIST by MELVIN, Sid | ||||
| 09:32 | ECU | MISSED 3 PTR by CARPENTER, Terrell | ||
| REBOUND (OFF) by BINGLE, Brandon | ||||
| 09:18 | ECU | MISSED 3 PTR by THOMAS, Jason | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 09:08 | NSU | FOUL by MELVIN, Sid | ||
| 09:08 | NSU | TURNOVR by MELVIN, Sid | ||
| 09:01 | ECU | GOOD! LAYUP by CARPENTER, Terrell | NSU 17 - ECU 12 | (NSU by 5) |
| 08:38 | NSU | TURNOVR by WHITE, Derrick | ||
| 08:36 | ECU | STEAL by WILLIAMS, Dominique | ||
| 08:32 | ECU | TURNOVR by WILLIAMS, Dominique | ||
| 08:19 | NSU | MISSED 3 PTR by HOPKINS, Cody | ||
| REBOUND (DEF) by THOMAS, Jason | ||||
| 07:58 | ECU | TURNOVR by THOMAS, Jason | ||
| 07:56 | NSU | STEAL by GEORGE, Lamont | ||
| 07:52 | NSU | MISSED 3 PTR by WHITE, Derrick | ||
| REBOUND (DEF) by CARPENTER, Terrell | ||||
| 07:39 | ECU | MISSED JUMPER by THOMAS, Orson | ||
| REBOUND (DEF) by RUBIN, Bret | ||||
| 07:22 | NSU | GOOD! 3 PTR by MELVIN, Sid | NSU 20 - ECU 12 | (NSU by 8) |
| ASSIST by HOPKINS, Cody | ||||
| 07:15 | ECU | TIMEOUT 30sec | ||
| 06:59 | ECU | MISSED JUMPER by WHITSON, Clint | ||
| REBOUND (OFF) by THOMAS, Jason | ||||
| 06:53 | ECU | MISSED 3 PTR by THOMAS, Jason | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 06:36 | NSU | GOOD! 3 PTR by GEORGE, Lamont | NSU 23 - ECU 12 | (NSU by 11) |
| ASSIST by RUBIN, Bret | ||||
| 06:06 | ECU | MISSED JUMPER by CARPENTER, Terrell | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 05:53 | NSU | GOOD! LAYUP by MOORE, Pat | NSU 25 - ECU 12 | (NSU by 13) |
| ASSIST by MELVIN, Sid | ||||
| 05:29 | ECU | FOUL by BINGLE, Brandon | ||
| 05:29 | ECU | TURNOVR by BINGLE, Brandon | ||
| 05:29 | NSU | TIMEOUT MEDIA | ||
| 05:12 | NSU | GOOD! LAYUP by MOORE, Pat | NSU 27 - ECU 12 | (NSU by 15) |
| 04:55 | NSU | FOUL by WHITE, Derrick | ||
| 04:51 | ECU | MISSED JUMPER by BINGLE, Chris | ||
| REBOUND (DEF) by GEORGE, Lamont | ||||
| 04:43 | NSU | GOOD! 3 PTR by RUBIN, Bret | NSU 30 - ECU 12 | (NSU by 18) |
| ASSIST by GEORGE, Lamont | ||||
| 04:36 | ECU | TIMEOUT 30sec | ||
| 04:21 | ECU | TURNOVR by WILLIAMS, Dominique | ||
| 04:19 | NSU | STEAL by WHITE, Derrick | ||
| 04:11 | NSU | FOUL by WHITE, Derrick | ||
| 04:11 | NSU | TURNOVR by WHITE, Derrick | ||
| 03:56 | ECU | TURNOVR by ODOM, Geno | ||
| 03:54 | NSU | STEAL by MOORE, Pat | ||
| 03:51 | NSU | GOOD! LAYUP by WHITE, Derrick (fastbreak) | NSU 32 - ECU 12 | (NSU by 20) |
| ASSIST by RUBIN, Bret | ||||
| 03:38 | ECU | GOOD! LAYUP by CARPENTER, Terrell | NSU 32 - ECU 14 | (NSU by 18) |
| 03:38 | NSU | FOUL by MOORE, Pat | ||
| 03:38 | ECU | GOOD! FT SHOT by CARPENTER, Terrell | NSU 32 - ECU 15 | (NSU by 17) |
| 03:38 | ECU | TIMEOUT MEDIA | ||
| 03:13 | NSU | TURNOVR by GEORGE, Lamont | ||
| 02:58 | ECU | GOOD! JUMPER by WILLIAMS, Dominique (in the paint) | NSU 32 - ECU 17 | (NSU by 15) |
| 02:34 | ECU | FOUL by WHITSON, Clint | ||
| 02:34 | NSU | MISSED FT SHOT by TURNER, Jeremiah | ||
| REBOUND (DEF) by SCHROEDER, Jason | ||||
| 02:23 | NSU | FOUL by MELVIN, Sid | ||
| 02:23 | ECU | GOOD! FT SHOT by THOMAS, Jason | NSU 32 - ECU 18 | (NSU by 14) |
| 02:23 | ECU | GOOD! FT SHOT by THOMAS, Jason | NSU 32 - ECU 19 | (NSU by 13) |
| 01:57 | NSU | MISSED 3 PTR by RUBIN, Bret | ||
| REBOUND (OFF) by TURNER, Jeremiah | ||||
| 01:51 | NSU | TURNOVR by TURNER, Jeremiah | ||
| 01:50 | ECU | STEAL by SCHROEDER, Jason | ||
| 01:43 | ECU | GOOD! JUMPER by CARPENTER, Terrell | NSU 32 - ECU 21 | (NSU by 11) |
| 01:43 | NSU | FOUL by GEORGE, Lamont | ||
| 01:43 | NSU | TIMEOUT 30sec | ||
| 01:43 | ECU | MISSED FT SHOT by CARPENTER, Terrell | ||
| REBOUND (DEF) by TURNER, Jeremiah | ||||
| 01:29 | NSU | MISSED 3 PTR by GEORGE, Lamont | ||
| REBOUND (DEF) by SCHROEDER, Jason | ||||
| 01:19 | ECU | GOOD! 3 PTR by SCHROEDER, Jason | NSU 32 - ECU 24 | (NSU by 8) |
| 00:52 | NSU | MISSED 3 PTR by GEORGE, Lamont | ||
| REBOUND (DEF) by SCHROEDER, Jason | ||||
| 00:39 | ECU | MISSED JUMPER by THOMAS, Jason | ||
| REBOUND (OFF) by THOMAS, Jason | ||||
| 00:36 | ECU | TURNOVR by THOMAS, Jason | ||
| 00:16 | NSU | TURNOVR by GEORGE, Lamont | ||
| 00:02 | ECU | MISSED 3 PTR by THOMAS, Jason | ||
| REBOUND (DEF) by (TEAM) |
| 19:43 | ECU | GOOD! 3 PTR by WILLIAMS, Dominique | NSU 32 - ECU 27 | (NSU by 5) |
| ASSIST by THOMAS, Jason | ||||
| 19:08 | NSU | MISSED 3 PTR by MELVIN, Sid | ||
| REBOUND (DEF) by ADAMS, Ian | ||||
| 18:55 | NSU | FOUL by RUBIN, Bret | ||
| 18:46 | ECU | MISSED JUMPER by CARPENTER, Terrell | ||
| REBOUND (DEF) by GEORGE, Lamont | ||||
| 18:33 | NSU | GOOD! LAYUP by RUBIN, Bret | NSU 34 - ECU 27 | (NSU by 7) |
| ASSIST by MOORE, Pat | ||||
| 18:09 | ECU | GOOD! JUMPER by ADAMS, Ian (in the paint) | NSU 34 - ECU 29 | (NSU by 5) |
| ASSIST by SCHROEDER, Jason | ||||
| 17:56 | NSU | GOOD! LAYUP by MOORE, Pat | NSU 36 - ECU 29 | (NSU by 7) |
| 17:40 | ECU | GOOD! 3 PTR by WILLIAMS, Dominique | NSU 36 - ECU 32 | (NSU by 4) |
| 17:18 | NSU | GOOD! LAYUP by WHITE, Derrick | NSU 38 - ECU 32 | (NSU by 6) |
| ASSIST by MOORE, Pat | ||||
| 17:14 | ECU | TIMEOUT 30sec | ||
| 17:03 | ECU | MISSED LAYUP by CARPENTER, Terrell | ||
| REBOUND (DEF) by MELVIN, Sid | ||||
| 16:32 | NSU | MISSED JUMPER by RUBIN, Bret | ||
| REBOUND (DEF) by SCHROEDER, Jason | ||||
| 16:24 | ECU | GOOD! 3 PTR by SCHROEDER, Jason | NSU 38 - ECU 35 | (NSU by 3) |
| ASSIST by WILLIAMS, Dominique | ||||
| 15:55 | NSU | TURNOVR by RUBIN, Bret | ||
| 15:55 | ECU | TIMEOUT MEDIA | ||
| 15:46 | ECU | GOOD! JUMPER by WILLIAMS, Dominique (in the paint) | NSU 38 - ECU 37 | (NSU by 1) |
| 15:24 | NSU | GOOD! LAYUP by WHITE, Derrick | NSU 40 - ECU 37 | (NSU by 3) |
| ASSIST by MOORE, Pat | ||||
| 15:01 | ECU | MISSED 3 PTR by SCHROEDER, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:58 | ECU | FOUL by BINGLE, Brandon | ||
| 14:40 | NSU | GOOD! 3 PTR by ROVENSTINE, Ben | NSU 43 - ECU 37 | (NSU by 6) |
| ASSIST by MELVIN, Sid | ||||
| 14:37 | ECU | FOUL by BINGLE, Chris | ||
| 14:17 | NSU | GOOD! 3 PTR by MELVIN, Sid | NSU 46 - ECU 37 | (NSU by 9) |
| ASSIST by MOORE, Pat | ||||
| 14:04 | ECU | GOOD! JUMPER by CARPENTER, Terrell (in the paint) | NSU 46 - ECU 39 | (NSU by 7) |
| 14:04 | NSU | FOUL by GEORGE, Lamont | ||
| 14:04 | ECU | GOOD! FT SHOT by CARPENTER, Terrell | NSU 46 - ECU 40 | (NSU by 6) |
| 13:54 | NSU | FOUL by ROVENSTINE, Ben | ||
| 13:54 | NSU | TURNOVR by ROVENSTINE, Ben | ||
| 13:45 | ECU | MISSED 3 PTR by WILLIAMS, Dominique | ||
| REBOUND (DEF) by MELVIN, Sid | ||||
| 13:20 | ECU | FOUL by WILLIAMS, Dominique | ||
| 13:20 | NSU | GOOD! FT SHOT by ROVENSTINE, Ben | NSU 47 - ECU 40 | (NSU by 7) |
| 13:20 | NSU | GOOD! FT SHOT by ROVENSTINE, Ben | NSU 48 - ECU 40 | (NSU by 8) |
| 13:20 | NSU | GOOD! FT SHOT by ROVENSTINE, Ben | NSU 49 - ECU 40 | (NSU by 9) |
| 13:07 | ECU | TURNOVR by THOMAS, Jason | ||
| 12:39 | NSU | MISSED JUMPER by MELVIN, Sid | ||
| REBOUND (DEF) by CARPENTER, Terrell | ||||
| 12:28 | ECU | MISSED 3 PTR by SCHROEDER, Jason | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 11:55 | NSU | GOOD! 3 PTR by GEORGE, Lamont | NSU 52 - ECU 40 | (NSU by 12) |
| ASSIST by MOORE, Pat | ||||
| 11:32 | ECU | MISSED 3 PTR by SCHROEDER, Jason | ||
| REBOUND (DEF) by SMITH, Reggie | ||||
| 11:02 | NSU | MISSED JUMPER by SMITH, Reggie | ||
| REBOUND (DEF) by THOMAS, Jason | ||||
| 10:54 | NSU | FOUL by GEORGE, Lamont | ||
| 10:54 | ECU | TIMEOUT MEDIA | ||
| 10:50 | ECU | GOOD! 3 PTR by WILLIAMS, Dominique | NSU 52 - ECU 43 | (NSU by 9) |
| 10:01 | NSU | MISSED 3 PTR by HOPKINS, Cody | ||
| REBOUND (DEF) by ADAMS, Ian | ||||
| 09:47 | ECU | MISSED JUMPER by CARPENTER, Terrell | ||
| REBOUND (OFF) by BINGLE, Brandon | ||||
| 09:41 | ECU | GOOD! DUNK by THOMAS, Jason | NSU 52 - ECU 45 | (NSU by 7) |
| ASSIST by CARPENTER, Terrell | ||||
| 09:24 | NSU | TURNOVR by ROVENSTINE, Ben | ||
| 09:23 | ECU | STEAL by THOMAS, Jason | ||
| 09:18 | ECU | MISSED LAYUP by THOMAS, Jason | ||
| REBOUND (OFF) by BINGLE, Brandon | ||||
| 09:15 | ECU | GOOD! LAYUP by BINGLE, Brandon | NSU 52 - ECU 47 | (NSU by 5) |
| 09:05 | NSU | MISSED 3 PTR by MELVIN, Sid | ||
| REBOUND (DEF) by BINGLE, Brandon | ||||
| 08:48 | ECU | GOOD! 3 PTR by CARPENTER, Terrell | NSU 52 - ECU 50 | (NSU by 2) |
| ASSIST by WILLIAMS, Dominique | ||||
| 08:48 | NSU | TIMEOUT 30sec | ||
| 08:18 | NSU | MISSED 3 PTR by HOPKINS, Cody | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:45 | ECU | MISSED 3 PTR by THOMAS, Jason | ||
| REBOUND (OFF) by BINGLE, Brandon | ||||
| 07:39 | ECU | TURNOVR by (TEAM) | ||
| 07:39 | NSU | TIMEOUT MEDIA | ||
| 07:21 | NSU | MISSED JUMPER by MOORE, Pat | ||
| REBOUND (DEF) by WILLIAMS, Dominique | ||||
| 07:07 | ECU | MISSED 3 PTR by WILLIAMS, Dominique | ||
| REBOUND (DEF) by GEORGE, Lamont | ||||
| 06:36 | NSU | MISSED LAYUP by MOORE, Pat | ||
| 06:36 | ECU | BLOCK by ADAMS, Ian | ||
| REBOUND (DEF) by BINGLE, Brandon | ||||
| 06:25 | ECU | MISSED 3 PTR by THOMAS, Jason | ||
| REBOUND (OFF) by BINGLE, Brandon | ||||
| 06:18 | ECU | GOOD! 3 PTR by THOMAS, Jason | ECU 53 - NSU 52 | (ECU by 1) |
| ASSIST by CARPENTER, Terrell | ||||
| 06:07 | NSU | TIMEOUT 30sec | ||
| 05:43 | ECU | FOUL by WILLIAMS, Dominique | ||
| 05:43 | NSU | GOOD! FT SHOT by MOORE, Pat | NSU 53 - ECU 53 | Tied |
| 05:43 | NSU | GOOD! FT SHOT by MOORE, Pat | NSU 54 - ECU 53 | (NSU by 1) |
| 05:28 | ECU | TURNOVR by WILLIAMS, Dominique | ||
| 05:27 | NSU | STEAL by RUBIN, Bret | ||
| 05:24 | ECU | FOUL by THOMAS, Jason | ||
| 05:24 | NSU | GOOD! FT SHOT by RUBIN, Bret | NSU 55 - ECU 53 | (NSU by 2) |
| 05:24 | NSU | MISSED FT SHOT by RUBIN, Bret | ||
| REBOUND (DEF) by BINGLE, Brandon | ||||
| 05:09 | NSU | FOUL by GEORGE, Lamont | ||
| 04:57 | ECU | GOOD! JUMPER by THOMAS, Jason | NSU 55 - ECU 55 | Tied |
| 04:57 | NSU | FOUL by MELVIN, Sid | ||
| 04:57 | ECU | GOOD! FT SHOT by THOMAS, Jason | ECU 56 - NSU 55 | (ECU by 1) |
| 04:35 | NSU | GOOD! LAYUP by DENNIS, Josh | NSU 57 - ECU 56 | (NSU by 1) |
| 04:32 | ECU | FOUL by CARPENTER, Terrell | ||
| 04:31 | NSU | GOOD! FT SHOT by DENNIS, Josh | NSU 58 - ECU 56 | (NSU by 2) |
| 04:19 | ECU | MISSED JUMPER by CARPENTER, Terrell | ||
| REBOUND (OFF) by BINGLE, Brandon | ||||
| 04:15 | ECU | GOOD! LAYUP by BINGLE, Brandon | NSU 58 - ECU 58 | Tied |
| 03:56 | NSU | TURNOVR by DENNIS, Josh | ||
| 03:55 | ECU | STEAL by BINGLE, Brandon | ||
| 03:38 | ECU | MISSED JUMPER by THOMAS, Jason | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 03:25 | NSU | MISSED 3 PTR by MELVIN, Sid | ||
| REBOUND (OFF) by MELVIN, Sid | ||||
| 03:20 | NSU | TIMEOUT MEDIA | ||
| 03:07 | NSU | TURNOVR by MOORE, Pat | ||
| 03:06 | ECU | STEAL by SCHROEDER, Jason | ||
| 02:53 | ECU | GOOD! LAYUP by CARPENTER, Terrell | ECU 60 - NSU 58 | (ECU by 2) |
| 02:39 | NSU | TURNOVR by ROVENSTINE, Ben | ||
| 02:37 | ECU | STEAL by SCHROEDER, Jason | ||
| 02:10 | ECU | MISSED JUMPER by CARPENTER, Terrell | ||
| REBOUND (OFF) by CARPENTER, Terrell | ||||
| 01:41 | ECU | MISSED LAYUP by CARPENTER, Terrell | ||
| 01:41 | NSU | BLOCK by MELVIN, Sid | ||
| REBOUND (OFF) by BINGLE, Brandon | ||||
| 01:33 | ECU | GOOD! LAYUP by BINGLE, Brandon | ECU 62 - NSU 58 | (ECU by 4) |
| 01:25 | NSU | MISSED 3 PTR by MELVIN, Sid | ||
| REBOUND (OFF) by TURNER, Jeremiah | ||||
| 01:15 | NSU | MISSED JUMPER by MOORE, Pat | ||
| REBOUND (DEF) by THOMAS, Jason | ||||
| 00:46 | NSU | FOUL by GEORGE, Lamont | ||
| 00:46 | ECU | GOOD! FT SHOT by CARPENTER, Terrell | ECU 63 - NSU 58 | (ECU by 5) |
| 00:46 | ECU | MISSED FT SHOT by CARPENTER, Terrell | ||
| REBOUND (DEF) by RUBIN, Bret | ||||
| 00:29 | ECU | FOUL by ADAMS, Ian | ||
| 00:29 | NSU | GOOD! FT SHOT by MOORE, Pat | ECU 63 - NSU 59 | (ECU by 4) |
| 00:29 | ECU | TIMEOUT 30sec | ||
| 00:29 | NSU | GOOD! FT SHOT by MOORE, Pat | ECU 63 - NSU 60 | (ECU by 3) |
| 00:28 | ECU | TURNOVR by ADAMS, Ian | ||
| 00:28 | NSU | TIMEOUT 30sec | ||
| 00:25 | NSU | MISSED JUMPER by ROVENSTINE, Ben | ||
| REBOUND (OFF) by ROVENSTINE, Ben | ||||
| 00:17 | NSU | MISSED 3 PTR by RUBIN, Bret | ||
| REBOUND (DEF) by ADAMS, Ian | ||||
| 00:12 | NSU | FOUL by ROVENSTINE, Ben | ||
| 00:12 | ECU | GOOD! FT SHOT by ADAMS, Ian | ECU 64 - NSU 60 | (ECU by 4) |
| 00:12 | ECU | GOOD! FT SHOT by ADAMS, Ian | ECU 65 - NSU 60 | (ECU by 5) |
| 00:09 | NSU | TURNOVR by ROVENSTINE, Ben | ||
| 00:09 | NSU | FOUL by ROVENSTINE, Ben | ||
| 00:09 | ECU | GOOD! FT SHOT by SCHROEDER, Jason | ECU 66 - NSU 60 | (ECU by 6) |
| 00:09 | ECU | GOOD! FT SHOT by SCHROEDER, Jason | ECU 67 - NSU 60 | (ECU by 7) |
| 00:05 | NSU | GOOD! 3 PTR by MELVIN, Sid | ECU 67 - NSU 63 | (ECU by 4) |
| ASSIST by DENNIS, Josh | ||||
| 00:05 | NSU | TIMEOUT TEAM | ||
| 00:04 | NSU | FOUL by MELVIN, Sid | ||
| 00:04 | ECU | MISSED FT SHOT by THOMAS, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
