Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | WILLIAMS, Earnest | * | 3-6 | 0-0 | 4-4 | 1-0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 17 |
| 10 | GEORGE, Lamont | * | 2-5 | 2-5 | 0-0 | 1-1 | 2 | 0 | 6 | 2 | 0 | 0 | 1 | 30 |
| 15 | MELVIN, Sid | * | 4-7 | 3-6 | 0-0 | 0-2 | 2 | 4 | 11 | 1 | 6 | 0 | 0 | 32 |
| 32 | TURNER, Jeremiah | * | 1-2 | 0-0 | 1-1 | 1-0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 13 |
| 44 | MOORE, Pat | * | 4-7 | 0-0 | 0-1 | 0-6 | 6 | 0 | 8 | 1 | 4 | 2 | 0 | 29 |
| 05 | WHITE, Derrick | - | 3-4 | 1-2 | 4-4 | 1-3 | 4 | 2 | 11 | 2 | 0 | 0 | 0 | 26 |
| 20 | DENNIS, Josh | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
| 21 | HOPKINS, Cody | - | 0-1 | 0-1 | 2-2 | 0-2 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 9 |
| 22 | ROVENSTINE, Ben | - | 1-4 | 1-4 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 12 |
| 24 | RUBIN, Bret | - | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| 25 | SMITH, Reggie | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-44 | 7-19 | 11-12 | 7-20 | 27 | 12 | 58 | 10 | 16 | 2 | 3 | 200 | |
| 45.5% | 36.8% | 91.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-20 | 6-12 | 2-2 | |||||||||||
| 45.0% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 11-24 | 1-7 | 9-10 | |||||||||||
| 45.8% | 14.3% | 90.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | ALFORD, Othello | * | 2-6 | 1-5 | 0-1 | 0-0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 23 |
| 05 | GUNN, Reggie | * | 5-11 | 2-5 | 1-2 | 1-2 | 3 | 0 | 13 | 4 | 2 | 0 | 2 | 28 |
| 10 | GUNN, Jon | * | 7-13 | 2-3 | 0-1 | 1-5 | 6 | 2 | 16 | 2 | 1 | 0 | 3 | 30 |
| 11 | COOKS, Lonnie | * | 5-9 | 1-3 | 0-0 | 2-1 | 3 | 1 | 11 | 5 | 1 | 0 | 1 | 29 |
| 23 | REDDICK, Michael | * | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| 04 | BETHEA, McKinley | - | 3-5 | 1-3 | 0-1 | 1-2 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 18 |
| 21 | JACKSON, T.J. | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 10 |
| 22 | WRICE, Craig | - | 1-1 | 1-1 | 2-2 | 0-0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 10 |
| 30 | SAMPSON, Michael | - | 5-6 | 0-1 | 0-2 | 0-2 | 2 | 1 | 10 | 4 | 1 | 0 | 0 | 23 |
| 34 | JACKSON, Reggie | - | 1-4 | 0-0 | 0-0 | 2-4 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-57 | 8-22 | 3-9 | 10-18 | 28 | 11 | 71 | 20 | 10 | 0 | 6 | 198 | |
| 52.6% | 36.4% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 4-9 | 1-5 | |||||||||||
| 53.8% | 44.4% | 20.0% | ||||||||||||
| 2nd Half: | 16-31 | 4-13 | 2-4 | |||||||||||
| 51.6% | 30.8% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northeastern Okla St Univ | 26 | 32 | 58 | Record: (14-11, 4-6) |
| Southwestern Okla State | 33 | 38 | 71 | Record: (8-17, 5-5) |
|
Officials: Brent Sherrod, Gary Benson, Alton McCormick
Technical fouls: Northeastern Okla St Univ-HOPKINS, Cody. Southwestern Okla State-None. Attendance: 550 |
Play-by-Play |
| 19:45 | NSU | TURNOVR by MELVIN, Sid | ||
| 19:28 | SWOSUMEN | TURNOVR by GUNN, Reggie | ||
| 18:59 | NSU | MISSED 3 PTR by GEORGE, Lamont | ||
| REBOUND (DEF) by GUNN, Jon | ||||
| 18:40 | SWOSUMEN | MISSED 3 PTR by GUNN, Reggie | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 18:14 | NSU | GOOD! 3 PTR by MELVIN, Sid | NSU 3 - SWOSUMEN 0 | (NSU by 3) |
| ASSIST by TURNER, Jeremiah | ||||
| 17:56 | SWOSUMEN | MISSED 3 PTR by GUNN, Jon | ||
| REBOUND (DEF) by MELVIN, Sid | ||||
| 17:25 | NSU | MISSED JUMPER by WILLIAMS, Earnest | ||
| REBOUND (DEF) by COOKS, Lonnie | ||||
| 17:14 | SWOSUMEN | MISSED LAYUP by COOKS, Lonnie | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 16:57 | NSU | GOOD! LAYUP by WILLIAMS, Earnest | NSU 5 - SWOSUMEN 0 | (NSU by 5) |
| 16:34 | SWOSUMEN | MISSED JUMPER by GUNN, Jon | ||
| REBOUND (OFF) by COOKS, Lonnie | ||||
| 16:21 | NSU | FOUL by TURNER, Jeremiah | ||
| 16:16 | SWOSUMEN | GOOD! LAYUP by GUNN, Reggie | NSU 5 - SWOSUMEN 2 | (NSU by 3) |
| 15:52 | NSU | MISSED LAYUP by WILLIAMS, Earnest | ||
| REBOUND (DEF) by GUNN, Jon | ||||
| 15:19 | SWOSUMEN | GOOD! JUMPER by SAMPSON, Michael | NSU 5 - SWOSUMEN 4 | (NSU by 1) |
| ASSIST by COOKS, Lonnie | ||||
| 14:59 | NSU | GOOD! LAYUP by MOORE, Pat | NSU 7 - SWOSUMEN 4 | (NSU by 3) |
| 14:37 | SWOSUMEN | GOOD! LAYUP by REDDICK, Michael | NSU 7 - SWOSUMEN 6 | (NSU by 1) |
| ASSIST by COOKS, Lonnie | ||||
| 14:13 | NSU | MISSED 3 PTR by GEORGE, Lamont | ||
| REBOUND (DEF) by SAMPSON, Michael | ||||
| 14:08 | SWOSUMEN | GOOD! LAYUP by COOKS, Lonnie | SWOSUMEN 8 - NSU 7 | (SWOSUMEN by 1) |
| ASSIST by GUNN, Jon | ||||
| 13:34 | NSU | MISSED JUMPER by TURNER, Jeremiah | ||
| REBOUND (DEF) by SAMPSON, Michael | ||||
| 13:12 | SWOSUMEN | TIMEOUT MEDIA | ||
| 13:03 | SWOSUMEN | MISSED JUMPER by GUNN, Jon | ||
| REBOUND (DEF) by HOPKINS, Cody | ||||
| 12:47 | NSU | MISSED 3 PTR by MELVIN, Sid | ||
| REBOUND (DEF) by JACKSON, Reggie | ||||
| 12:25 | SWOSUMEN | GOOD! LAYUP by GUNN, Jon | SWOSUMEN 10 - NSU 7 | (SWOSUMEN by 3) |
| ASSIST by COOKS, Lonnie | ||||
| 11:48 | NSU | TURNOVR by HOPKINS, Cody | ||
| 11:47 | SWOSUMEN | STEAL by GUNN, Jon | ||
| 11:35 | SWOSUMEN | GOOD! 3 PTR by GUNN, Jon | SWOSUMEN 13 - NSU 7 | (SWOSUMEN by 6) |
| ASSIST by GUNN, Reggie | ||||
| 11:33 | NSU | TIMEOUT TEAM | ||
| 11:08 | NSU | TURNOVR by MOORE, Pat | ||
| 11:07 | SWOSUMEN | STEAL by COOKS, Lonnie | ||
| 11:05 | SWOSUMEN | GOOD! JUMPER by SAMPSON, Michael | SWOSUMEN 15 - NSU 7 | (SWOSUMEN by 8) |
| ASSIST by COOKS, Lonnie | ||||
| 10:44 | NSU | GOOD! 3 PTR by GEORGE, Lamont | SWOSUMEN 15 - NSU 10 | (SWOSUMEN by 5) |
| ASSIST by MOORE, Pat | ||||
| 10:19 | SWOSUMEN | MISSED LAYUP by JACKSON, Reggie | ||
| REBOUND (OFF) by REDDICK, Michael | ||||
| 10:13 | SWOSUMEN | MISSED 3 PTR by COOKS, Lonnie | ||
| REBOUND (OFF) by JACKSON, Reggie | ||||
| 09:51 | SWOSUMEN | TURNOVR by ALFORD, Othello | ||
| 09:51 | NSU | TIMEOUT MEDIA | ||
| 09:21 | NSU | MISSED LAYUP by RUBIN, Bret | ||
| REBOUND (OFF) by WHITE, Derrick | ||||
| 09:19 | NSU | GOOD! LAYUP by WHITE, Derrick | SWOSUMEN 15 - NSU 12 | (SWOSUMEN by 3) |
| 09:00 | SWOSUMEN | GOOD! 3 PTR by COOKS, Lonnie | SWOSUMEN 18 - NSU 12 | (SWOSUMEN by 6) |
| ASSIST by GUNN, Reggie | ||||
| 08:39 | NSU | TURNOVR by MOORE, Pat | ||
| 08:22 | SWOSUMEN | MISSED LAYUP by GUNN, Reggie | ||
| REBOUND (OFF) by GUNN, Reggie | ||||
| 08:21 | NSU | FOUL by RUBIN, Bret | ||
| 08:21 | SWOSUMEN | MISSED FT SHOT by GUNN, Reggie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:21 | SWOSUMEN | GOOD! FT SHOT by GUNN, Reggie | SWOSUMEN 19 - NSU 12 | (SWOSUMEN by 7) |
| 08:12 | NSU | TURNOVR by MELVIN, Sid | ||
| 07:53 | SWOSUMEN | GOOD! 3 PTR by GUNN, Reggie | SWOSUMEN 22 - NSU 12 | (SWOSUMEN by 10) |
| ASSIST by WRICE, Craig | ||||
| 07:41 | NSU | TURNOVR by HOPKINS, Cody | ||
| 07:38 | SWOSUMEN | STEAL by GUNN, Jon | ||
| 07:33 | SWOSUMEN | TURNOVR by JACKSON, T.J. | ||
| 07:31 | NSU | STEAL by HOPKINS, Cody | ||
| 07:18 | SWOSUMEN | FOUL by REDDICK, Michael | ||
| 07:18 | NSU | TIMEOUT media | ||
| 07:18 | NSU | GOOD! FT SHOT by HOPKINS, Cody | SWOSUMEN 22 - NSU 13 | (SWOSUMEN by 9) |
| 07:18 | NSU | GOOD! FT SHOT by HOPKINS, Cody | SWOSUMEN 22 - NSU 14 | (SWOSUMEN by 8) |
| 06:58 | SWOSUMEN | MISSED LAYUP by GUNN, Reggie | ||
| REBOUND (DEF) by HOPKINS, Cody | ||||
| 06:54 | NSU | TURNOVR by HOPKINS, Cody | ||
| 06:42 | NSU | FOUL by WHITE, Derrick | ||
| 06:31 | NSU | FOUL by HOPKINS, Cody | ||
| 06:31 | NSU | FOUL TECHNCL by HOPKINS, Cody | ||
| 06:31 | NSU | FOUL by HOPKINS, Cody | ||
| 06:31 | SWOSUMEN | MISSED FT SHOT by SAMPSON, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:31 | SWOSUMEN | MISSED FT SHOT by SAMPSON, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:21 | SWOSUMEN | GOOD! LAYUP by SAMPSON, Michael | SWOSUMEN 24 - NSU 14 | (SWOSUMEN by 10) |
| 06:00 | NSU | GOOD! 3 PTR by ROVENSTINE, Ben | SWOSUMEN 24 - NSU 17 | (SWOSUMEN by 7) |
| ASSIST by GEORGE, Lamont | ||||
| 05:32 | SWOSUMEN | MISSED JUMPER by GUNN, Jon | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 05:16 | NSU | GOOD! 3 PTR by MELVIN, Sid | SWOSUMEN 24 - NSU 20 | (SWOSUMEN by 4) |
| ASSIST by ROVENSTINE, Ben | ||||
| 05:07 | SWOSUMEN | GOOD! LAYUP by GUNN, Reggie | SWOSUMEN 26 - NSU 20 | (SWOSUMEN by 6) |
| ASSIST by SAMPSON, Michael | ||||
| 04:47 | NSU | GOOD! 3 PTR by MELVIN, Sid | SWOSUMEN 26 - NSU 23 | (SWOSUMEN by 3) |
| ASSIST by WHITE, Derrick | ||||
| 04:29 | SWOSUMEN | TURNOVR by SAMPSON, Michael | ||
| 04:19 | NSU | MISSED JUMPER by MOORE, Pat | ||
| REBOUND (DEF) by GUNN, Reggie | ||||
| 03:58 | SWOSUMEN | MISSED 3 PTR by GUNN, Reggie | ||
| REBOUND (DEF) by GEORGE, Lamont | ||||
| 03:48 | NSU | TIMEOUT MEDIA | ||
| 03:30 | NSU | TURNOVR by ROVENSTINE, Ben | ||
| 03:29 | SWOSUMEN | STEAL by GUNN, Reggie | ||
| 03:16 | SWOSUMEN | TURNOVR by GUNN, Reggie | ||
| 03:14 | NSU | STEAL by ROVENSTINE, Ben | ||
| 02:54 | NSU | TURNOVR by SMITH, Reggie | ||
| 02:34 | SWOSUMEN | GOOD! LAYUP by COOKS, Lonnie | SWOSUMEN 28 - NSU 23 | (SWOSUMEN by 5) |
| 02:21 | NSU | MISSED 3 PTR by MELVIN, Sid | ||
| REBOUND (DEF) by GUNN, Jon | ||||
| 02:11 | SWOSUMEN | GOOD! 3 PTR by BETHEA, McKinley | SWOSUMEN 31 - NSU 23 | (SWOSUMEN by 8) |
| ASSIST by GUNN, Jon | ||||
| 01:53 | NSU | TURNOVR by MOORE, Pat | ||
| 01:51 | SWOSUMEN | STEAL by GUNN, Reggie | ||
| 01:49 | SWOSUMEN | GOOD! LAYUP by ALFORD, Othello | SWOSUMEN 33 - NSU 23 | (SWOSUMEN by 10) |
| 01:49 | NSU | FOUL by MELVIN, Sid | ||
| 01:49 | SWOSUMEN | MISSED FT SHOT by ALFORD, Othello | ||
| REBOUND (DEF) by WHITE, Derrick | ||||
| 01:36 | NSU | MISSED 3 PTR by ROVENSTINE, Ben | ||
| REBOUND (DEF) by GUNN, Jon | ||||
| 01:33 | SWOSUMEN | TIMEOUT TEAM | ||
| 01:03 | SWOSUMEN | MISSED 3 PTR by COOKS, Lonnie | ||
| REBOUND (DEF) by WHITE, Derrick | ||||
| 00:38 | NSU | GOOD! 3 PTR by GEORGE, Lamont | SWOSUMEN 33 - NSU 26 | (SWOSUMEN by 7) |
| ASSIST by WHITE, Derrick | ||||
| 00:12 | SWOSUMEN | FOUL by ALFORD, Othello | ||
| 00:12 | SWOSUMEN | TURNOVR by ALFORD, Othello | ||
| 00:06 | NSU | MISSED 3 PTR by ROVENSTINE, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:00 | SWOSUMEN | FOUL by COOKS, Lonnie | ||
| 00:00 | SWOSUMEN | TURNOVR by COOKS, Lonnie |
| 19:42 | NSU | MISSED 3 PTR by RUBIN, Bret | SWOSUMEN 33 - NSU 26 | (SWOSUMEN by 7) |
| REBOUND (DEF) by JACKSON, Reggie | ||||
| 19:18 | SWOSUMEN | GOOD! LAYUP by GUNN, Jon | SWOSUMEN 35 - NSU 26 | (SWOSUMEN by 9) |
| 18:48 | NSU | TURNOVR by MELVIN, Sid | ||
| 18:27 | SWOSUMEN | MISSED 3 PTR by ALFORD, Othello | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:26 | NSU | FOUL by MELVIN, Sid | ||
| 18:26 | NSU | TURNOVR by MELVIN, Sid | ||
| 18:20 | SWOSUMEN | GOOD! JUMPER by GUNN, Reggie | SWOSUMEN 37 - NSU 26 | (SWOSUMEN by 11) |
| 17:52 | NSU | MISSED LAYUP by RUBIN, Bret | ||
| REBOUND (DEF) by JACKSON, Reggie | ||||
| 17:51 | SWOSUMEN | FOUL by JACKSON, Reggie | ||
| 17:51 | SWOSUMEN | TURNOVR by JACKSON, Reggie | ||
| 17:41 | NSU | MISSED JUMPER by RUBIN, Bret | ||
| REBOUND (DEF) by JACKSON, Reggie | ||||
| 17:27 | SWOSUMEN | MISSED LAYUP by GUNN, Jon | ||
| 17:27 | NSU | BLOCK by MOORE, Pat | ||
| REBOUND (OFF) by COOKS, Lonnie | ||||
| 17:16 | SWOSUMEN | MISSED JUMPER by JACKSON, Reggie | ||
| REBOUND (DEF) by MELVIN, Sid | ||||
| 16:54 | SWOSUMEN | FOUL by GUNN, Jon | ||
| 16:54 | SWOSUMEN | TURNOVR by GUNN, Jon | ||
| 16:51 | NSU | TURNOVR by RUBIN, Bret | ||
| 16:16 | SWOSUMEN | MISSED JUMPER by GUNN, Jon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:58 | NSU | GOOD! LAYUP by WHITE, Derrick | SWOSUMEN 37 - NSU 28 | (SWOSUMEN by 9) |
| 15:40 | SWOSUMEN | GOOD! 3 PTR by ALFORD, Othello | SWOSUMEN 40 - NSU 28 | (SWOSUMEN by 12) |
| ASSIST by GUNN, Reggie | ||||
| 15:15 | NSU | MISSED 3 PTR by ROVENSTINE, Ben | ||
| REBOUND (DEF) by GUNN, Reggie | ||||
| 15:04 | SWOSUMEN | TIMEOUT TEAM | ||
| 14:53 | SWOSUMEN | MISSED LAYUP by COOKS, Lonnie | ||
| 14:53 | NSU | BLOCK by MOORE, Pat | ||
| REBOUND (DEF) by ROVENSTINE, Ben | ||||
| 14:43 | NSU | GOOD! LAYUP by MELVIN, Sid | SWOSUMEN 40 - NSU 30 | (SWOSUMEN by 10) |
| 14:25 | SWOSUMEN | MISSED JUMPER by GUNN, Reggie | ||
| REBOUND (OFF) by GUNN, Jon | ||||
| 14:22 | SWOSUMEN | GOOD! JUMPER by GUNN, Jon | SWOSUMEN 42 - NSU 30 | (SWOSUMEN by 12) |
| 14:09 | NSU | MISSED 3 PTR by MELVIN, Sid | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:05 | NSU | TIMEOUT MEDIA | ||
| 13:59 | NSU | MISSED LAYUP by MOORE, Pat | ||
| REBOUND (OFF) by GEORGE, Lamont | ||||
| 13:53 | NSU | GOOD! LAYUP by MOORE, Pat | SWOSUMEN 42 - NSU 32 | (SWOSUMEN by 10) |
| ASSIST by GEORGE, Lamont | ||||
| 13:28 | SWOSUMEN | MISSED 3 PTR by ALFORD, Othello | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:10 | SWOSUMEN | TURNOVR by ALFORD, Othello | ||
| 13:08 | NSU | STEAL by GEORGE, Lamont | ||
| 13:07 | NSU | TURNOVR by MELVIN, Sid | ||
| 13:06 | SWOSUMEN | STEAL by GUNN, Jon | ||
| 13:01 | SWOSUMEN | MISSED 3 PTR by GUNN, Reggie | ||
| REBOUND (DEF) by ROVENSTINE, Ben | ||||
| 12:51 | NSU | GOOD! JUMPER by MOORE, Pat | SWOSUMEN 42 - NSU 34 | (SWOSUMEN by 8) |
| ASSIST by MELVIN, Sid | ||||
| 12:51 | SWOSUMEN | FOUL by BETHEA, McKinley | ||
| 12:51 | NSU | MISSED FT SHOT by MOORE, Pat | ||
| REBOUND (DEF) by GUNN, Jon | ||||
| 12:18 | SWOSUMEN | GOOD! LAYUP by GUNN, Jon | SWOSUMEN 44 - NSU 34 | (SWOSUMEN by 10) |
| ASSIST by GUNN, Reggie | ||||
| 12:18 | NSU | FOUL by MELVIN, Sid | ||
| 12:18 | SWOSUMEN | MISSED FT SHOT by GUNN, Jon | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 11:59 | NSU | TURNOVR by MOORE, Pat | ||
| 11:59 | SWOSUMEN | TIMEOUT MEDIA | ||
| 11:39 | NSU | FOUL by WHITE, Derrick | ||
| 11:29 | SWOSUMEN | GOOD! JUMPER by BETHEA, McKinley | SWOSUMEN 46 - NSU 34 | (SWOSUMEN by 12) |
| 11:07 | SWOSUMEN | FOUL by GUNN, Jon | ||
| 11:07 | NSU | GOOD! FT SHOT by WHITE, Derrick | SWOSUMEN 46 - NSU 35 | (SWOSUMEN by 11) |
| 11:07 | NSU | GOOD! FT SHOT by WHITE, Derrick | SWOSUMEN 46 - NSU 36 | (SWOSUMEN by 10) |
| 10:53 | SWOSUMEN | GOOD! JUMPER by COOKS, Lonnie | SWOSUMEN 48 - NSU 36 | (SWOSUMEN by 12) |
| ASSIST by SAMPSON, Michael | ||||
| 10:08 | SWOSUMEN | GOOD! 3 PTR by GUNN, Reggie | SWOSUMEN 51 - NSU 36 | (SWOSUMEN by 15) |
| ASSIST by COOKS, Lonnie | ||||
| 09:57 | NSU | TIMEOUT TEAM | ||
| 09:45 | NSU | TURNOVR by MELVIN, Sid | ||
| 09:36 | SWOSUMEN | GOOD! JUMPER by BETHEA, McKinley | SWOSUMEN 53 - NSU 36 | (SWOSUMEN by 17) |
| 09:36 | NSU | FOUL by MELVIN, Sid | ||
| 09:36 | SWOSUMEN | MISSED FT SHOT by BETHEA, McKinley | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 09:15 | NSU | GOOD! LAYUP by MOORE, Pat | SWOSUMEN 53 - NSU 38 | (SWOSUMEN by 15) |
| 08:57 | SWOSUMEN | GOOD! 3 PTR by GUNN, Jon | SWOSUMEN 56 - NSU 38 | (SWOSUMEN by 18) |
| ASSIST by JACKSON, T.J. | ||||
| 08:45 | NSU | MISSED 3 PTR by GEORGE, Lamont | ||
| REBOUND (DEF) by BETHEA, McKinley | ||||
| 08:32 | SWOSUMEN | GOOD! LAYUP by COOKS, Lonnie | SWOSUMEN 58 - NSU 38 | (SWOSUMEN by 20) |
| ASSIST by JACKSON, T.J. | ||||
| 08:03 | NSU | MISSED 3 PTR by HOPKINS, Cody | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:58 | SWOSUMEN | TIMEOUT MEDIA | ||
| 07:38 | SWOSUMEN | MISSED 3 PTR by BETHEA, McKinley | ||
| REBOUND (DEF) by DENNIS, Josh | ||||
| 07:31 | SWOSUMEN | FOUL by ALFORD, Othello | ||
| 07:31 | NSU | GOOD! FT SHOT by WILLIAMS, Earnest | SWOSUMEN 58 - NSU 39 | (SWOSUMEN by 19) |
| 07:31 | NSU | GOOD! FT SHOT by WILLIAMS, Earnest | SWOSUMEN 58 - NSU 40 | (SWOSUMEN by 18) |
| 07:02 | SWOSUMEN | MISSED 3 PTR by ALFORD, Othello | ||
| REBOUND (DEF) by WHITE, Derrick | ||||
| 06:56 | NSU | GOOD! JUMPER by WILLIAMS, Earnest | SWOSUMEN 58 - NSU 42 | (SWOSUMEN by 16) |
| ASSIST by DENNIS, Josh | ||||
| 06:26 | SWOSUMEN | GOOD! LAYUP by SAMPSON, Michael | SWOSUMEN 60 - NSU 42 | (SWOSUMEN by 18) |
| 06:09 | NSU | MISSED JUMPER by MOORE, Pat | ||
| REBOUND (DEF) by BETHEA, McKinley | ||||
| 05:40 | SWOSUMEN | MISSED 3 PTR by JACKSON, T.J. | ||
| REBOUND (OFF) by BETHEA, McKinley | ||||
| 05:36 | SWOSUMEN | GOOD! LAYUP by SAMPSON, Michael | SWOSUMEN 62 - NSU 42 | (SWOSUMEN by 20) |
| ASSIST by BETHEA, McKinley | ||||
| 05:22 | NSU | GOOD! JUMPER by SMITH, Reggie | SWOSUMEN 62 - NSU 44 | (SWOSUMEN by 18) |
| 04:46 | SWOSUMEN | MISSED 3 PTR by ALFORD, Othello | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 04:38 | SWOSUMEN | FOUL by SAMPSON, Michael | ||
| 04:38 | NSU | GOOD! FT SHOT by WHITE, Derrick | SWOSUMEN 62 - NSU 45 | (SWOSUMEN by 17) |
| 04:38 | NSU | GOOD! FT SHOT by WHITE, Derrick | SWOSUMEN 62 - NSU 46 | (SWOSUMEN by 16) |
| 04:25 | SWOSUMEN | GOOD! 3 PTR by WRICE, Craig | SWOSUMEN 65 - NSU 46 | (SWOSUMEN by 19) |
| ASSIST by SAMPSON, Michael | ||||
| 04:06 | NSU | MISSED LAYUP by DENNIS, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:02 | NSU | MISSED JUMPER by WILLIAMS, Earnest | ||
| REBOUND (OFF) by WILLIAMS, Earnest | ||||
| 03:59 | NSU | GOOD! LAYUP by WILLIAMS, Earnest | SWOSUMEN 65 - NSU 48 | (SWOSUMEN by 17) |
| 03:26 | SWOSUMEN | GOOD! JUMPER by GUNN, Jon | SWOSUMEN 67 - NSU 48 | (SWOSUMEN by 19) |
| ASSIST by SAMPSON, Michael | ||||
| 03:26 | NSU | TIMEOUT MEDIA | ||
| 03:12 | NSU | MISSED JUMPER by SMITH, Reggie | ||
| REBOUND (OFF) by TURNER, Jeremiah | ||||
| 03:09 | NSU | GOOD! JUMPER by TURNER, Jeremiah | SWOSUMEN 67 - NSU 50 | (SWOSUMEN by 17) |
| 03:09 | SWOSUMEN | FOUL by JACKSON, Reggie | ||
| 03:09 | NSU | GOOD! FT SHOT by TURNER, Jeremiah | SWOSUMEN 67 - NSU 51 | (SWOSUMEN by 16) |
| 02:52 | NSU | FOUL by SMITH, Reggie | ||
| 02:33 | SWOSUMEN | MISSED JUMPER by JACKSON, Reggie | ||
| REBOUND (DEF) by DENNIS, Josh | ||||
| 02:22 | SWOSUMEN | FOUL by JACKSON, Reggie | ||
| 02:22 | NSU | GOOD! FT SHOT by WILLIAMS, Earnest | SWOSUMEN 67 - NSU 52 | (SWOSUMEN by 15) |
| 02:22 | NSU | GOOD! FT SHOT by WILLIAMS, Earnest | SWOSUMEN 67 - NSU 53 | (SWOSUMEN by 14) |
| 02:03 | NSU | FOUL by DENNIS, Josh | ||
| 02:03 | SWOSUMEN | GOOD! FT SHOT by WRICE, Craig | SWOSUMEN 68 - NSU 53 | (SWOSUMEN by 15) |
| 02:03 | SWOSUMEN | GOOD! FT SHOT by WRICE, Craig | SWOSUMEN 69 - NSU 53 | (SWOSUMEN by 16) |
| 01:51 | NSU | GOOD! 3 PTR by WHITE, Derrick | SWOSUMEN 69 - NSU 56 | (SWOSUMEN by 13) |
| ASSIST by WILLIAMS, Earnest | ||||
| 01:28 | SWOSUMEN | GOOD! LAYUP by JACKSON, Reggie | SWOSUMEN 71 - NSU 56 | (SWOSUMEN by 15) |
| ASSIST by WRICE, Craig | ||||
| 01:20 | NSU | MISSED 3 PTR by WHITE, Derrick | ||
| REBOUND (OFF) by DENNIS, Josh | ||||
| 01:15 | NSU | GOOD! LAYUP by DENNIS, Josh | SWOSUMEN 71 - NSU 58 | (SWOSUMEN by 13) |
| 00:44 | SWOSUMEN | MISSED 3 PTR by BETHEA, McKinley | ||
| REBOUND (OFF) by JACKSON, Reggie | ||||
| 00:11 | SWOSUMEN | MISSED 3 PTR by SAMPSON, Michael | ||
| REBOUND (OFF) by JACKSON, T.J. |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | WILLIAMS, Earnest | * | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
