Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | MITCHELL, Melvin | * | 2-6 | 0-1 | 0-0 | 3-4 | 7 | 3 | 4 | 2 | 0 | 0 | 1 | 23 |
| 02 | REID, Matt | * | 6-20 | 4-9 | 6-7 | 1-9 | 10 | 3 | 22 | 4 | 3 | 0 | 1 | 40 |
| 03 | SMITH, Brandon | * | 3-6 | 0-3 | 2-3 | 1-2 | 3 | 1 | 8 | 2 | 1 | 0 | 1 | 30 |
| 13 | BERNARD, Marlon | * | 3-7 | 0-0 | 1-2 | 4-5 | 9 | 1 | 7 | 1 | 1 | 0 | 2 | 27 |
| 24 | TROUSDELL, Arthur | * | 6-12 | 1-3 | 0-0 | 0-6 | 6 | 1 | 13 | 2 | 4 | 2 | 0 | 38 |
| 04 | TISDALE, Willie | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| 05 | BROWN, Kalaan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | CUBIT, Maurice | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 20 | MOORE, Eric | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 22 | ISON, Curtis | - | 1-6 | 0-3 | 0-0 | 1-0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-61 | 6-22 | 9-12 | 11-27 | 38 | 14 | 61 | 12 | 10 | 3 | 5 | 200 | |
| 37.7% | 27.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 3-13 | 3-4 | |||||||||||
| 32.3% | 23.1% | 75.0% | ||||||||||||
| 2nd Half: | 13-30 | 3-9 | 6-8 | |||||||||||
| 43.3% | 33.3% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | WHITE, Derrick | * | 0-3 | 0-2 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 17 |
| 10 | GEORGE, Lamont | * | 6-9 | 4-7 | 1-2 | 0-5 | 5 | 2 | 17 | 8 | 1 | 0 | 3 | 38 |
| 15 | MELVIN, Sid | * | 4-7 | 2-5 | 0-0 | 0-6 | 6 | 5 | 10 | 2 | 2 | 0 | 0 | 24 |
| 32 | TURNER, Jeremiah | * | 3-5 | 0-0 | 2-4 | 2-5 | 7 | 0 | 8 | 1 | 0 | 0 | 0 | 20 |
| 44 | MOORE, Pat | * | 5-12 | 0-0 | 2-2 | 0-3 | 3 | 2 | 12 | 4 | 3 | 2 | 1 | 37 |
| 20 | DENNIS, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | HOPKINS, Cody | - | 3-7 | 1-4 | 0-0 | 1-3 | 4 | 0 | 7 | 2 | 1 | 0 | 1 | 16 |
| 22 | ROVENSTINE, Ben | - | 2-5 | 2-5 | 0-1 | 0-1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 22 |
| 24 | RUBIN, Bret | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 25 | SMITH, Reggie | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-50 | 9-24 | 7-11 | 3-29 | 32 | 13 | 64 | 20 | 12 | 2 | 5 | 200 | |
| 48.0% | 37.5% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 5-15 | 2-2 | |||||||||||
| 30.8% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 16-24 | 4-9 | 5-9 | |||||||||||
| 66.7% | 44.4% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cameron University | 26 | 35 | 61 | Record: (11-13/1-8) |
| Northeastern State University | 23 | 41 | 64 | Record: (14-10/4-5) |
|
Officials: Micky Parish, Dennis Howard, Kerry Campbell
Technical fouls: Cameron University-None. Northeastern State University-None. Attendance: 1000 |
Play-by-Play |
| 19:37 | CU-M | TURNOVR by BERNARD, Marlon | ||
| 19:36 | NSU | STEAL by MOORE, Pat | ||
| 19:33 | NSU | TURNOVR by MELVIN, Sid | ||
| 19:16 | CU-M | MISSED JUMPER by BERNARD, Marlon | ||
| REBOUND (DEF) by TURNER, Jeremiah | ||||
| 18:59 | NSU | MISSED 3 PTR by GEORGE, Lamont | ||
| REBOUND (DEF) by MITCHELL, Melvin | ||||
| 18:42 | CU-M | MISSED 3 PTR by SMITH, Brandon | ||
| REBOUND (DEF) by TURNER, Jeremiah | ||||
| 18:30 | NSU | FOUL by WHITE, Derrick | ||
| 18:30 | NSU | TURNOVR by WHITE, Derrick | ||
| 17:59 | CU-M | GOOD! JUMPER by SMITH, Brandon (in the paint) | CU-M 2 - NSU 0 | (CU-M by 2) |
| ASSIST by TROUSDELL, Arthur | ||||
| 17:39 | NSU | MISSED 3 PTR by MELVIN, Sid | ||
| REBOUND (DEF) by TROUSDELL, Arthur | ||||
| 17:17 | CU-M | GOOD! JUMPER by TROUSDELL, Arthur | CU-M 4 - NSU 0 | (CU-M by 4) |
| 17:00 | NSU | MISSED 3 PTR by WHITE, Derrick | ||
| REBOUND (DEF) by SMITH, Brandon | ||||
| 16:49 | CU-M | MISSED 3 PTR by MITCHELL, Melvin | ||
| REBOUND (DEF) by TURNER, Jeremiah | ||||
| 16:27 | NSU | MISSED JUMPER by MOORE, Pat | ||
| REBOUND (DEF) by BERNARD, Marlon | ||||
| 16:12 | NSU | FOUL by MELVIN, Sid | ||
| 16:12 | CU-M | GOOD! FT SHOT by REID, Matt | CU-M 5 - NSU 0 | (CU-M by 5) |
| 16:12 | CU-M | MISSED FT SHOT by REID, Matt | ||
| REBOUND (OFF) by BERNARD, Marlon | ||||
| 15:56 | CU-M | MISSED LAYUP by MITCHELL, Melvin | ||
| 15:56 | NSU | BLOCK by MOORE, Pat | ||
| REBOUND (DEF) by HOPKINS, Cody | ||||
| 15:36 | NSU | MISSED LAYUP by MOORE, Pat | ||
| REBOUND (DEF) by REID, Matt | ||||
| 15:14 | CU-M | TURNOVR by REID, Matt | ||
| 15:13 | NSU | STEAL by HOPKINS, Cody | ||
| 15:09 | NSU | TURNOVR by MOORE, Pat | ||
| 15:08 | CU-M | STEAL by MITCHELL, Melvin | ||
| 15:00 | CU-M | MISSED 3 PTR by REID, Matt | ||
| REBOUND (DEF) by HOPKINS, Cody | ||||
| 14:46 | NSU | MISSED 3 PTR by HOPKINS, Cody | ||
| REBOUND (DEF) by MITCHELL, Melvin | ||||
| 14:37 | CU-M | MISSED 3 PTR by SMITH, Brandon | ||
| REBOUND (OFF) by BERNARD, Marlon | ||||
| 14:32 | CU-M | MISSED LAYUP by BERNARD, Marlon | ||
| REBOUND (DEF) by MELVIN, Sid | ||||
| 14:12 | NSU | GOOD! JUMPER by MELVIN, Sid | CU-M 5 - NSU 2 | (CU-M by 3) |
| ASSIST by HOPKINS, Cody | ||||
| 13:46 | CU-M | MISSED JUMPER by MITCHELL, Melvin | ||
| REBOUND (DEF) by GEORGE, Lamont | ||||
| 13:40 | CU-M | FOUL by MITCHELL, Melvin | ||
| 13:40 | NSU | TIMEOUT MEDIA | ||
| 13:40 | NSU | GOOD! FT SHOT by WHITE, Derrick | CU-M 5 - NSU 3 | (CU-M by 2) |
| 13:40 | NSU | GOOD! FT SHOT by WHITE, Derrick | CU-M 5 - NSU 4 | (CU-M by 1) |
| 13:23 | CU-M | TURNOVR by MOORE, Eric | ||
| 13:05 | NSU | GOOD! LAYUP by HOPKINS, Cody | NSU 6 - CU-M 5 | (NSU by 1) |
| ASSIST by MOORE, Pat | ||||
| 12:42 | CU-M | MISSED JUMPER by TROUSDELL, Arthur | ||
| REBOUND (DEF) by MELVIN, Sid | ||||
| 12:23 | NSU | MISSED JUMPER by HOPKINS, Cody | ||
| REBOUND (OFF) by HOPKINS, Cody | ||||
| 12:06 | NSU | MISSED 3 PTR by GEORGE, Lamont | ||
| REBOUND (DEF) by REID, Matt | ||||
| 11:47 | CU-M | MISSED JUMPER by TROUSDELL, Arthur | ||
| REBOUND (DEF) by MELVIN, Sid | ||||
| 11:25 | NSU | MISSED JUMPER by MOORE, Pat | ||
| REBOUND (DEF) by REID, Matt | ||||
| 11:08 | CU-M | GOOD! JUMPER by TROUSDELL, Arthur | CU-M 7 - NSU 6 | (CU-M by 1) |
| 10:55 | NSU | GOOD! 3 PTR by MELVIN, Sid | NSU 9 - CU-M 7 | (NSU by 2) |
| ASSIST by GEORGE, Lamont | ||||
| 10:36 | CU-M | MISSED 3 PTR by MOORE, Eric | ||
| REBOUND (OFF) by REID, Matt | ||||
| 10:08 | CU-M | GOOD! 3 PTR by REID, Matt | CU-M 10 - NSU 9 | (CU-M by 1) |
| 09:47 | NSU | GOOD! 3 PTR by HOPKINS, Cody | NSU 12 - CU-M 10 | (NSU by 2) |
| ASSIST by MOORE, Pat | ||||
| 09:26 | CU-M | MISSED JUMPER by TROUSDELL, Arthur | ||
| REBOUND (DEF) by MELVIN, Sid | ||||
| 09:07 | NSU | MISSED JUMPER by MOORE, Pat | ||
| REBOUND (DEF) by MITCHELL, Melvin | ||||
| 08:59 | NSU | FOUL by ROVENSTINE, Ben | ||
| 08:59 | CU-M | TIMEOUT MEDIA | ||
| 08:53 | CU-M | GOOD! JUMPER by TROUSDELL, Arthur | NSU 12 - CU-M 12 | Tied |
| ASSIST by MITCHELL, Melvin | ||||
| 08:36 | NSU | FOUL by MELVIN, Sid | ||
| 08:36 | NSU | TURNOVR by MELVIN, Sid | ||
| 08:18 | CU-M | MISSED LAYUP by MITCHELL, Melvin | ||
| REBOUND (OFF) by MITCHELL, Melvin | ||||
| 08:10 | CU-M | GOOD! 3 PTR by REID, Matt | CU-M 15 - NSU 12 | (CU-M by 3) |
| ASSIST by TISDALE, Willie | ||||
| 07:46 | NSU | GOOD! 3 PTR by ROVENSTINE, Ben | NSU 15 - CU-M 15 | Tied |
| ASSIST by MELVIN, Sid | ||||
| 07:28 | CU-M | MISSED 3 PTR by TROUSDELL, Arthur | ||
| REBOUND (DEF) by MELVIN, Sid | ||||
| 07:08 | NSU | TURNOVR by WHITE, Derrick | ||
| 07:08 | CU-M | TIMEOUT MEDIA | ||
| 06:44 | CU-M | GOOD! 3 PTR by TISDALE, Willie | CU-M 18 - NSU 15 | (CU-M by 3) |
| ASSIST by MITCHELL, Melvin | ||||
| 06:13 | NSU | MISSED 3 PTR by WHITE, Derrick | ||
| REBOUND (DEF) by REID, Matt | ||||
| 06:02 | CU-M | FOUL by TROUSDELL, Arthur | ||
| 06:02 | CU-M | TURNOVR by TROUSDELL, Arthur | ||
| 05:42 | CU-M | FOUL by MITCHELL, Melvin | ||
| 05:30 | NSU | MISSED 3 PTR by ROVENSTINE, Ben | ||
| REBOUND (DEF) by REID, Matt | ||||
| 05:13 | CU-M | MISSED JUMPER by REID, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:55 | NSU | GOOD! 3 PTR by ROVENSTINE, Ben | NSU 18 - CU-M 18 | Tied |
| ASSIST by GEORGE, Lamont | ||||
| 04:39 | CU-M | MISSED 3 PTR by TISDALE, Willie | ||
| REBOUND (DEF) by GEORGE, Lamont | ||||
| 04:21 | NSU | GOOD! 3 PTR by GEORGE, Lamont | NSU 21 - CU-M 18 | (NSU by 3) |
| ASSIST by SMITH, Reggie | ||||
| 03:53 | CU-M | MISSED 3 PTR by ISON, Curtis | ||
| REBOUND (DEF) by SMITH, Reggie | ||||
| 03:33 | NSU | TIMEOUT MEDIA | ||
| 03:27 | NSU | MISSED LAYUP by WHITE, Derrick | ||
| 03:27 | CU-M | BLOCK by TROUSDELL, Arthur | ||
| REBOUND (DEF) by TROUSDELL, Arthur | ||||
| 03:04 | CU-M | GOOD! LAYUP by TROUSDELL, Arthur | NSU 21 - CU-M 20 | (NSU by 1) |
| 02:48 | NSU | MISSED 3 PTR by ROVENSTINE, Ben | ||
| REBOUND (DEF) by TROUSDELL, Arthur | ||||
| 02:14 | CU-M | MISSED JUMPER by TROUSDELL, Arthur | ||
| REBOUND (DEF) by ROVENSTINE, Ben | ||||
| 02:08 | CU-M | FOUL by CUBIT, Maurice | ||
| 02:03 | CU-M | FOUL by ISON, Curtis | ||
| 01:52 | NSU | MISSED LAYUP by MOORE, Pat | ||
| 01:52 | CU-M | BLOCK by TROUSDELL, Arthur | ||
| REBOUND (DEF) by REID, Matt | ||||
| 01:44 | CU-M | MISSED JUMPER by ISON, Curtis | ||
| REBOUND (DEF) by GEORGE, Lamont | ||||
| 01:34 | NSU | MISSED 3 PTR by ROVENSTINE, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:17 | CU-M | MISSED 3 PTR by REID, Matt | ||
| REBOUND (OFF) by ISON, Curtis | ||||
| 01:12 | CU-M | GOOD! LAYUP by ISON, Curtis | CU-M 22 - NSU 21 | (CU-M by 1) |
| 01:04 | NSU | MISSED 3 PTR by HOPKINS, Cody | ||
| REBOUND (DEF) by REID, Matt | ||||
| 00:58 | NSU | FOUL by ROVENSTINE, Ben | ||
| 00:58 | CU-M | GOOD! FT SHOT by SMITH, Brandon | CU-M 23 - NSU 21 | (CU-M by 2) |
| 00:58 | CU-M | GOOD! FT SHOT by SMITH, Brandon | CU-M 24 - NSU 21 | (CU-M by 3) |
| 00:45 | NSU | MISSED LAYUP by MOORE, Pat | ||
| 00:45 | CU-M | BLOCK by BROWN, Kalaan | ||
| REBOUND (DEF) by SMITH, Brandon | ||||
| 00:36 | CU-M | GOOD! LAYUP by CUBIT, Maurice | CU-M 26 - NSU 21 | (CU-M by 5) |
| ASSIST by REID, Matt | ||||
| 00:21 | NSU | GOOD! LAYUP by HOPKINS, Cody | CU-M 26 - NSU 23 | (CU-M by 3) |
| 00:05 | CU-M | MISSED 3 PTR by REID, Matt | ||
| REBOUND (DEF) by GEORGE, Lamont |
| 19:27 | NSU | MISSED 3 PTR by MELVIN, Sid | CU-M 26 - NSU 23 | (CU-M by 3) |
| REBOUND (DEF) by TROUSDELL, Arthur | ||||
| 19:18 | CU-M | MISSED JUMPER by REID, Matt | ||
| REBOUND (OFF) by BERNARD, Marlon | ||||
| 19:12 | CU-M | GOOD! DUNK by BERNARD, Marlon | CU-M 28 - NSU 23 | (CU-M by 5) |
| 18:37 | NSU | GOOD! JUMPER by MOORE, Pat (in the paint) | CU-M 28 - NSU 25 | (CU-M by 3) |
| ASSIST by GEORGE, Lamont | ||||
| 18:25 | CU-M | MISSED JUMPER by REID, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:04 | CU-M | TURNOVR by REID, Matt | ||
| 17:38 | NSU | MISSED JUMPER by MOORE, Pat | ||
| REBOUND (DEF) by REID, Matt | ||||
| 17:27 | CU-M | GOOD! LAYUP by MITCHELL, Melvin | CU-M 30 - NSU 25 | (CU-M by 5) |
| ASSIST by SMITH, Brandon | ||||
| 17:04 | NSU | TURNOVR by WHITE, Derrick | ||
| 17:02 | CU-M | STEAL by BERNARD, Marlon | ||
| 16:58 | CU-M | GOOD! LAYUP by MITCHELL, Melvin (fastbreak) | CU-M 32 - NSU 25 | (CU-M by 7) |
| 16:55 | NSU | TIMEOUT 30sec | ||
| 16:44 | NSU | TURNOVR by HOPKINS, Cody | ||
| 16:41 | CU-M | STEAL by SMITH, Brandon | ||
| 16:41 | CU-M | GOOD! LAYUP by SMITH, Brandon | CU-M 34 - NSU 25 | (CU-M by 9) |
| 16:34 | CU-M | FOUL by REID, Matt | ||
| 16:27 | NSU | MISSED 3 PTR by MELVIN, Sid | ||
| REBOUND (DEF) by BERNARD, Marlon | ||||
| 15:58 | NSU | FOUL by MELVIN, Sid | ||
| 15:58 | CU-M | TIMEOUT MEDIA | ||
| 15:58 | CU-M | GOOD! FT SHOT by REID, Matt | CU-M 35 - NSU 25 | (CU-M by 10) |
| 15:58 | CU-M | GOOD! FT SHOT by REID, Matt | CU-M 36 - NSU 25 | (CU-M by 11) |
| 15:40 | NSU | GOOD! JUMPER by MOORE, Pat (in the paint) | CU-M 36 - NSU 27 | (CU-M by 9) |
| ASSIST by GEORGE, Lamont | ||||
| 15:26 | CU-M | MISSED 3 PTR by REID, Matt | ||
| REBOUND (OFF) by MITCHELL, Melvin | ||||
| 15:20 | CU-M | MISSED 3 PTR by SMITH, Brandon | ||
| REBOUND (DEF) by SMITH, Reggie | ||||
| 15:17 | NSU | TURNOVR by SMITH, Reggie | ||
| 15:12 | CU-M | MISSED LAYUP by REID, Matt | ||
| 15:12 | NSU | BLOCK by MOORE, Pat | ||
| REBOUND (DEF) by SMITH, Reggie | ||||
| 15:03 | CU-M | FOUL by SMITH, Brandon | ||
| 14:48 | NSU | GOOD! 3 PTR by GEORGE, Lamont | CU-M 36 - NSU 30 | (CU-M by 6) |
| ASSIST by HOPKINS, Cody | ||||
| 14:24 | CU-M | TURNOVR by TROUSDELL, Arthur | ||
| 14:03 | NSU | MISSED 3 PTR by RUBIN, Bret | ||
| REBOUND (DEF) by MITCHELL, Melvin | ||||
| 13:54 | CU-M | GOOD! 3 PTR by REID, Matt | CU-M 39 - NSU 30 | (CU-M by 9) |
| 13:33 | NSU | MISSED 3 PTR by HOPKINS, Cody | ||
| REBOUND (DEF) by TROUSDELL, Arthur | ||||
| 13:09 | CU-M | GOOD! DUNK by BERNARD, Marlon | CU-M 41 - NSU 30 | (CU-M by 11) |
| ASSIST by REID, Matt | ||||
| 12:43 | NSU | MISSED JUMPER by TURNER, Jeremiah | ||
| REBOUND (DEF) by BERNARD, Marlon | ||||
| 12:34 | CU-M | MISSED JUMPER by REID, Matt | ||
| REBOUND (OFF) by MITCHELL, Melvin | ||||
| 12:30 | CU-M | MISSED 3 PTR by TROUSDELL, Arthur | ||
| REBOUND (DEF) by RUBIN, Bret | ||||
| 12:20 | NSU | GOOD! 3 PTR by GEORGE, Lamont | CU-M 41 - NSU 33 | (CU-M by 8) |
| ASSIST by SMITH, Reggie | ||||
| 11:57 | CU-M | GOOD! JUMPER by REID, Matt | CU-M 43 - NSU 33 | (CU-M by 10) |
| ASSIST by BERNARD, Marlon | ||||
| 11:50 | NSU | TIMEOUT 30sec | ||
| 11:36 | NSU | GOOD! LAYUP by TURNER, Jeremiah | CU-M 43 - NSU 35 | (CU-M by 8) |
| ASSIST by MOORE, Pat | ||||
| 11:16 | CU-M | TURNOVR by TROUSDELL, Arthur | ||
| 11:15 | NSU | STEAL by GEORGE, Lamont | ||
| 11:12 | NSU | GOOD! LAYUP by MELVIN, Sid (fastbreak) | CU-M 43 - NSU 37 | (CU-M by 6) |
| ASSIST by GEORGE, Lamont | ||||
| 10:59 | CU-M | FOUL by REID, Matt | ||
| 10:59 | CU-M | TURNOVR by REID, Matt | ||
| 10:59 | NSU | TIMEOUT MEDIA | ||
| 10:41 | NSU | MISSED LAYUP by TURNER, Jeremiah | ||
| REBOUND (OFF) by TURNER, Jeremiah | ||||
| 10:39 | CU-M | FOUL by REID, Matt | ||
| 10:39 | NSU | GOOD! FT SHOT by TURNER, Jeremiah | CU-M 43 - NSU 38 | (CU-M by 5) |
| 10:39 | NSU | MISSED FT SHOT by TURNER, Jeremiah | ||
| REBOUND (DEF) by BERNARD, Marlon | ||||
| 10:21 | CU-M | MISSED JUMPER by BERNARD, Marlon | ||
| REBOUND (DEF) by TURNER, Jeremiah | ||||
| 09:52 | NSU | GOOD! LAYUP by MOORE, Pat | CU-M 43 - NSU 40 | (CU-M by 3) |
| ASSIST by TURNER, Jeremiah | ||||
| 09:33 | CU-M | TURNOVR by SMITH, Brandon | ||
| 09:32 | NSU | STEAL by GEORGE, Lamont | ||
| 09:27 | NSU | GOOD! LAYUP by RUBIN, Bret | CU-M 43 - NSU 42 | (CU-M by 1) |
| 09:23 | CU-M | TIMEOUT 30sec | ||
| 09:15 | NSU | FOUL by MOORE, Pat | ||
| 09:05 | CU-M | GOOD! LAYUP by TROUSDELL, Arthur | CU-M 45 - NSU 42 | (CU-M by 3) |
| ASSIST by SMITH, Brandon | ||||
| 08:48 | NSU | TURNOVR by MOORE, Pat | ||
| 08:47 | CU-M | STEAL by REID, Matt | ||
| 08:43 | CU-M | GOOD! LAYUP by REID, Matt (fastbreak) | CU-M 47 - NSU 42 | (CU-M by 5) |
| 08:36 | NSU | TURNOVR by RUBIN, Bret | ||
| 08:20 | CU-M | GOOD! 3 PTR by REID, Matt | CU-M 50 - NSU 42 | (CU-M by 8) |
| ASSIST by TROUSDELL, Arthur | ||||
| 08:04 | NSU | GOOD! LAYUP by GEORGE, Lamont (fastbreak) | CU-M 50 - NSU 44 | (CU-M by 6) |
| 07:37 | NSU | FOUL by MELVIN, Sid | ||
| 07:37 | CU-M | TIMEOUT MEDIA | ||
| 07:35 | NSU | FOUL by MOORE, Pat | ||
| 07:35 | CU-M | MISSED FT SHOT by BERNARD, Marlon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:35 | CU-M | GOOD! FT SHOT by BERNARD, Marlon | CU-M 51 - NSU 44 | (CU-M by 7) |
| 07:24 | NSU | GOOD! LAYUP by GEORGE, Lamont | CU-M 51 - NSU 46 | (CU-M by 5) |
| ASSIST by SMITH, Reggie | ||||
| 07:08 | NSU | FOUL by SMITH, Reggie | ||
| 06:59 | CU-M | GOOD! 3 PTR by TROUSDELL, Arthur | CU-M 54 - NSU 46 | (CU-M by 8) |
| ASSIST by REID, Matt | ||||
| 06:37 | NSU | GOOD! LAYUP by MOORE, Pat | CU-M 54 - NSU 48 | (CU-M by 6) |
| ASSIST by GEORGE, Lamont | ||||
| 06:13 | CU-M | MISSED JUMPER by REID, Matt | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 05:56 | NSU | GOOD! LAYUP by TURNER, Jeremiah | CU-M 54 - NSU 50 | (CU-M by 4) |
| 05:36 | CU-M | MISSED 3 PTR by ISON, Curtis | ||
| REBOUND (DEF) by TURNER, Jeremiah | ||||
| 05:11 | CU-M | FOUL by BERNARD, Marlon | ||
| 05:11 | NSU | GOOD! FT SHOT by MOORE, Pat | CU-M 54 - NSU 51 | (CU-M by 3) |
| 05:11 | NSU | GOOD! FT SHOT by MOORE, Pat | CU-M 54 - NSU 52 | (CU-M by 2) |
| 04:58 | CU-M | GOOD! JUMPER by SMITH, Brandon | CU-M 56 - NSU 52 | (CU-M by 4) |
| ASSIST by REID, Matt | ||||
| 04:43 | NSU | TURNOVR by GEORGE, Lamont | ||
| 04:29 | CU-M | MISSED LAYUP by BERNARD, Marlon | ||
| REBOUND (DEF) by GEORGE, Lamont | ||||
| 04:16 | NSU | MISSED 3 PTR by GEORGE, Lamont | ||
| REBOUND (DEF) by REID, Matt | ||||
| 03:58 | CU-M | MISSED JUMPER by REID, Matt | ||
| REBOUND (OFF) by BERNARD, Marlon | ||||
| 03:53 | CU-M | GOOD! LAYUP by BERNARD, Marlon | CU-M 58 - NSU 52 | (CU-M by 6) |
| 03:46 | NSU | TIMEOUT 30sec | ||
| 03:18 | NSU | GOOD! JUMPER by MOORE, Pat | CU-M 58 - NSU 54 | (CU-M by 4) |
| ASSIST by GEORGE, Lamont | ||||
| 02:56 | CU-M | MISSED JUMPER by REID, Matt | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 02:51 | NSU | TURNOVR by MOORE, Pat | ||
| 02:50 | CU-M | STEAL by BERNARD, Marlon | ||
| 02:23 | CU-M | TURNOVR by TROUSDELL, Arthur | ||
| 02:22 | NSU | STEAL by GEORGE, Lamont | ||
| 02:19 | NSU | GOOD! LAYUP by TURNER, Jeremiah (fastbreak) | CU-M 58 - NSU 56 | (CU-M by 2) |
| ASSIST by GEORGE, Lamont | ||||
| 01:56 | CU-M | MISSED JUMPER by ISON, Curtis | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 01:44 | NSU | GOOD! 3 PTR by MELVIN, Sid | NSU 59 - CU-M 58 | (NSU by 1) |
| ASSIST by MOORE, Pat | ||||
| 01:24 | NSU | FOUL by GEORGE, Lamont | ||
| 01:23 | CU-M | TIMEOUT MEDIA | ||
| 01:14 | CU-M | MISSED JUMPER by REID, Matt | ||
| REBOUND (DEF) by MELVIN, Sid | ||||
| 00:41 | NSU | GOOD! 3 PTR by GEORGE, Lamont | NSU 62 - CU-M 58 | (NSU by 4) |
| ASSIST by MELVIN, Sid | ||||
| 00:29 | CU-M | MISSED 3 PTR by ISON, Curtis | ||
| REBOUND (OFF) by SMITH, Brandon | ||||
| 00:25 | NSU | FOUL by MELVIN, Sid | ||
| 00:25 | CU-M | MISSED FT SHOT by SMITH, Brandon | ||
| REBOUND (DEF) by HOPKINS, Cody | ||||
| 00:23 | CU-M | FOUL by ISON, Curtis | ||
| 00:23 | CU-M | TIMEOUT 30sec | ||
| 00:23 | CU-M | FOUL by ISON, Curtis | ||
| 00:23 | NSU | MISSED FT SHOT by ROVENSTINE, Ben | ||
| REBOUND (OFF) by TURNER, Jeremiah | ||||
| 00:20 | CU-M | FOUL by MITCHELL, Melvin | ||
| 00:20 | NSU | GOOD! FT SHOT by TURNER, Jeremiah | NSU 63 - CU-M 58 | (NSU by 5) |
| 00:20 | NSU | MISSED FT SHOT by TURNER, Jeremiah | ||
| REBOUND (DEF) by BERNARD, Marlon | ||||
| 00:12 | NSU | FOUL by GEORGE, Lamont | ||
| 00:12 | CU-M | GOOD! FT SHOT by REID, Matt | NSU 63 - CU-M 59 | (NSU by 4) |
| 00:12 | CU-M | GOOD! FT SHOT by REID, Matt | NSU 63 - CU-M 60 | (NSU by 3) |
| 00:12 | CU-M | GOOD! FT SHOT by REID, Matt | NSU 63 - CU-M 61 | (NSU by 2) |
| 00:12 | CU-M | TIMEOUT 30sec | ||
| 00:07 | CU-M | FOUL by ISON, Curtis | ||
| 00:07 | NSU | GOOD! FT SHOT by GEORGE, Lamont | NSU 64 - CU-M 61 | (NSU by 3) |
| 00:07 | NSU | MISSED FT SHOT by GEORGE, Lamont | ||
| REBOUND (DEF) by TROUSDELL, Arthur | ||||
| 00:00 | CU-M | MISSED 3 PTR by REID, Matt | ||
| REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | MITCHELL, Melvin | * | 0-4 | 0-1 | 0-0 | 1-3 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 14 |
| 02 | REID, Matt | * | 2-6 | 2-5 | 1-2 | 1-7 | 8 | 0 | 7 | 1 | 1 | 0 | 0 | 20 |
