Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | GEORGE, Lamont | * | 5-7 | 4-4 | 3-3 | 0-2 | 2 | 2 | 17 | 2 | 3 | 0 | 2 | 39 |
| 15 | MELVIN, Sid | * | 3-6 | 3-4 | 4-5 | 0-2 | 2 | 1 | 13 | 2 | 4 | 0 | 1 | 39 |
| 30 | MERCHANT, Ty | * | 0-3 | 0-3 | 2-2 | 0-3 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 24 |
| 32 | TURNER, Jeremiah | * | 2-4 | 0-0 | 1-4 | 2-2 | 4 | 3 | 5 | 2 | 2 | 0 | 0 | 10 |
| 44 | MOORE, Pat | * | 8-12 | 0-0 | 1-2 | 1-7 | 8 | 5 | 17 | 2 | 3 | 3 | 2 | 37 |
| 05 | WHITE, Derrick | - | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 4 | 6 | 0 | 1 | 0 | 2 | 11 |
| 20 | DENNIS, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | HOPKINS, Cody | - | 3-6 | 2-4 | 6-8 | 0-2 | 2 | 4 | 14 | 2 | 0 | 0 | 0 | 22 |
| 22 | ROVENSTINE, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | RUBIN, Bret | - | 3-7 | 1-3 | 0-0 | 0-2 | 2 | 2 | 7 | 1 | 1 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-48 | 12-21 | 17-24 | 3-23 | 26 | 24 | 81 | 14 | 15 | 3 | 9 | 200 | |
| 54.2% | 57.1% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 6-12 | 10-14 | |||||||||||
| 52.0% | 50.0% | 71.4% | ||||||||||||
| 2nd Half: | 13-23 | 6-9 | 7-10 | |||||||||||
| 56.5% | 66.7% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | GREENE, Jason | * | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 26 |
| 05 | CURRIN, Mike | * | 5-10 | 1-4 | 0-3 | 0-4 | 4 | 1 | 11 | 4 | 4 | 0 | 2 | 33 |
| 21 | BROWN, Anthony | * | 8-12 | 0-0 | 7-8 | 5-5 | 10 | 3 | 23 | 1 | 0 | 0 | 0 | 32 |
| 33 | KENNERLY, Joe | * | 8-13 | 0-0 | 4-5 | 1-4 | 5 | 3 | 20 | 2 | 2 | 1 | 0 | 30 |
| 42 | BELT, Sam | * | 2-7 | 2-6 | 0-0 | 0-6 | 6 | 4 | 6 | 1 | 1 | 0 | 0 | 29 |
| 00 | GRAYSON, Aundrae | - | 0-5 | 0-3 | 2-4 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 22 |
| 10 | WILLIAMS, Morgan | - | 1-3 | 1-1 | 0-0 | 3-1 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 4 |
| 15 | STEELE, Marcus | - | 0-1 | 0-1 | 0-1 | 1-1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 20 | GADDIS, Kentrell | - | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 12 |
| 32 | SANDBURG, Chase | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | KEMP, Drew | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 5-18 | 15-23 | 12-23 | 35 | 20 | 70 | 15 | 15 | 1 | 2 | 200 | |
| 43.9% | 27.8% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 2-8 | 5-10 | |||||||||||
| 41.9% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-26 | 3-10 | 10-13 | |||||||||||
| 46.2% | 30.0% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northeastern State | 42 | 39 | 81 | Record: (13-9, 3-4 LSC-N) |
| Central Oklahoma | 33 | 37 | 70 | Record: (12-10, 5-2 LSC-N) |
|
Officials: James Booth, Jeff Malham, Scott Davis
Technical fouls: Northeastern State-None. Central Oklahoma-GREENE, Jason. Attendance: 500 UCO loses its first home game of the season (8-1). |
Play-by-Play |
| 19:27 | UCO | MISSED JUMPER by GREENE, Jason | ||
| REBOUND (DEF) by GEORGE, Lamont | ||||
| 18:56 | NSU | MISSED JUMPER by MOORE, Pat | ||
| REBOUND (OFF) by MOORE, Pat | ||||
| 18:53 | NSU | TURNOVR by MOORE, Pat | ||
| 18:44 | UCO | GOOD! JUMPER by BROWN, Anthony | UCO 2 - NSU 0 | (UCO by 2) |
| ASSIST by GREENE, Jason | ||||
| 18:30 | NSU | MISSED 3 PTR by MERCHANT, Ty | ||
| REBOUND (DEF) by KENNERLY, Joe | ||||
| 18:14 | UCO | MISSED 3 PTR by GREENE, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:52 | NSU | TURNOVR by MOORE, Pat | ||
| 17:51 | UCO | STEAL by CURRIN, Mike | ||
| 17:48 | UCO | GOOD! LAYUP by CURRIN, Mike (fastbreak) | UCO 4 - NSU 0 | (UCO by 4) |
| 17:37 | NSU | TURNOVR by MERCHANT, Ty | ||
| 17:37 | NSU | FOUL by MERCHANT, Ty | ||
| 17:25 | UCO | GOOD! 3 PTR by BELT, Sam | UCO 7 - NSU 0 | (UCO by 7) |
| ASSIST by CURRIN, Mike | ||||
| 16:57 | UCO | FOUL by BROWN, Anthony | ||
| 16:35 | NSU | GOOD! 3 PTR by HOPKINS, Cody | UCO 7 - NSU 3 | (UCO by 4) |
| ASSIST by MERCHANT, Ty | ||||
| 16:13 | UCO | MISSED 3 PTR by BELT, Sam | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 15:51 | NSU | MISSED JUMPER by MELVIN, Sid | ||
| REBOUND (DEF) by BELT, Sam | ||||
| 15:43 | UCO | MISSED JUMPER by KENNERLY, Joe | ||
| REBOUND (OFF) by BROWN, Anthony | ||||
| 15:41 | NSU | FOUL by HOPKINS, Cody | ||
| 15:33 | UCO | GOOD! JUMPER by BROWN, Anthony | UCO 9 - NSU 3 | (UCO by 6) |
| 15:18 | UCO | FOUL by BELT, Sam | ||
| 15:18 | NSU | GOOD! FT SHOT by MELVIN, Sid | UCO 9 - NSU 4 | (UCO by 5) |
| 15:18 | NSU | GOOD! FT SHOT by MELVIN, Sid | UCO 9 - NSU 5 | (UCO by 4) |
| 15:03 | UCO | TURNOVR by BELT, Sam | ||
| 14:44 | NSU | GOOD! JUMPER by MOORE, Pat (in the paint) | UCO 9 - NSU 7 | (UCO by 2) |
| 14:30 | NSU | FOUL by HOPKINS, Cody | ||
| 14:30 | UCO | GOOD! FT SHOT by GRAYSON, Aundrae | UCO 10 - NSU 7 | (UCO by 3) |
| 14:30 | UCO | MISSED FT SHOT by GRAYSON, Aundrae | ||
| REBOUND (DEF) by WHITE, Derrick | ||||
| 14:20 | NSU | TURNOVR by MELVIN, Sid | ||
| 14:05 | UCO | MISSED 3 PTR by GRAYSON, Aundrae | ||
| REBOUND (DEF) by RUBIN, Bret | ||||
| 13:57 | NSU | TURNOVR by RUBIN, Bret | ||
| 13:57 | NSU | FOUL by RUBIN, Bret | ||
| 13:47 | UCO | MISSED 3 PTR by STEELE, Marcus | ||
| REBOUND (OFF) by KEMP, Drew | ||||
| 13:42 | UCO | MISSED JUMPER by GADDIS, Kentrell | ||
| 13:42 | NSU | BLOCK by MOORE, Pat | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 13:42 | NSU | MISSED 3 PTR by RUBIN, Bret | ||
| REBOUND (DEF) by STEELE, Marcus | ||||
| 13:42 | UCO | MISSED JUMPER by WILLIAMS, Morgan | ||
| 13:42 | NSU | BLOCK by MOORE, Pat | ||
| REBOUND (OFF) by WILLIAMS, Morgan | ||||
| 13:36 | UCO | TURNOVR by WILLIAMS, Morgan | ||
| 13:22 | UCO | FOUL by KEMP, Drew | ||
| 13:08 | NSU | GOOD! 3 PTR by RUBIN, Bret | UCO 10 - NSU 10 | Tied |
| 12:58 | UCO | MISSED JUMPER by WILLIAMS, Morgan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:55 | UCO | FOUL by GADDIS, Kentrell | ||
| 12:36 | NSU | MISSED 3 PTR by RUBIN, Bret | ||
| REBOUND (DEF) by CURRIN, Mike | ||||
| 12:15 | UCO | MISSED JUMPER by KENNERLY, Joe | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 11:55 | NSU | GOOD! LAYUP by RUBIN, Bret | NSU 12 - UCO 10 | (NSU by 2) |
| 11:41 | NSU | FOUL by WHITE, Derrick | ||
| 11:36 | UCO | MISSED JUMPER by CURRIN, Mike | ||
| REBOUND (OFF) by KENNERLY, Joe | ||||
| 11:31 | UCO | GOOD! LAYUP by KENNERLY, Joe | UCO 12 - NSU 12 | Tied |
| 11:20 | NSU | MISSED LAYUP by RUBIN, Bret | ||
| REBOUND (DEF) by CURRIN, Mike | ||||
| 11:15 | UCO | TURNOVR by CURRIN, Mike | ||
| 11:14 | NSU | STEAL by WHITE, Derrick | ||
| 10:43 | UCO | FOUL by GREENE, Jason | ||
| 10:43 | NSU | GOOD! FT SHOT by MELVIN, Sid | NSU 13 - UCO 12 | (NSU by 1) |
| 10:43 | NSU | GOOD! FT SHOT by MELVIN, Sid | NSU 14 - UCO 12 | (NSU by 2) |
| 10:35 | UCO | GOOD! LAYUP by BROWN, Anthony | UCO 14 - NSU 14 | Tied |
| ASSIST by KENNERLY, Joe | ||||
| 10:14 | NSU | GOOD! 3 PTR by WHITE, Derrick | NSU 17 - UCO 14 | (NSU by 3) |
| 09:59 | UCO | GOOD! JUMPER by KENNERLY, Joe | NSU 17 - UCO 16 | (NSU by 1) |
| 09:44 | NSU | GOOD! DUNK by MOORE, Pat | NSU 19 - UCO 16 | (NSU by 3) |
| 09:30 | UCO | GOOD! JUMPER by BROWN, Anthony | NSU 19 - UCO 18 | (NSU by 1) |
| ASSIST by CURRIN, Mike | ||||
| 09:30 | NSU | FOUL by WHITE, Derrick | ||
| 09:30 | UCO | GOOD! FT SHOT by BROWN, Anthony | UCO 19 - NSU 19 | Tied |
| 09:19 | NSU | MISSED 3 PTR by WHITE, Derrick | ||
| REBOUND (DEF) by CURRIN, Mike | ||||
| 09:07 | UCO | GOOD! LAYUP by KENNERLY, Joe | UCO 21 - NSU 19 | (UCO by 2) |
| ASSIST by GADDIS, Kentrell | ||||
| 08:55 | NSU | GOOD! 3 PTR by GEORGE, Lamont | NSU 22 - UCO 21 | (NSU by 1) |
| ASSIST by RUBIN, Bret | ||||
| 08:39 | UCO | MISSED JUMPER by KENNERLY, Joe | ||
| REBOUND (DEF) by MELVIN, Sid | ||||
| 08:28 | NSU | GOOD! 3 PTR by GEORGE, Lamont | NSU 25 - UCO 21 | (NSU by 4) |
| 08:12 | NSU | FOUL by RUBIN, Bret | ||
| 08:12 | UCO | MISSED FT SHOT by CURRIN, Mike | ||
| REBOUND (DEF) by TURNER, Jeremiah | ||||
| 08:09 | NSU | TURNOVR by TURNER, Jeremiah | ||
| 08:08 | UCO | STEAL by CURRIN, Mike | ||
| 08:08 | UCO | GOOD! LAYUP by CURRIN, Mike (fastbreak) | NSU 25 - UCO 23 | (NSU by 2) |
| 08:01 | NSU | MISSED JUMPER by GEORGE, Lamont | ||
| REBOUND (OFF) by TURNER, Jeremiah | ||||
| 07:59 | NSU | MISSED JUMPER by TURNER, Jeremiah | ||
| REBOUND (OFF) by TURNER, Jeremiah | ||||
| 07:58 | NSU | GOOD! TIP-IN by TURNER, Jeremiah | NSU 27 - UCO 23 | (NSU by 4) |
| 07:50 | UCO | MISSED LAYUP by CURRIN, Mike | ||
| REBOUND (OFF) by STEELE, Marcus | ||||
| 07:48 | NSU | FOUL by ROVENSTINE, Ben | ||
| 07:48 | UCO | MISSED FT SHOT by STEELE, Marcus | ||
| REBOUND (DEF) by TURNER, Jeremiah | ||||
| 07:18 | UCO | FOUL by BELT, Sam | ||
| 07:18 | NSU | MISSED FT SHOT by TURNER, Jeremiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:18 | NSU | MISSED FT SHOT by TURNER, Jeremiah | ||
| REBOUND (DEF) by BROWN, Anthony | ||||
| 07:08 | UCO | GOOD! LAYUP by BROWN, Anthony | NSU 27 - UCO 25 | (NSU by 2) |
| ASSIST by STEELE, Marcus | ||||
| 06:37 | NSU | MISSED 3 PTR by MELVIN, Sid | ||
| REBOUND (DEF) by GADDIS, Kentrell | ||||
| 06:29 | UCO | GOOD! LAYUP by BROWN, Anthony | UCO 27 - NSU 27 | Tied |
| ASSIST by GREENE, Jason | ||||
| 06:29 | NSU | FOUL by TURNER, Jeremiah | ||
| 06:29 | UCO | GOOD! FT SHOT by BROWN, Anthony | UCO 28 - NSU 27 | (UCO by 1) |
| 06:12 | NSU | TURNOVR by MELVIN, Sid | ||
| 05:47 | UCO | TURNOVR by GADDIS, Kentrell | ||
| 05:46 | NSU | STEAL by MELVIN, Sid | ||
| 05:25 | NSU | GOOD! JUMPER by MOORE, Pat (in the paint) | NSU 29 - UCO 28 | (NSU by 1) |
| 05:25 | UCO | FOUL by STEELE, Marcus | ||
| 05:25 | NSU | GOOD! FT SHOT by MOORE, Pat | NSU 30 - UCO 28 | (NSU by 2) |
| 05:11 | UCO | TURNOVR by WILLIAMS, Morgan | ||
| 05:00 | NSU | MISSED 3 PTR by HOPKINS, Cody | ||
| REBOUND (DEF) by BROWN, Anthony | ||||
| 04:54 | UCO | MISSED JUMPER by KENNERLY, Joe | ||
| REBOUND (OFF) by WILLIAMS, Morgan | ||||
| 04:51 | UCO | TURNOVR by WILLIAMS, Morgan | ||
| 04:50 | NSU | STEAL by MERCHANT, Ty | ||
| 04:43 | NSU | TURNOVR by MELVIN, Sid | ||
| 04:43 | NSU | FOUL by MELVIN, Sid | ||
| 04:43 | UCO | MISSED FT SHOT by CURRIN, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:43 | UCO | MISSED FT SHOT by CURRIN, Mike | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 04:18 | NSU | MISSED JUMPER by MELVIN, Sid | ||
| REBOUND (DEF) by WILLIAMS, Morgan | ||||
| 03:59 | UCO | GOOD! 3 PTR by WILLIAMS, Morgan | UCO 31 - NSU 30 | (UCO by 1) |
| ASSIST by KENNERLY, Joe | ||||
| 03:29 | UCO | FOUL by WILLIAMS, Morgan | ||
| 03:29 | NSU | MISSED FT SHOT by HOPKINS, Cody | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:29 | NSU | GOOD! FT SHOT by HOPKINS, Cody | UCO 31 - NSU 31 | Tied |
| 03:19 | UCO | MISSED 3 PTR by KEMP, Drew | ||
| REBOUND (OFF) by WILLIAMS, Morgan | ||||
| 03:03 | UCO | TURNOVR by KEMP, Drew | ||
| 03:02 | NSU | STEAL by GEORGE, Lamont | ||
| 02:57 | NSU | GOOD! LAYUP by GEORGE, Lamont (fastbreak) | NSU 33 - UCO 31 | (NSU by 2) |
| 02:57 | UCO | FOUL by WILLIAMS, Morgan | ||
| 02:57 | NSU | GOOD! FT SHOT by GEORGE, Lamont | NSU 34 - UCO 31 | (NSU by 3) |
| 02:41 | UCO | MISSED LAYUP by BROWN, Anthony | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:40 | UCO | FOUL by WILLIAMS, Morgan | ||
| 02:40 | NSU | GOOD! FT SHOT by HOPKINS, Cody | NSU 35 - UCO 31 | (NSU by 4) |
| 02:40 | NSU | GOOD! FT SHOT by HOPKINS, Cody | NSU 36 - UCO 31 | (NSU by 5) |
| 02:27 | UCO | TURNOVR by KENNERLY, Joe | ||
| 02:24 | NSU | STEAL by GEORGE, Lamont | ||
| 01:57 | NSU | GOOD! DUNK by TURNER, Jeremiah | NSU 38 - UCO 31 | (NSU by 7) |
| ASSIST by MOORE, Pat | ||||
| 01:45 | NSU | FOUL by MOORE, Pat | ||
| 01:45 | UCO | GOOD! FT SHOT by BROWN, Anthony | NSU 38 - UCO 32 | (NSU by 6) |
| 01:45 | UCO | GOOD! FT SHOT by BROWN, Anthony | NSU 38 - UCO 33 | (NSU by 5) |
| 01:32 | NSU | TURNOVR by TURNER, Jeremiah | ||
| 01:18 | UCO | MISSED 3 PTR by GRAYSON, Aundrae | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 00:47 | UCO | FOUL by KENNERLY, Joe | ||
| 00:47 | NSU | MISSED FT SHOT by TURNER, Jeremiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:47 | NSU | GOOD! FT SHOT by TURNER, Jeremiah | NSU 39 - UCO 33 | (NSU by 6) |
| 00:35 | UCO | TURNOVR by KENNERLY, Joe | ||
| 00:22 | NSU | GOOD! 3 PTR by GEORGE, Lamont | NSU 42 - UCO 33 | (NSU by 9) |
| ASSIST by TURNER, Jeremiah | ||||
| 00:02 | UCO | MISSED JUMPER by KENNERLY, Joe | ||
| REBOUND (DEF) by MERCHANT, Ty |
| 19:44 | NSU | GOOD! LAYUP by MOORE, Pat | NSU 44 - UCO 33 | (NSU by 11) |
| ASSIST by TURNER, Jeremiah | ||||
| 19:19 | UCO | GOOD! 3 PTR by BELT, Sam | NSU 44 - UCO 36 | (NSU by 8) |
| 18:52 | NSU | MISSED JUMPER by TURNER, Jeremiah | ||
| REBOUND (DEF) by CURRIN, Mike | ||||
| 18:47 | UCO | TURNOVR by CURRIN, Mike | ||
| 18:46 | NSU | STEAL by MOORE, Pat | ||
| 18:23 | NSU | MISSED JUMPER by MOORE, Pat | ||
| REBOUND (DEF) by BROWN, Anthony | ||||
| 18:07 | NSU | FOUL by TURNER, Jeremiah | ||
| 17:59 | UCO | GOOD! LAYUP by KENNERLY, Joe | NSU 44 - UCO 38 | (NSU by 6) |
| ASSIST by BROWN, Anthony | ||||
| 17:32 | NSU | MISSED LAYUP by GEORGE, Lamont | ||
| REBOUND (DEF) by BROWN, Anthony | ||||
| 17:21 | NSU | FOUL by TURNER, Jeremiah | ||
| 17:17 | UCO | MISSED JUMPER by BROWN, Anthony | ||
| REBOUND (DEF) by HOPKINS, Cody | ||||
| 16:50 | NSU | MISSED JUMPER by HOPKINS, Cody | ||
| REBOUND (DEF) by BELT, Sam | ||||
| 16:45 | UCO | MISSED 3 PTR by CURRIN, Mike | ||
| REBOUND (OFF) by BROWN, Anthony | ||||
| 16:38 | UCO | MISSED JUMPER by BROWN, Anthony | ||
| REBOUND (DEF) by HOPKINS, Cody | ||||
| 16:18 | NSU | MISSED JUMPER by MOORE, Pat | ||
| REBOUND (DEF) by KENNERLY, Joe | ||||
| 16:02 | UCO | MISSED LAYUP by BELT, Sam | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 15:42 | NSU | MISSED 3 PTR by HOPKINS, Cody | ||
| REBOUND (DEF) by GREENE, Jason | ||||
| 15:36 | UCO | GOOD! JUMPER by KENNERLY, Joe | NSU 44 - UCO 40 | (NSU by 4) |
| ASSIST by BELT, Sam | ||||
| 15:17 | NSU | TURNOVR by GEORGE, Lamont | ||
| 15:14 | UCO | TURNOVR by STEELE, Marcus | ||
| 15:13 | NSU | STEAL by RUBIN, Bret | ||
| 15:10 | NSU | GOOD! LAYUP by RUBIN, Bret (fastbreak) | NSU 46 - UCO 40 | (NSU by 6) |
| 14:57 | UCO | MISSED 3 PTR by BELT, Sam | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:55 | UCO | FOUL by KENNERLY, Joe | ||
| 14:38 | NSU | GOOD! LAYUP by HOPKINS, Cody | NSU 48 - UCO 40 | (NSU by 8) |
| 14:24 | UCO | TURNOVR by CURRIN, Mike | ||
| 14:24 | UCO | FOUL by CURRIN, Mike | ||
| 14:09 | NSU | GOOD! 3 PTR by MELVIN, Sid | NSU 51 - UCO 40 | (NSU by 11) |
| ASSIST by HOPKINS, Cody | ||||
| 13:47 | UCO | GOOD! JUMPER by KENNERLY, Joe (in the paint) | NSU 51 - UCO 42 | (NSU by 9) |
| 13:11 | NSU | TURNOVR by MOORE, Pat | ||
| 13:07 | NSU | FOUL by GEORGE, Lamont | ||
| 13:07 | UCO | FOUL TECHNCL by GREENE, Jason | ||
| 13:07 | UCO | FOUL by GREENE, Jason | ||
| 13:07 | NSU | GOOD! FT SHOT by GEORGE, Lamont | NSU 52 - UCO 42 | (NSU by 10) |
| 13:07 | NSU | GOOD! FT SHOT by GEORGE, Lamont | NSU 53 - UCO 42 | (NSU by 11) |
| 12:56 | NSU | FOUL by HOPKINS, Cody | ||
| 12:42 | UCO | MISSED LAYUP by GRAYSON, Aundrae | ||
| REBOUND (DEF) by RUBIN, Bret | ||||
| 12:33 | NSU | TURNOVR by WHITE, Derrick | ||
| 12:33 | NSU | FOUL by WHITE, Derrick | ||
| 12:01 | UCO | MISSED LAYUP by GADDIS, Kentrell | ||
| 12:01 | NSU | BLOCK by MOORE, Pat | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:36 | UCO | FOUL by BROWN, Anthony | ||
| 11:30 | NSU | MISSED LAYUP by RUBIN, Bret | ||
| REBOUND (DEF) by BROWN, Anthony | ||||
| 11:20 | UCO | TURNOVR by GADDIS, Kentrell | ||
| 11:17 | NSU | STEAL by WHITE, Derrick | ||
| 11:06 | NSU | GOOD! 3 PTR by WHITE, Derrick | NSU 56 - UCO 42 | (NSU by 14) |
| ASSIST by MELVIN, Sid | ||||
| 10:44 | NSU | FOUL by WHITE, Derrick | ||
| 10:42 | UCO | GOOD! LAYUP by CURRIN, Mike | NSU 56 - UCO 44 | (NSU by 12) |
| ASSIST by GREENE, Jason | ||||
| 10:18 | UCO | FOUL by KENNERLY, Joe | ||
| 10:18 | NSU | GOOD! FT SHOT by HOPKINS, Cody | NSU 57 - UCO 44 | (NSU by 13) |
| 10:18 | NSU | GOOD! FT SHOT by HOPKINS, Cody | NSU 58 - UCO 44 | (NSU by 14) |
| 10:09 | NSU | FOUL by MOORE, Pat | ||
| 10:09 | UCO | GOOD! FT SHOT by BROWN, Anthony | NSU 58 - UCO 45 | (NSU by 13) |
| 10:09 | UCO | GOOD! FT SHOT by BROWN, Anthony | NSU 58 - UCO 46 | (NSU by 12) |
| 09:49 | NSU | GOOD! 3 PTR by HOPKINS, Cody | NSU 61 - UCO 46 | (NSU by 15) |
| ASSIST by MOORE, Pat | ||||
| 09:32 | UCO | MISSED JUMPER by BROWN, Anthony | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:08 | NSU | GOOD! 3 PTR by MELVIN, Sid | NSU 64 - UCO 46 | (NSU by 18) |
| ASSIST by GEORGE, Lamont | ||||
| 09:01 | NSU | FOUL by MERCHANT, Ty | ||
| 09:01 | UCO | GOOD! FT SHOT by GREENE, Jason | NSU 64 - UCO 47 | (NSU by 17) |
| 09:01 | UCO | GOOD! FT SHOT by GREENE, Jason | NSU 64 - UCO 48 | (NSU by 16) |
| 08:38 | NSU | GOOD! 3 PTR by GEORGE, Lamont | NSU 67 - UCO 48 | (NSU by 19) |
| ASSIST by MERCHANT, Ty | ||||
| 08:17 | UCO | GOOD! JUMPER by BROWN, Anthony | NSU 67 - UCO 50 | (NSU by 17) |
| ASSIST by CURRIN, Mike | ||||
| 07:49 | NSU | GOOD! LAYUP by MOORE, Pat | NSU 69 - UCO 50 | (NSU by 19) |
| ASSIST by HOPKINS, Cody | ||||
| 07:31 | UCO | MISSED 3 PTR by BELT, Sam | ||
| REBOUND (DEF) by MERCHANT, Ty | ||||
| 07:02 | NSU | GOOD! LAYUP by MOORE, Pat | NSU 71 - UCO 50 | (NSU by 21) |
| 07:02 | UCO | FOUL by BROWN, Anthony | ||
| 07:02 | NSU | MISSED FT SHOT by MOORE, Pat | ||
| REBOUND (DEF) by BELT, Sam | ||||
| 06:56 | NSU | FOUL by GEORGE, Lamont | ||
| 06:56 | UCO | GOOD! FT SHOT by GRAYSON, Aundrae | NSU 71 - UCO 51 | (NSU by 20) |
| 06:56 | UCO | MISSED FT SHOT by GRAYSON, Aundrae | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 06:49 | NSU | TURNOVR by GEORGE, Lamont | ||
| 06:44 | UCO | GOOD! JUMPER by CURRIN, Mike | NSU 71 - UCO 53 | (NSU by 18) |
| 06:26 | NSU | TURNOVR by GEORGE, Lamont | ||
| 06:19 | UCO | GOOD! 3 PTR by CURRIN, Mike | NSU 71 - UCO 56 | (NSU by 15) |
| ASSIST by GADDIS, Kentrell | ||||
| 05:39 | NSU | MISSED JUMPER by MOORE, Pat | ||
| 05:39 | UCO | BLOCK by KENNERLY, Joe | ||
| REBOUND (DEF) by BELT, Sam | ||||
| 05:27 | UCO | GOOD! JUMPER by KENNERLY, Joe (in the paint) | NSU 71 - UCO 58 | (NSU by 13) |
| ASSIST by CURRIN, Mike | ||||
| 05:27 | NSU | FOUL by MOORE, Pat | ||
| 05:27 | UCO | MISSED FT SHOT by KENNERLY, Joe | ||
| REBOUND (DEF) by MERCHANT, Ty | ||||
| 04:53 | NSU | GOOD! LAYUP by MOORE, Pat | NSU 73 - UCO 58 | (NSU by 15) |
| ASSIST by GEORGE, Lamont | ||||
| 04:40 | NSU | FOUL by HOPKINS, Cody | ||
| 04:40 | UCO | GOOD! FT SHOT by KENNERLY, Joe | NSU 73 - UCO 59 | (NSU by 14) |
| 04:40 | UCO | GOOD! FT SHOT by KENNERLY, Joe | NSU 73 - UCO 60 | (NSU by 13) |
| 04:30 | NSU | TURNOVR by MELVIN, Sid | ||
| 04:18 | UCO | GOOD! JUMPER by KENNERLY, Joe (in the paint) | NSU 73 - UCO 62 | (NSU by 11) |
| 03:51 | NSU | GOOD! 3 PTR by MELVIN, Sid | NSU 76 - UCO 62 | (NSU by 14) |
| ASSIST by MERCHANT, Ty | ||||
| 03:33 | NSU | FOUL by MOORE, Pat | ||
| 03:33 | UCO | GOOD! FT SHOT by KENNERLY, Joe | NSU 76 - UCO 63 | (NSU by 13) |
| 03:33 | UCO | GOOD! FT SHOT by KENNERLY, Joe | NSU 76 - UCO 64 | (NSU by 12) |
| 02:56 | NSU | MISSED 3 PTR by MERCHANT, Ty | ||
| REBOUND (DEF) by BELT, Sam | ||||
| 02:51 | UCO | TURNOVR by CURRIN, Mike | ||
| 02:48 | NSU | STEAL by MOORE, Pat | ||
| 02:23 | NSU | MISSED 3 PTR by MERCHANT, Ty | ||
| REBOUND (DEF) by KENNERLY, Joe | ||||
| 02:13 | UCO | GOOD! LAYUP by BROWN, Anthony | NSU 76 - UCO 66 | (NSU by 10) |
| ASSIST by GRAYSON, Aundrae | ||||
| 01:39 | NSU | GOOD! DUNK by MOORE, Pat | NSU 78 - UCO 66 | (NSU by 12) |
| ASSIST by MELVIN, Sid | ||||
