Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Stampley, Jason | * | 5-11 | 2-6 | 1-1 | 0-0 | 0 | 1 | 13 | 2 | 1 | 0 | 1 | 40 |
| 05 | Babers, Eric | * | 5-12 | 0-1 | 4-4 | 0-7 | 7 | 1 | 14 | 1 | 4 | 3 | 1 | 40 |
| 24 | Harrel, Stephen | * | 3-7 | 0-3 | 0-1 | 0-5 | 5 | 3 | 6 | 2 | 2 | 0 | 0 | 34 |
| 32 | Aitken, Robert | * | 0-2 | 0-2 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 19 |
| 40 | White, Matt | * | 4-8 | 0-0 | 2-6 | 1-5 | 6 | 3 | 10 | 2 | 2 | 0 | 1 | 34 |
| 22 | Rambo, Kyric | - | 4-6 | 2-4 | 0-0 | 1-3 | 4 | 1 | 10 | 5 | 2 | 0 | 2 | 27 |
| 23 | Phifer, Kyle | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-46 | 4-16 | 7-12 | 5-24 | 29 | 11 | 53 | 13 | 12 | 3 | 6 | 200 | |
| 45.7% | 25.0% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 0-8 | 2-5 | |||||||||||
| 45.8% | 0.0% | 40.0% | ||||||||||||
| 2nd Half: | 10-22 | 4-8 | 5-7 | |||||||||||
| 45.5% | 50.0% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | GEORGE, Lamont | * | 1-6 | 1-3 | 0-0 | 1-4 | 5 | 3 | 3 | 6 | 2 | 0 | 2 | 30 |
| 15 | MELVIN, Sid | * | 7-12 | 5-9 | 2-2 | 0-3 | 3 | 0 | 21 | 1 | 1 | 1 | 1 | 38 |
| 30 | MERCHANT, Ty | * | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 23 |
| 32 | TURNER, Jeremiah | * | 4-6 | 0-0 | 0-0 | 4-2 | 6 | 1 | 8 | 1 | 0 | 0 | 0 | 17 |
| 44 | MOORE, Pat | * | 2-7 | 0-0 | 0-0 | 1-3 | 4 | 3 | 4 | 3 | 4 | 1 | 1 | 39 |
| 05 | WHITE, Derrick | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 20 | DENNIS, Josh | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 10 |
| 21 | HOPKINS, Cody | - | 3-7 | 1-4 | 0-1 | 1-5 | 6 | 3 | 7 | 1 | 1 | 0 | 0 | 19 |
| 24 | RUBIN, Bret | - | 3-11 | 0-6 | 0-0 | 1-2 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-54 | 8-24 | 4-5 | 9-22 | 31 | 13 | 56 | 17 | 13 | 2 | 5 | 200 | |
| 40.7% | 33.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 6-12 | 0-0 | |||||||||||
| 46.4% | 50.0% | 0.0% | ||||||||||||
| 2nd Half: | 9-26 | 2-12 | 4-5 | |||||||||||
| 34.6% | 16.7% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southeastern Okla. State | 24 | 29 | 53 | Record: (13-7/5-1) |
| Northeastern State University | 32 | 24 | 56 | Record: (12-9/2-4) |
|
Officials: Rick Roop, Mark Myles, K.B. Burdett
Technical fouls: Southeastern Okla. State-None. Northeastern State University-None. Attendance: 1200 |
Play-by-Play |
| 19:38 | NSU | TURNOVR by GEORGE, Lamont | ||
| 19:22 | SOSU | GOOD! LAYUP by White, Matt | SOSU 2 - NSU 0 | (SOSU by 2) |
| 19:11 | NSU | MISSED JUMPER by MOORE, Pat | ||
| REBOUND (OFF) by TURNER, Jeremiah | ||||
| 19:04 | NSU | GOOD! LAYUP by TURNER, Jeremiah | NSU 2 - SOSU 2 | Tied |
| 18:58 | NSU | FOUL by GEORGE, Lamont | ||
| 18:40 | SOSU | TURNOVR by Babers, Eric | ||
| 18:17 | NSU | GOOD! 3 PTR by GEORGE, Lamont | NSU 5 - SOSU 2 | (NSU by 3) |
| ASSIST by MOORE, Pat | ||||
| 18:07 | SOSU | TURNOVR by White, Matt | ||
| 18:06 | NSU | STEAL by MERCHANT, Ty | ||
| 17:46 | NSU | MISSED 3 PTR by MERCHANT, Ty | ||
| REBOUND (DEF) by Aitken, Robert | ||||
| 17:35 | SOSU | MISSED LAYUP by Babers, Eric | ||
| REBOUND (DEF) by TURNER, Jeremiah | ||||
| 17:18 | NSU | MISSED LAYUP by MOORE, Pat | ||
| REBOUND (DEF) by White, Matt | ||||
| 17:09 | NSU | FOUL by GEORGE, Lamont | ||
| 17:04 | SOSU | MISSED 3 PTR by Harrel, Stephen | ||
| REBOUND (DEF) by MELVIN, Sid | ||||
| 16:53 | NSU | GOOD! JUMPER by TURNER, Jeremiah | NSU 7 - SOSU 2 | (NSU by 5) |
| ASSIST by DENNIS, Josh | ||||
| 16:19 | SOSU | MISSED 3 PTR by Babers, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:03 | SOSU | FOUL by White, Matt | ||
| 16:03 | SOSU | TURNOVR by White, Matt | ||
| 15:45 | NSU | MISSED LAYUP by TURNER, Jeremiah | ||
| REBOUND (DEF) by Babers, Eric | ||||
| 15:28 | SOSU | GOOD! JUMPER by Babers, Eric (in the paint) | NSU 7 - SOSU 4 | (NSU by 3) |
| ASSIST by Stampley, Jason | ||||
| 15:07 | NSU | GOOD! 3 PTR by DENNIS, Josh | NSU 10 - SOSU 4 | (NSU by 6) |
| ASSIST by MERCHANT, Ty | ||||
| 14:52 | SOSU | MISSED JUMPER by Stampley, Jason | ||
| REBOUND (OFF) by Aitken, Robert | ||||
| 14:46 | SOSU | TURNOVR by Aitken, Robert | ||
| 14:44 | NSU | STEAL by MELVIN, Sid | ||
| 14:30 | NSU | GOOD! 3 PTR by MELVIN, Sid | NSU 13 - SOSU 4 | (NSU by 9) |
| ASSIST by TURNER, Jeremiah | ||||
| 14:03 | NSU | FOUL by TURNER, Jeremiah | ||
| 14:03 | SOSU | TIMEOUT MEDIA | ||
| 14:03 | SOSU | MISSED FT SHOT by White, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:03 | SOSU | GOOD! FT SHOT by White, Matt | NSU 13 - SOSU 5 | (NSU by 8) |
| 13:36 | NSU | MISSED 3 PTR by RUBIN, Bret | ||
| REBOUND (DEF) by Babers, Eric | ||||
| 13:28 | SOSU | GOOD! JUMPER by Stampley, Jason | NSU 13 - SOSU 7 | (NSU by 6) |
| 13:11 | NSU | GOOD! LAYUP by RUBIN, Bret | NSU 15 - SOSU 7 | (NSU by 8) |
| ASSIST by DENNIS, Josh | ||||
| 12:51 | NSU | FOUL by HOPKINS, Cody | ||
| 12:40 | SOSU | MISSED 3 PTR by Stampley, Jason | ||
| REBOUND (DEF) by HOPKINS, Cody | ||||
| 12:20 | NSU | GOOD! JUMPER by HOPKINS, Cody | NSU 17 - SOSU 7 | (NSU by 10) |
| ASSIST by MELVIN, Sid | ||||
| 12:04 | SOSU | MISSED JUMPER by Babers, Eric | ||
| REBOUND (DEF) by HOPKINS, Cody | ||||
| 11:53 | NSU | GOOD! 3 PTR by HOPKINS, Cody | NSU 20 - SOSU 7 | (NSU by 13) |
| ASSIST by MOORE, Pat | ||||
| 11:48 | SOSU | TIMEOUT 30sec | ||
| 11:31 | SOSU | GOOD! LAYUP by Babers, Eric | NSU 20 - SOSU 9 | (NSU by 11) |
| 11:13 | SOSU | FOUL by White, Matt | ||
| 11:12 | NSU | TIMEOUT MEDIA | ||
| 11:02 | NSU | TURNOVR by DENNIS, Josh | ||
| 10:56 | SOSU | STEAL by White, Matt | ||
| 10:54 | SOSU | FOUL by Rambo, Kyric | ||
| 10:38 | NSU | TURNOVR by HOPKINS, Cody | ||
| 10:36 | SOSU | STEAL by Babers, Eric | ||
| 10:33 | SOSU | GOOD! LAYUP by Harrel, Stephen | NSU 20 - SOSU 11 | (NSU by 9) |
| ASSIST by Aitken, Robert | ||||
| 10:04 | NSU | MISSED 3 PTR by RUBIN, Bret | ||
| REBOUND (DEF) by Babers, Eric | ||||
| 09:39 | SOSU | GOOD! JUMPER by Stampley, Jason | NSU 20 - SOSU 13 | (NSU by 7) |
| ASSIST by Rambo, Kyric | ||||
| 09:20 | SOSU | FOUL by Harrel, Stephen | ||
| 09:11 | NSU | TURNOVR by DENNIS, Josh | ||
| 08:44 | SOSU | GOOD! LAYUP by Harrel, Stephen | NSU 20 - SOSU 15 | (NSU by 5) |
| 08:34 | NSU | GOOD! LAYUP by WHITE, Derrick | NSU 22 - SOSU 15 | (NSU by 7) |
| ASSIST by RUBIN, Bret | ||||
| 08:22 | SOSU | TURNOVR by Rambo, Kyric | ||
| 08:08 | NSU | MISSED 3 PTR by RUBIN, Bret | ||
| REBOUND (DEF) by Babers, Eric | ||||
| 08:00 | SOSU | MISSED 3 PTR by Aitken, Robert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:56 | SOSU | TIMEOUT MEDIA | ||
| 07:51 | NSU | FOUL by HOPKINS, Cody | ||
| 07:42 | SOSU | TURNOVR by Babers, Eric | ||
| 07:30 | NSU | MISSED LAYUP by RUBIN, Bret | ||
| REBOUND (DEF) by Babers, Eric | ||||
| 07:13 | SOSU | MISSED 3 PTR by Rambo, Kyric | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 07:04 | NSU | MISSED LAYUP by GEORGE, Lamont | ||
| 07:04 | SOSU | BLOCK by Babers, Eric | ||
| REBOUND (OFF) by RUBIN, Bret | ||||
| 06:57 | NSU | TURNOVR by GEORGE, Lamont | ||
| 06:43 | SOSU | GOOD! LAYUP by Rambo, Kyric | NSU 22 - SOSU 17 | (NSU by 5) |
| ASSIST by White, Matt | ||||
| 06:37 | NSU | TURNOVR by MOORE, Pat | ||
| 06:15 | NSU | FOUL by WHITE, Derrick | ||
| 06:15 | SOSU | MISSED FT SHOT by White, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:15 | SOSU | GOOD! FT SHOT by White, Matt | NSU 22 - SOSU 18 | (NSU by 4) |
| 05:53 | NSU | MISSED LAYUP by MOORE, Pat | ||
| REBOUND (OFF) by TURNER, Jeremiah | ||||
| 05:50 | NSU | GOOD! LAYUP by TURNER, Jeremiah | NSU 24 - SOSU 18 | (NSU by 6) |
| 05:22 | NSU | FOUL by MERCHANT, Ty | ||
| 05:22 | SOSU | MISSED FT SHOT by Harrel, Stephen | ||
| REBOUND (OFF) by White, Matt | ||||
| 05:01 | SOSU | GOOD! LAYUP by White, Matt | NSU 24 - SOSU 20 | (NSU by 4) |
| 04:46 | NSU | MISSED LAYUP by TURNER, Jeremiah | ||
| REBOUND (OFF) by TURNER, Jeremiah | ||||
| 04:41 | NSU | MISSED LAYUP by MOORE, Pat | ||
| REBOUND (DEF) by Harrel, Stephen | ||||
| 04:35 | SOSU | GOOD! LAYUP by Babers, Eric (fastbreak) | NSU 24 - SOSU 22 | (NSU by 2) |
| ASSIST by Stampley, Jason | ||||
| 04:34 | NSU | TIMEOUT 30sec | ||
| 04:21 | NSU | MISSED 3 PTR by MELVIN, Sid | ||
| REBOUND (OFF) by TURNER, Jeremiah | ||||
| 03:48 | NSU | GOOD! 3 PTR by MELVIN, Sid | NSU 27 - SOSU 22 | (NSU by 5) |
| ASSIST by MOORE, Pat | ||||
| 03:30 | SOSU | MISSED 3 PTR by Stampley, Jason | ||
| REBOUND (DEF) by TURNER, Jeremiah | ||||
| 03:18 | NSU | MISSED 3 PTR by GEORGE, Lamont | ||
| REBOUND (DEF) by Rambo, Kyric | ||||
| 02:59 | SOSU | GOOD! LAYUP by Babers, Eric | NSU 27 - SOSU 24 | (NSU by 3) |
| ASSIST by Rambo, Kyric | ||||
| 02:27 | NSU | MISSED JUMPER by GEORGE, Lamont | ||
| REBOUND (DEF) by Rambo, Kyric | ||||
| 02:05 | SOSU | MISSED LAYUP by White, Matt | ||
| REBOUND (DEF) by GEORGE, Lamont | ||||
| 01:59 | NSU | GOOD! LAYUP by TURNER, Jeremiah (fastbreak) | NSU 29 - SOSU 24 | (NSU by 5) |
| ASSIST by GEORGE, Lamont | ||||
| 01:25 | SOSU | MISSED 3 PTR by Harrel, Stephen | ||
| REBOUND (DEF) by MELVIN, Sid | ||||
| 01:14 | NSU | TURNOVR by MELVIN, Sid | ||
| 01:14 | SOSU | TIMEOUT MEDIA | ||
| 00:53 | SOSU | TURNOVR by Babers, Eric | ||
| 00:51 | NSU | STEAL by MOORE, Pat | ||
| 00:49 | NSU | TURNOVR by DENNIS, Josh | ||
| 00:48 | SOSU | STEAL by Rambo, Kyric | ||
| 00:45 | SOSU | MISSED 3 PTR by Stampley, Jason | ||
| REBOUND (DEF) by DENNIS, Josh | ||||
| 00:19 | NSU | GOOD! 3 PTR by MELVIN, Sid | NSU 32 - SOSU 24 | (NSU by 8) |
| ASSIST by DENNIS, Josh | ||||
| 00:05 | SOSU | MISSED LAYUP by Harrel, Stephen | ||
| REBOUND (DEF) by RUBIN, Bret |
| 19:24 | SOSU | GOOD! LAYUP by White, Matt | NSU 32 - SOSU 26 | (NSU by 6) |
| 19:02 | NSU | GOOD! LAYUP by MOORE, Pat | NSU 34 - SOSU 26 | (NSU by 8) |
| ASSIST by GEORGE, Lamont | ||||
| 18:23 | SOSU | TURNOVR by Harrel, Stephen | ||
| 18:08 | NSU | TURNOVR by MERCHANT, Ty | ||
| 18:07 | SOSU | STEAL by Aitken, Robert | ||
| 17:43 | SOSU | MISSED 3 PTR by Aitken, Robert | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 17:19 | NSU | GOOD! LAYUP by MELVIN, Sid | NSU 36 - SOSU 26 | (NSU by 10) |
| 16:55 | SOSU | MISSED JUMPER by Babers, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:35 | NSU | MISSED JUMPER by GEORGE, Lamont | ||
| REBOUND (DEF) by White, Matt | ||||
| 16:17 | SOSU | MISSED JUMPER by Stampley, Jason | ||
| 16:17 | NSU | BLOCK by MELVIN, Sid | ||
| REBOUND (DEF) by MELVIN, Sid | ||||
| 15:58 | NSU | GOOD! 3 PTR by MELVIN, Sid | NSU 39 - SOSU 26 | (NSU by 13) |
| ASSIST by GEORGE, Lamont | ||||
| 15:41 | SOSU | GOOD! LAYUP by White, Matt | NSU 39 - SOSU 28 | (NSU by 11) |
| ASSIST by Rambo, Kyric | ||||
| 15:24 | NSU | MISSED 3 PTR by MELVIN, Sid | ||
| REBOUND (DEF) by White, Matt | ||||
| 15:10 | NSU | FOUL by MOORE, Pat | ||
| 15:10 | SOSU | TIMEOUT MEDIA | ||
| 15:10 | SOSU | GOOD! FT SHOT by Babers, Eric | NSU 39 - SOSU 29 | (NSU by 10) |
| 15:10 | SOSU | GOOD! FT SHOT by Babers, Eric | NSU 39 - SOSU 30 | (NSU by 9) |
| 15:01 | NSU | TIMEOUT MEDIA | ||
| 14:56 | NSU | MISSED 3 PTR by HOPKINS, Cody | ||
| REBOUND (DEF) by Harrel, Stephen | ||||
| 14:43 | SOSU | MISSED LAYUP by Babers, Eric | ||
| 14:43 | NSU | BLOCK by MOORE, Pat | ||
| REBOUND (DEF) by GEORGE, Lamont | ||||
| 14:36 | NSU | GOOD! JUMPER by RUBIN, Bret (in the paint) | NSU 41 - SOSU 30 | (NSU by 11) |
| ASSIST by GEORGE, Lamont | ||||
| 14:12 | SOSU | GOOD! 3 PTR by Rambo, Kyric | NSU 41 - SOSU 33 | (NSU by 8) |
| ASSIST by Harrel, Stephen | ||||
| 13:47 | NSU | MISSED LAYUP by MOORE, Pat | ||
| 13:47 | SOSU | BLOCK by Babers, Eric | ||
| REBOUND (DEF) by Harrel, Stephen | ||||
| 13:41 | SOSU | MISSED LAYUP by White, Matt | ||
| REBOUND (DEF) by HOPKINS, Cody | ||||
| 13:25 | NSU | MISSED 3 PTR by RUBIN, Bret | ||
| REBOUND (DEF) by White, Matt | ||||
| 13:13 | NSU | FOUL by MOORE, Pat | ||
| 13:13 | SOSU | GOOD! FT SHOT by Babers, Eric | NSU 41 - SOSU 34 | (NSU by 7) |
| 13:13 | SOSU | GOOD! FT SHOT by Babers, Eric | NSU 41 - SOSU 35 | (NSU by 6) |
| 12:45 | NSU | MISSED LAYUP by RUBIN, Bret | ||
| 12:45 | SOSU | BLOCK by Babers, Eric | ||
| REBOUND (OFF) by MOORE, Pat | ||||
| 12:37 | NSU | GOOD! LAYUP by MOORE, Pat | NSU 43 - SOSU 35 | (NSU by 8) |
| 12:33 | SOSU | GOOD! LAYUP by Harrel, Stephen (fastbreak) | NSU 43 - SOSU 37 | (NSU by 6) |
| 12:08 | NSU | MISSED 3 PTR by RUBIN, Bret | ||
| REBOUND (DEF) by Aitken, Robert | ||||
| 11:50 | SOSU | MISSED 3 PTR by Stampley, Jason | ||
| REBOUND (DEF) by RUBIN, Bret | ||||
| 11:30 | NSU | MISSED LAYUP by HOPKINS, Cody | ||
| REBOUND (OFF) by HOPKINS, Cody | ||||
| 11:27 | NSU | GOOD! LAYUP by HOPKINS, Cody | NSU 45 - SOSU 37 | (NSU by 8) |
| 11:27 | SOSU | FOUL by Aitken, Robert | ||
| 11:27 | NSU | TIMEOUT MEDIA | ||
| 11:27 | NSU | MISSED FT SHOT by HOPKINS, Cody | ||
| REBOUND (DEF) by Babers, Eric | ||||
| 11:05 | SOSU | MISSED JUMPER by Babers, Eric | ||
| REBOUND (DEF) by GEORGE, Lamont | ||||
| 10:59 | SOSU | FOUL by Harrel, Stephen | ||
| 10:56 | NSU | MISSED 3 PTR by HOPKINS, Cody | ||
| REBOUND (OFF) by GEORGE, Lamont | ||||
| 10:32 | NSU | TURNOVR by MOORE, Pat | ||
| 10:16 | SOSU | GOOD! 3 PTR by Stampley, Jason | NSU 45 - SOSU 40 | (NSU by 5) |
| ASSIST by Rambo, Kyric | ||||
| 09:51 | NSU | TURNOVR by RUBIN, Bret | ||
| 09:50 | SOSU | STEAL by Rambo, Kyric | ||
| 09:48 | SOSU | GOOD! LAYUP by Rambo, Kyric (fastbreak) | NSU 45 - SOSU 42 | (NSU by 3) |
| 09:27 | NSU | MISSED 3 PTR by MELVIN, Sid | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:05 | NSU | MISSED 3 PTR by GEORGE, Lamont | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:47 | SOSU | MISSED LAYUP by White, Matt | ||
| REBOUND (DEF) by WHITE, Derrick | ||||
| 08:33 | NSU | MISSED JUMPER by WHITE, Derrick | ||
| REBOUND (DEF) by Phifer, Kyle | ||||
| 08:25 | SOSU | MISSED 3 PTR by Rambo, Kyric | ||
| REBOUND (OFF) by Rambo, Kyric | ||||
| 08:15 | SOSU | TURNOVR by Babers, Eric | ||
| 08:02 | NSU | TURNOVR by MOORE, Pat | ||
| 08:01 | SOSU | STEAL by Stampley, Jason | ||
| 07:57 | SOSU | GOOD! LAYUP by Stampley, Jason (fastbreak) | NSU 45 - SOSU 44 | (NSU by 1) |
| ASSIST by Rambo, Kyric | ||||
| 07:57 | NSU | FOUL by MERCHANT, Ty | ||
| 07:57 | SOSU | TIMEOUT MEDIA | ||
| 07:57 | SOSU | GOOD! FT SHOT by Stampley, Jason | NSU 45 - SOSU 45 | Tied |
| 07:25 | NSU | MISSED LAYUP by WHITE, Derrick | ||
| REBOUND (DEF) by Babers, Eric | ||||
| 07:04 | SOSU | TURNOVR by Rambo, Kyric | ||
| 06:34 | NSU | MISSED 3 PTR by MELVIN, Sid | ||
| REBOUND (DEF) by White, Matt | ||||
| 06:26 | SOSU | GOOD! 3 PTR by Stampley, Jason (fastbreak in the paint) | SOSU 48 - NSU 45 | (SOSU by 3) |
| ASSIST by White, Matt | ||||
| 05:49 | NSU | GOOD! JUMPER by MELVIN, Sid (in the paint) | SOSU 48 - NSU 47 | (SOSU by 1) |
| ASSIST by HOPKINS, Cody | ||||
| 05:35 | SOSU | GOOD! 3 PTR by Rambo, Kyric | SOSU 51 - NSU 47 | (SOSU by 4) |
| ASSIST by Babers, Eric | ||||
| 05:18 | SOSU | FOUL by Phifer, Kyle | ||
| 05:12 | NSU | MISSED LAYUP by MELVIN, Sid | ||
| REBOUND (DEF) by Harrel, Stephen | ||||
| 05:09 | NSU | TIMEOUT 30sec | ||
| 04:42 | SOSU | MISSED LAYUP by White, Matt | ||
| REBOUND (DEF) by HOPKINS, Cody | ||||
| 04:22 | NSU | FOUL by MOORE, Pat | ||
| 04:22 | NSU | TURNOVR by MOORE, Pat | ||
| 04:03 | SOSU | TURNOVR by Harrel, Stephen | ||
| 04:01 | NSU | STEAL by GEORGE, Lamont | ||
| 03:48 | NSU | MISSED 3 PTR by HOPKINS, Cody | ||
| REBOUND (DEF) by Harrel, Stephen | ||||
| 03:18 | SOSU | GOOD! LAYUP by Babers, Eric | SOSU 53 - NSU 47 | (SOSU by 6) |
| ASSIST by Harrel, Stephen | ||||
| 02:58 | NSU | MISSED 3 PTR by RUBIN, Bret | ||
| REBOUND (DEF) by Rambo, Kyric | ||||
| 02:29 | SOSU | MISSED 3 PTR by Harrel, Stephen | ||
| REBOUND (DEF) by HOPKINS, Cody | ||||
| 02:21 | SOSU | FOUL by Stampley, Jason | ||
| 02:21 | NSU | TIMEOUT MEDIA | ||
| 02:21 | NSU | GOOD! FT SHOT by MELVIN, Sid | SOSU 53 - NSU 48 | (SOSU by 5) |
| 02:21 | NSU | GOOD! FT SHOT by MELVIN, Sid | SOSU 53 - NSU 49 | (SOSU by 4) |
| 01:51 | SOSU | MISSED LAYUP by Babers, Eric | ||
| REBOUND (DEF) by GEORGE, Lamont | ||||
| 01:26 | NSU | GOOD! 3 PTR by MELVIN, Sid | SOSU 53 - NSU 52 | (SOSU by 1) |
| ASSIST by GEORGE, Lamont | ||||
| 01:18 | SOSU | TIMEOUT 30sec | ||
| 01:06 | NSU | FOUL by HOPKINS, Cody | ||
| 01:06 | SOSU | MISSED FT SHOT by White, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:06 | SOSU | MISSED FT SHOT by White, Matt | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 00:41 | SOSU | FOUL by White, Matt | ||
| 00:41 | NSU | TIMEOUT TEAM | ||
| 00:39 | NSU | GOOD! LAYUP by RUBIN, Bret | NSU 54 - SOSU 53 | (NSU by 1) |
| ASSIST by GEORGE, Lamont | ||||
| 00:18 | SOSU | TIMEOUT 30sec | ||
| 00:07 | SOSU | TURNOVR by Stampley, Jason | ||
| 00:05 | SOSU | TIMEOUT TEAM | ||
| 00:05 | SOSU | FOUL by Harrel, Stephen | ||
| 00:05 | NSU | GOOD! FT SHOT by MERCHANT, Ty | NSU 55 - SOSU 53 | (NSU by 2) |
| 00:05 | NSU | STEAL by GEORGE, Lamont | ||
| 00:05 | NSU | GOOD! FT SHOT by MERCHANT, Ty | NSU 56 - SOSU 53 | (NSU by 3) |
| 00:05 | NSU | TIMEOUT 30sec | ||
| 00:04 | SOSU | FOUL by Babers, Eric | ||
| 00:02 | NSU | FOUL by GEORGE, Lamont | ||
| 00:02 | SOSU | TIMEOUT 30sec |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Stampley, Jason | * | 2-6 | 0-3 | 0-0 | 0-0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 20 |
| 05 | Babers, Eric | * | 4-7 | 0-1 | 0-0 | 0-5 | 5 | 0 | 8 | 0 | 3 | 1 | 1 | 20 |
| 24 | Harrel, Stephen | * | 2-5 | 0-2 | 0-1 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 |
| 32 | Aitken, Robert | * | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 14 |
| 40 | White, Matt | * | 2-3 | 0-0 | 2-4 | 1-1 | 2 | 2 | 6 | 1 | 2 | 0 | 1 | 16 |
| 22 | Rambo, Kyric | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 10 |
| 23 | Phifer, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 11-24 | 0-8 | 2-5 | 4-10 | 14 | 4 | 24 | 6 | 7 | 1 | 3 | 100 | |
| 45.8% | 0.0% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 0-8 | 2-5 | |||||||||||
| 45.8% | 0.0% | 40.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | GEORGE, Lamont | * | 1-4 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 10 |
| 15 | MELVIN, Sid | * | 3-4 | 3-4 | 0-0 | 0-2 | 2 | 0 | 9 | 1 | 1 | 0 | 1 | 18 |
| 30 | MERCHANT, Ty | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 13 |
| 32 | TURNER, Jeremiah | * | 4-6 | 0-0 | 0-0 | 4-2 | 6 | 1 | 8 | 1 | 0 | 0 | 0 | 12 |
| 44 | MOORE, Pat | * | 0-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 19 |
| 05 | WHITE, Derrick | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 20 | DENNIS, Josh | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 10 |
| 21 | HOPKINS, Cody | - | 2-2 | 1-1 | 0-0 | 0-2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 6 |
| 24 | RUBIN, Bret | - | 1-5 | 0-3 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
