Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | GREENE, Jason | * | 2-7 | 0-3 | 2-3 | 2-2 | 4 | 1 | 6 | 2 | 2 | 0 | 1 | 28 |
| 05 | CURRIN, Mike | * | 1-3 | 0-1 | 1-2 | 0-2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 29 |
| 21 | BROWN, Anthony | * | 3-8 | 0-0 | 0-0 | 1-6 | 7 | 5 | 6 | 1 | 1 | 0 | 0 | 24 |
| 33 | KENNERLY, Joe | * | 3-9 | 0-0 | 1-3 | 3-5 | 8 | 3 | 7 | 1 | 0 | 0 | 1 | 24 |
| 42 | BELT, Sam | * | 5-10 | 2-6 | 4-7 | 0-6 | 6 | 2 | 16 | 1 | 4 | 0 | 0 | 33 |
| 00 | GRAYSON, Aundrae | - | 0-3 | 0-3 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 16 |
| 10 | WILLIAMS, Morgan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | STEELE, Marcus | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
| 20 | GADDIS, Kentrell | - | 1-4 | 1-1 | 7-7 | 1-1 | 2 | 4 | 10 | 2 | 1 | 0 | 0 | 19 |
| 32 | SANDBURG, Chase | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 34 | KEMP, Drew | - | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-46 | 3-14 | 16-24 | 9-31 | 40 | 24 | 53 | 10 | 10 | 0 | 4 | 200 | |
| 37.0% | 21.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 2-10 | 2-3 | |||||||||||
| 35.7% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 7-18 | 1-4 | 14-21 | |||||||||||
| 38.9% | 25.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | GEORGE, Lamont | * | 0-4 | 0-2 | 6-6 | 0-1 | 1 | 3 | 6 | 2 | 1 | 0 | 1 | 35 |
| 15 | MELVIN, Sid | * | 4-10 | 2-7 | 1-1 | 1-7 | 8 | 4 | 11 | 2 | 1 | 0 | 1 | 40 |
| 21 | HOPKINS, Cody | * | 0-5 | 0-3 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 |
| 30 | MERCHANT, Ty | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
| 44 | MOORE, Pat | * | 3-6 | 0-0 | 7-10 | 2-4 | 6 | 4 | 13 | 1 | 3 | 0 | 3 | 37 |
| 05 | WHITE, Derrick | - | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 17 |
| 20 | DENNIS, Josh | - | 1-2 | 0-0 | 7-8 | 0-3 | 3 | 0 | 9 | 2 | 0 | 0 | 0 | 16 |
| 22 | ROVENSTINE, Ben | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | RUBIN, Bret | - | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| 32 | TURNER, Jeremiah | - | 0-3 | 0-0 | 2-4 | 1-3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 10-41 | 3-19 | 25-31 | 5-24 | 29 | 21 | 48 | 7 | 7 | 0 | 5 | 200 | |
| 24.4% | 15.8% | 80.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-20 | 2-10 | 7-10 | |||||||||||
| 20.0% | 20.0% | 70.0% | ||||||||||||
| 2nd Half: | 6-21 | 1-9 | 18-21 | |||||||||||
| 28.6% | 11.1% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Central Oklahoma | 24 | 29 | 53 | Record: (8-8/1-0) |
| Northeastern State University | 17 | 31 | 48 | Record: (10-6/0-1) |
|
Officials: Brad Gaston, Kerry Campbell, Bobby Bonds
Technical fouls: Central Oklahoma-None. Northeastern State University-ROVENSTINE, Ben. Attendance: 1000 |
Play-by-Play |
| 19:46 | UCO-M | GOOD! LAYUP by BROWN, Anthony | UCO-M 2 - NSU 0 | (UCO-M by 2) |
| ASSIST by BELT, Sam | ||||
| 19:24 | UCO-M | FOUL by KENNERLY, Joe | ||
| 19:02 | NSU | TURNOVR by MOORE, Pat | ||
| 18:59 | UCO-M | STEAL by GREENE, Jason | ||
| 18:59 | NSU | FOUL by MERCHANT, Ty | ||
| 18:37 | UCO-M | MISSED JUMPER by KENNERLY, Joe | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 18:19 | NSU | MISSED JUMPER by MOORE, Pat | ||
| REBOUND (DEF) by BROWN, Anthony | ||||
| 18:13 | UCO-M | MISSED LAYUP by GREENE, Jason | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 17:59 | NSU | MISSED 3 PTR by GEORGE, Lamont | ||
| REBOUND (DEF) by GREENE, Jason | ||||
| 17:27 | UCO-M | GOOD! 3 PTR by BELT, Sam | UCO-M 5 - NSU 0 | (UCO-M by 5) |
| ASSIST by GREENE, Jason | ||||
| 17:11 | NSU | MISSED 3 PTR by HOPKINS, Cody | ||
| REBOUND (DEF) by BELT, Sam | ||||
| 17:00 | UCO-M | TURNOVR by BELT, Sam | ||
| 16:59 | NSU | STEAL by MOORE, Pat | ||
| 16:36 | NSU | MISSED JUMPER by MOORE, Pat | ||
| REBOUND (DEF) by BROWN, Anthony | ||||
| 16:14 | UCO-M | MISSED 3 PTR by GREENE, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:55 | NSU | GOOD! 3 PTR by MELVIN, Sid | UCO-M 5 - NSU 3 | (UCO-M by 2) |
| ASSIST by GEORGE, Lamont | ||||
| 15:37 | UCO-M | GOOD! LAYUP by SANDBURG, Chase | UCO-M 7 - NSU 3 | (UCO-M by 4) |
| ASSIST by KEMP, Drew | ||||
| 15:26 | UCO-M | FOUL by KEMP, Drew | ||
| 15:26 | NSU | TIMEOUT MEDIA | ||
| 15:07 | NSU | MISSED LAYUP by RUBIN, Bret | ||
| REBOUND (DEF) by STEELE, Marcus | ||||
| 14:48 | UCO-M | MISSED 3 PTR by GRAYSON, Aundrae | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:39 | UCO-M | GOOD! LAYUP by KEMP, Drew | UCO-M 9 - NSU 3 | (UCO-M by 6) |
| ASSIST by GADDIS, Kentrell | ||||
| 14:14 | NSU | GOOD! LAYUP by MOORE, Pat | UCO-M 9 - NSU 5 | (UCO-M by 4) |
| ASSIST by MELVIN, Sid | ||||
| 13:45 | UCO-M | MISSED JUMPER by BROWN, Anthony | ||
| REBOUND (DEF) by RUBIN, Bret | ||||
| 13:36 | NSU | TURNOVR by RUBIN, Bret | ||
| 13:00 | UCO-M | MISSED JUMPER by BROWN, Anthony | ||
| REBOUND (OFF) by STEELE, Marcus | ||||
| 12:43 | UCO-M | MISSED JUMPER by GADDIS, Kentrell | ||
| REBOUND (DEF) by RUBIN, Bret | ||||
| 12:16 | NSU | TURNOVR by MOORE, Pat | ||
| 12:02 | UCO-M | GOOD! JUMPER by BELT, Sam (in the paint) | UCO-M 11 - NSU 5 | (UCO-M by 6) |
| 11:32 | NSU | GOOD! 3 PTR by WHITE, Derrick | UCO-M 11 - NSU 8 | (UCO-M by 3) |
| ASSIST by GEORGE, Lamont | ||||
| 11:14 | NSU | FOUL by WHITE, Derrick | ||
| 11:14 | UCO-M | TIMEOUT MEDIA | ||
| 11:06 | UCO-M | MISSED JUMPER by BROWN, Anthony | ||
| REBOUND (OFF) by KENNERLY, Joe | ||||
| 11:00 | UCO-M | MISSED 3 PTR by BELT, Sam | ||
| REBOUND (OFF) by KENNERLY, Joe | ||||
| 10:45 | UCO-M | GOOD! LAYUP by KENNERLY, Joe | UCO-M 13 - NSU 8 | (UCO-M by 5) |
| 10:32 | NSU | GOOD! JUMPER by MOORE, Pat (in the paint) | UCO-M 13 - NSU 10 | (UCO-M by 3) |
| 10:05 | UCO-M | GOOD! JUMPER by BROWN, Anthony (in the paint) | UCO-M 15 - NSU 10 | (UCO-M by 5) |
| 09:27 | NSU | MISSED JUMPER by GEORGE, Lamont | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:25 | NSU | FOUL by WHITE, Derrick | ||
| 09:15 | NSU | FOUL by MELVIN, Sid | ||
| 09:06 | UCO-M | MISSED 3 PTR by GREENE, Jason | ||
| REBOUND (OFF) by BROWN, Anthony | ||||
| 08:41 | UCO-M | MISSED JUMPER by KENNERLY, Joe | ||
| REBOUND (DEF) by DENNIS, Josh | ||||
| 08:29 | UCO-M | FOUL by KENNERLY, Joe | ||
| 08:17 | UCO-M | FOUL by GRAYSON, Aundrae | ||
| 08:17 | NSU | GOOD! FT SHOT by DENNIS, Josh | UCO-M 15 - NSU 11 | (UCO-M by 4) |
| 08:17 | NSU | GOOD! FT SHOT by DENNIS, Josh | UCO-M 15 - NSU 12 | (UCO-M by 3) |
| 08:07 | NSU | FOUL by MOORE, Pat | ||
| 07:58 | UCO-M | MISSED 3 PTR by BELT, Sam | ||
| REBOUND (OFF) by GREENE, Jason | ||||
| 07:52 | UCO-M | TURNOVR by GREENE, Jason | ||
| 07:51 | NSU | STEAL by GEORGE, Lamont | ||
| 07:48 | NSU | TURNOVR by GEORGE, Lamont | ||
| 07:47 | UCO-M | STEAL by GRAYSON, Aundrae | ||
| 07:44 | UCO-M | MISSED LAYUP by BROWN, Anthony | ||
| REBOUND (DEF) by TURNER, Jeremiah | ||||
| 07:17 | UCO-M | FOUL by BROWN, Anthony | ||
| 07:17 | NSU | TIMEOUT MEDIA | ||
| 07:17 | NSU | GOOD! FT SHOT by TURNER, Jeremiah | UCO-M 15 - NSU 13 | (UCO-M by 2) |
| 07:17 | NSU | MISSED FT SHOT by TURNER, Jeremiah | ||
| REBOUND (DEF) by BELT, Sam | ||||
| 07:01 | NSU | FOUL by HOPKINS, Cody | ||
| 06:56 | UCO-M | GOOD! 3 PTR by GADDIS, Kentrell | UCO-M 18 - NSU 13 | (UCO-M by 5) |
| ASSIST by CURRIN, Mike | ||||
| 06:34 | NSU | MISSED JUMPER by HOPKINS, Cody | ||
| REBOUND (DEF) by GRAYSON, Aundrae | ||||
| 06:21 | UCO-M | MISSED JUMPER by BELT, Sam | ||
| REBOUND (DEF) by MELVIN, Sid | ||||
| 05:50 | NSU | MISSED 3 PTR by MELVIN, Sid | ||
| REBOUND (DEF) by CURRIN, Mike | ||||
| 05:40 | UCO-M | MISSED 3 PTR by GRAYSON, Aundrae | ||
| REBOUND (DEF) by MELVIN, Sid | ||||
| 05:23 | NSU | MISSED 3 PTR by MELVIN, Sid | ||
| REBOUND (DEF) by BROWN, Anthony | ||||
| 05:03 | UCO-M | GOOD! LAYUP by BELT, Sam | UCO-M 20 - NSU 13 | (UCO-M by 7) |
| ASSIST by GADDIS, Kentrell | ||||
| 05:01 | NSU | TIMEOUT 30sec | ||
| 04:53 | UCO-M | FOUL by BELT, Sam | ||
| 04:44 | UCO-M | FOUL by STEELE, Marcus | ||
| 04:44 | NSU | GOOD! FT SHOT by MOORE, Pat | UCO-M 20 - NSU 14 | (UCO-M by 6) |
| 04:44 | NSU | MISSED FT SHOT by MOORE, Pat | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:43 | NSU | FOUL by TURNER, Jeremiah | ||
| 04:43 | UCO-M | MISSED FT SHOT by BELT, Sam | ||
| REBOUND (DEF) by TURNER, Jeremiah | ||||
| 04:33 | NSU | TIMEOUT 30sec | ||
| 04:27 | NSU | MISSED LAYUP by TURNER, Jeremiah | ||
| REBOUND (OFF) by TURNER, Jeremiah | ||||
| 04:23 | NSU | MISSED LAYUP by TURNER, Jeremiah | ||
| REBOUND (DEF) by BELT, Sam | ||||
| 04:16 | UCO-M | MISSED 3 PTR by GRAYSON, Aundrae | ||
| REBOUND (DEF) by GEORGE, Lamont | ||||
| 04:04 | NSU | MISSED JUMPER by TURNER, Jeremiah | ||
| REBOUND (DEF) by KEMP, Drew | ||||
| 03:47 | UCO-M | MISSED LAYUP by GADDIS, Kentrell | ||
| REBOUND (DEF) by TURNER, Jeremiah | ||||
| 03:43 | UCO-M | FOUL by GADDIS, Kentrell | ||
| 03:40 | NSU | TIMEOUT MEDIA | ||
| 03:40 | NSU | GOOD! FT SHOT by TURNER, Jeremiah | UCO-M 20 - NSU 15 | (UCO-M by 5) |
| 03:40 | NSU | MISSED FT SHOT by TURNER, Jeremiah | ||
| REBOUND (DEF) by STEELE, Marcus | ||||
| 03:08 | UCO-M | TURNOVR by KEMP, Drew | ||
| 02:45 | NSU | MISSED 3 PTR by RUBIN, Bret | ||
| REBOUND (DEF) by BROWN, Anthony | ||||
| 02:29 | UCO-M | TURNOVR by GREENE, Jason | ||
| 02:13 | NSU | MISSED 3 PTR by WHITE, Derrick | ||
| REBOUND (DEF) by GREENE, Jason | ||||
| 02:04 | UCO-M | GOOD! JUMPER by BROWN, Anthony | UCO-M 22 - NSU 15 | (UCO-M by 7) |
| ASSIST by GREENE, Jason | ||||
| 01:48 | NSU | MISSED 3 PTR by RUBIN, Bret | ||
| REBOUND (DEF) by BROWN, Anthony | ||||
| 01:37 | UCO-M | TURNOVR by STEELE, Marcus | ||
| 01:35 | NSU | STEAL by MELVIN, Sid | ||
| 01:10 | NSU | TURNOVR by MOORE, Pat | ||
| 00:48 | UCO-M | MISSED 3 PTR by CURRIN, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:46 | UCO-M | FOUL by WILLIAMS, Morgan | ||
| 00:46 | NSU | GOOD! FT SHOT by GEORGE, Lamont | UCO-M 22 - NSU 16 | (UCO-M by 6) |
| 00:46 | NSU | GOOD! FT SHOT by GEORGE, Lamont | UCO-M 22 - NSU 17 | (UCO-M by 5) |
| 00:25 | NSU | FOUL by GEORGE, Lamont | ||
| 00:25 | UCO-M | GOOD! FT SHOT by GREENE, Jason | UCO-M 23 - NSU 17 | (UCO-M by 6) |
| 00:25 | UCO-M | GOOD! FT SHOT by GREENE, Jason | UCO-M 24 - NSU 17 | (UCO-M by 7) |
| 00:05 | NSU | MISSED 3 PTR by WHITE, Derrick | ||
| REBOUND (DEF) by BELT, Sam |
| 19:51 | UCO-M | MISSED JUMPER by KENNERLY, Joe | UCO-M 24 - NSU 17 | (UCO-M by 7) |
| REBOUND (DEF) by MELVIN, Sid | ||||
| 19:32 | NSU | GOOD! LAYUP by MOORE, Pat | UCO-M 24 - NSU 19 | (UCO-M by 5) |
| ASSIST by MELVIN, Sid | ||||
| 19:02 | NSU | FOUL by MELVIN, Sid | ||
| 18:43 | UCO-M | TURNOVR by BELT, Sam | ||
| 18:20 | UCO-M | FOUL by BROWN, Anthony | ||
| 17:54 | NSU | TURNOVR by MERCHANT, Ty | ||
| 17:53 | UCO-M | STEAL by CURRIN, Mike | ||
| 17:50 | NSU | FOUL by MERCHANT, Ty | ||
| 17:50 | UCO-M | MISSED FT SHOT by CURRIN, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:50 | UCO-M | GOOD! FT SHOT by CURRIN, Mike | UCO-M 25 - NSU 19 | (UCO-M by 6) |
| 17:19 | NSU | TURNOVR by MELVIN, Sid | ||
| 17:18 | UCO-M | STEAL by KENNERLY, Joe | ||
| 17:13 | UCO-M | GOOD! LAYUP by KENNERLY, Joe | UCO-M 27 - NSU 19 | (UCO-M by 8) |
| ASSIST by BROWN, Anthony | ||||
| 16:58 | NSU | MISSED 3 PTR by MERCHANT, Ty | ||
| REBOUND (OFF) by MOORE, Pat | ||||
| 16:37 | UCO-M | FOUL by BROWN, Anthony | ||
| 16:19 | NSU | MISSED LAYUP by WHITE, Derrick | ||
| REBOUND (DEF) by KENNERLY, Joe | ||||
| 16:19 | UCO-M | GOOD! LAYUP by GREENE, Jason (fastbreak) | UCO-M 29 - NSU 19 | (UCO-M by 10) |
| 16:12 | NSU | FOUL by GEORGE, Lamont | ||
| 16:12 | UCO-M | MISSED FT SHOT by GREENE, Jason | ||
| REBOUND (DEF) by MELVIN, Sid | ||||
| 15:57 | UCO-M | FOUL by GREENE, Jason | ||
| 15:54 | NSU | TIMEOUT MEDIA | ||
| 15:47 | UCO-M | FOUL by KENNERLY, Joe | ||
| 15:38 | NSU | GOOD! LAYUP by WHITE, Derrick | UCO-M 29 - NSU 21 | (UCO-M by 8) |
| ASSIST by MOORE, Pat | ||||
| 15:19 | UCO-M | TURNOVR by BELT, Sam | ||
| 15:18 | NSU | STEAL by MOORE, Pat | ||
| 14:51 | UCO-M | FOUL by BELT, Sam | ||
| 14:51 | NSU | GOOD! FT SHOT by MOORE, Pat | UCO-M 29 - NSU 22 | (UCO-M by 7) |
| 14:51 | NSU | GOOD! FT SHOT by MOORE, Pat | UCO-M 29 - NSU 23 | (UCO-M by 6) |
| 14:39 | UCO-M | TURNOVR by BROWN, Anthony | ||
| 14:15 | NSU | MISSED 3 PTR by ROVENSTINE, Ben | ||
| REBOUND (DEF) by GADDIS, Kentrell | ||||
| 14:07 | NSU | FOUL by ROVENSTINE, Ben | ||
| 14:07 | NSU | FOUL TECHNCL by ROVENSTINE, Ben | ||
| 14:07 | UCO-M | GOOD! FT SHOT by GADDIS, Kentrell | UCO-M 30 - NSU 23 | (UCO-M by 7) |
| 14:07 | UCO-M | GOOD! FT SHOT by GADDIS, Kentrell | UCO-M 31 - NSU 23 | (UCO-M by 8) |
| 14:07 | UCO-M | GOOD! FT SHOT by GADDIS, Kentrell | UCO-M 32 - NSU 23 | (UCO-M by 9) |
| 14:07 | UCO-M | GOOD! FT SHOT by GADDIS, Kentrell | UCO-M 33 - NSU 23 | (UCO-M by 10) |
| 13:38 | UCO-M | FOUL by BROWN, Anthony | ||
| 13:38 | NSU | GOOD! FT SHOT by GEORGE, Lamont | UCO-M 33 - NSU 24 | (UCO-M by 9) |
| 13:38 | NSU | GOOD! FT SHOT by GEORGE, Lamont | UCO-M 33 - NSU 25 | (UCO-M by 8) |
| 13:26 | UCO-M | GOOD! JUMPER by CURRIN, Mike | UCO-M 35 - NSU 25 | (UCO-M by 10) |
| 13:00 | NSU | MISSED JUMPER by MOORE, Pat | ||
| REBOUND (OFF) by MELVIN, Sid | ||||
| 12:47 | NSU | MISSED 3 PTR by GEORGE, Lamont | ||
| REBOUND (DEF) by KENNERLY, Joe | ||||
| 12:28 | NSU | FOUL by GEORGE, Lamont | ||
| 12:02 | UCO-M | GOOD! 3 PTR by BELT, Sam | UCO-M 38 - NSU 25 | (UCO-M by 13) |
| ASSIST by CURRIN, Mike | ||||
| 11:46 | NSU | MISSED 3 PTR by MELVIN, Sid | ||
| REBOUND (OFF) by MOORE, Pat | ||||
| 11:41 | UCO-M | FOUL by GADDIS, Kentrell | ||
| 11:41 | NSU | TIMEOUT MEDIA | ||
| 11:41 | NSU | GOOD! FT SHOT by MOORE, Pat | UCO-M 38 - NSU 26 | (UCO-M by 12) |
| 11:41 | NSU | GOOD! FT SHOT by MOORE, Pat | UCO-M 38 - NSU 27 | (UCO-M by 11) |
| 11:09 | UCO-M | GOOD! LAYUP by GREENE, Jason | UCO-M 40 - NSU 27 | (UCO-M by 13) |
| 10:42 | NSU | GOOD! LAYUP by MELVIN, Sid | UCO-M 40 - NSU 29 | (UCO-M by 11) |
| ASSIST by DENNIS, Josh | ||||
| 10:42 | UCO-M | FOUL by KEMP, Drew | ||
| 10:42 | NSU | GOOD! FT SHOT by MELVIN, Sid | UCO-M 40 - NSU 30 | (UCO-M by 10) |
| 10:31 | UCO-M | MISSED 3 PTR by BELT, Sam | ||
| REBOUND (DEF) by MELVIN, Sid | ||||
| 10:10 | NSU | GOOD! JUMPER by DENNIS, Josh (in the paint) | UCO-M 40 - NSU 32 | (UCO-M by 8) |
| 10:10 | UCO-M | FOUL by KEMP, Drew | ||
| 10:10 | NSU | GOOD! FT SHOT by DENNIS, Josh | UCO-M 40 - NSU 33 | (UCO-M by 7) |
| 09:39 | NSU | FOUL by MOORE, Pat | ||
| 09:39 | UCO-M | MISSED FT SHOT by KEMP, Drew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:39 | UCO-M | GOOD! FT SHOT by KEMP, Drew | UCO-M 41 - NSU 33 | (UCO-M by 8) |
| 09:30 | NSU | MISSED JUMPER by RUBIN, Bret | ||
| REBOUND (DEF) by BELT, Sam | ||||
| 09:01 | UCO-M | GOOD! JUMPER by KENNERLY, Joe | UCO-M 43 - NSU 33 | (UCO-M by 10) |
| 08:40 | NSU | MISSED LAYUP by MELVIN, Sid | ||
| REBOUND (DEF) by KENNERLY, Joe | ||||
| 08:37 | NSU | FOUL by MELVIN, Sid | ||
| 08:37 | UCO-M | MISSED FT SHOT by KENNERLY, Joe | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 08:20 | UCO-M | FOUL by STEELE, Marcus | ||
| 08:20 | NSU | GOOD! FT SHOT by MOORE, Pat | UCO-M 43 - NSU 34 | (UCO-M by 9) |
| 08:20 | NSU | GOOD! FT SHOT by MOORE, Pat | UCO-M 43 - NSU 35 | (UCO-M by 8) |
| 08:09 | NSU | FOUL by MOORE, Pat | ||
| 08:09 | UCO-M | MISSED FT SHOT by KENNERLY, Joe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:09 | UCO-M | GOOD! FT SHOT by KENNERLY, Joe | UCO-M 44 - NSU 35 | (UCO-M by 9) |
| 08:09 | UCO-M | TURNOVR by GADDIS, Kentrell | ||
| 07:50 | UCO-M | MISSED 3 PTR by BELT, Sam | ||
| REBOUND (DEF) by MELVIN, Sid | ||||
| 07:38 | NSU | MISSED 3 PTR by HOPKINS, Cody | ||
| REBOUND (DEF) by KEMP, Drew | ||||
| 07:18 | UCO-M | MISSED 3 PTR by GREENE, Jason | ||
| REBOUND (DEF) by DENNIS, Josh | ||||
| 07:06 | NSU | GOOD! LAYUP by MELVIN, Sid | UCO-M 44 - NSU 37 | (UCO-M by 7) |
| 06:57 | UCO-M | MISSED JUMPER by KENNERLY, Joe | ||
| REBOUND (DEF) by DENNIS, Josh | ||||
| 06:46 | UCO-M | FOUL by GADDIS, Kentrell | ||
| 06:46 | NSU | TIMEOUT MEDIA | ||
| 06:46 | NSU | GOOD! FT SHOT by DENNIS, Josh | UCO-M 44 - NSU 38 | (UCO-M by 6) |
| 06:46 | NSU | GOOD! FT SHOT by DENNIS, Josh | UCO-M 44 - NSU 39 | (UCO-M by 5) |
| 06:18 | UCO-M | MISSED JUMPER by BROWN, Anthony | ||
| REBOUND (DEF) by WHITE, Derrick | ||||
| 06:03 | NSU | MISSED 3 PTR by MELVIN, Sid | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:00 | NSU | FOUL by WHITE, Derrick | ||
| 06:00 | UCO-M | MISSED FT SHOT by BELT, Sam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:00 | UCO-M | MISSED FT SHOT by BELT, Sam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:59 | NSU | MISSED FT SHOT by MOORE, Pat | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:59 | NSU | MISSED FT SHOT by MOORE, Pat | ||
| REBOUND (DEF) by GRAYSON, Aundrae | ||||
| 05:56 | UCO-M | FOUL by BROWN, Anthony | ||
| 05:42 | NSU | FOUL by WHITE, Derrick | ||
| 05:42 | UCO-M | GOOD! FT SHOT by BELT, Sam | UCO-M 45 - NSU 39 | (UCO-M by 6) |
| 05:42 | UCO-M | GOOD! FT SHOT by BELT, Sam | UCO-M 46 - NSU 39 | (UCO-M by 7) |
| 05:27 | UCO-M | FOUL by CURRIN, Mike | ||
| 05:27 | NSU | GOOD! FT SHOT by HOPKINS, Cody | UCO-M 46 - NSU 40 | (UCO-M by 6) |
| 05:27 | NSU | GOOD! FT SHOT by HOPKINS, Cody | UCO-M 46 - NSU 41 | (UCO-M by 5) |
| 04:58 | UCO-M | TURNOVR by BELT, Sam | ||
| 04:56 | NSU | STEAL by MOORE, Pat | ||
| 04:42 | NSU | MISSED LAYUP by DENNIS, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:41 | UCO-M | FOUL by GRAYSON, Aundrae | ||
| 04:41 | NSU | GOOD! FT SHOT by DENNIS, Josh | UCO-M 46 - NSU 42 | (UCO-M by 4) |
| 04:41 | NSU | GOOD! FT SHOT by DENNIS, Josh | UCO-M 46 - NSU 43 | (UCO-M by 3) |
| 04:11 | UCO-M | MISSED JUMPER by GADDIS, Kentrell | ||
| REBOUND (DEF) by MELVIN, Sid | ||||
| 03:47 | NSU | MISSED 3 PTR by HOPKINS, Cody | ||
| REBOUND (DEF) by KENNERLY, Joe | ||||
| 03:33 | UCO-M | TIMEOUT 30sec | ||
| 03:25 | UCO-M | MISSED LAYUP by KENNERLY, Joe | ||
| REBOUND (OFF) by KENNERLY, Joe | ||||
| 03:10 | UCO-M | MISSED JUMPER by KENNERLY, Joe | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 02:50 | NSU | TIMEOUT MEDIA | ||
| 02:50 | NSU | GOOD! FT SHOT by GEORGE, Lamont | UCO-M 46 - NSU 44 | (UCO-M by 2) |
| 02:50 | NSU | GOOD! FT SHOT by GEORGE, Lamont | UCO-M 46 - NSU 45 | (UCO-M by 1) |
| 02:49 | UCO-M | FOUL by GADDIS, Kentrell | ||
| 02:18 | UCO-M | GOOD! LAYUP by BELT, Sam | UCO-M 48 - NSU 45 | (UCO-M by 3) |
| ASSIST by KENNERLY, Joe | ||||
| 01:45 | NSU | MISSED JUMPER by HOPKINS, Cody | ||
| REBOUND (DEF) by CURRIN, Mike | ||||
| 01:12 | UCO-M | MISSED JUMPER by GREENE, Jason | ||
| REBOUND (OFF) by GREENE, Jason | ||||
| 00:54 | UCO-M | TIMEOUT TEAM | ||
| 00:36 | UCO-M | MISSED JUMPER by CURRIN, Mike | ||
| REBOUND (OFF) by GADDIS, Kentrell | ||||
| 00:31 | NSU | FOUL by HOPKINS, Cody | ||
| 00:31 | UCO-M | GOOD! FT SHOT by GADDIS, Kentrell | UCO-M 49 - NSU 45 | (UCO-M by 4) |
| 00:31 | NSU | TIMEOUT 30sec | ||
| 00:31 | NSU | MISSED FT SHOT by DENNIS, Josh | ||
| REBOUND (DEF) by BROWN, Anthony | ||||
| 00:20 | NSU | MISSED LAYUP by GEORGE, Lamont | ||
| REBOUND (DEF) by BELT, Sam | ||||
| 00:18 | NSU | FOUL by MOORE, Pat | ||
| 00:18 | UCO-M | GOOD! FT SHOT by BELT, Sam | UCO-M 50 - NSU 45 | (UCO-M by 5) |
