Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | WHITE, Derrick | f | 2-5 | 0-1 | 1-3 | 2-1 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 25 |
| 44 | MOORE, Pat | c | 5-8 | 0-1 | 3-4 | 3-3 | 6 | 5 | 13 | 3 | 2 | 0 | 1 | 31 |
| 10 | GEORGE, Lamont | g | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 4 | 2 | 2 | 5 | 0 | 0 | 33 |
| 15 | MELVIN, Sid | g | 8-13 | 4-8 | 10-11 | 1-7 | 8 | 3 | 30 | 1 | 3 | 1 | 1 | 35 |
| 30 | MERCHANT, Ty | g | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 23 |
| 20 | DENNIS, Josh | - | 2-3 | 0-0 | 1-1 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 |
| 21 | HOPKINS, Cody | - | 4-7 | 4-4 | 0-1 | 3-3 | 6 | 1 | 12 | 1 | 1 | 0 | 0 | 22 |
| 24 | RUBIN, Bret | - | 2-11 | 0-7 | 5-6 | 0-2 | 2 | 4 | 9 | 5 | 3 | 0 | 3 | 22 |
| 32 | TURNER, Jeremiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-54 | 8-25 | 20-26 | 9-20 | 29 | 25 | 76 | 15 | 16 | 1 | 6 | 200 | |
| 44.4% | 32.0% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 5-14 | 12-16 | |||||||||||
| 40.7% | 35.7% | 75.0% | ||||||||||||
| 2nd Half: | 13-27 | 3-11 | 8-10 | |||||||||||
| 48.1% | 27.3% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | GRANT, LaKeith | f | 4-7 | 0-0 | 5-5 | 1-3 | 4 | 3 | 13 | 1 | 0 | 0 | 0 | 21 |
| 42 | GADDY, Tilmon | f | 1-2 | 0-1 | 4-4 | 2-5 | 7 | 2 | 6 | 1 | 2 | 1 | 1 | 24 |
| 01 | DAWSON, Eric | c | 9-15 | 1-1 | 9-11 | 0-10 | 10 | 3 | 28 | 1 | 2 | 5 | 3 | 31 |
| 03 | ROWE, Eddie | g | 3-6 | 1-1 | 1-3 | 0-1 | 1 | 5 | 8 | 3 | 1 | 0 | 0 | 28 |
| 04 | LOMBARD, Tate | g | 2-7 | 2-6 | 1-1 | 0-0 | 0 | 1 | 7 | 5 | 1 | 1 | 0 | 27 |
| 11 | HOUSTON, Allen | - | 2-7 | 1-6 | 1-2 | 1-1 | 2 | 1 | 6 | 0 | 2 | 0 | 1 | 20 |
| 12 | BUTTON, Russell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | JACOBS, Roderick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 22 | RICKETT, Chad | - | 2-2 | 0-0 | 5-6 | 0-4 | 4 | 4 | 9 | 3 | 4 | 0 | 0 | 21 |
| 25 | FRANCOIS, Chris | - | 2-5 | 0-1 | 0-0 | 2-1 | 3 | 2 | 4 | 1 | 1 | 0 | 1 | 15 |
| 44 | HENRY, Riley | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-51 | 5-16 | 26-32 | 10-26 | 36 | 21 | 81 | 16 | 15 | 7 | 6 | 201 | |
| 49.0% | 31.3% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 2-9 | 7-8 | |||||||||||
| 38.5% | 22.2% | 87.5% | ||||||||||||
| 2nd Half: | 15-25 | 3-7 | 19-24 | |||||||||||
| 60.0% | 42.9% | 79.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northeastern State | 39 | 37 | 76 | Record: (10-4) |
| Midwestern State | 29 | 52 | 81 | Record: (10-5) |
|
Officials: Cornell Scaife, David Lott, Anthony Lopez
Technical fouls: Northeastern State-None. Midwestern State-None. Attendance: 952 Dawson notches his sixth double-double of the season. Jeff Ray improves to 7-0 against NSU, MSU leads series 9-7. Dawson sets new career high with 28 points. |
Play-by-Play |
| 19:53 | MSU | MISSED JUMPER by DAWSON, Eric | ||
| REBOUND (DEF) by MELVIN, Sid | ||||
| 19:35 | MSU | FOUL by GRANT, LaKeith | ||
| 19:35 | NSU | GOOD! FT SHOT by MELVIN, Sid | NSU 1 - MSU 0 | (NSU by 1) |
| 19:35 | NSU | GOOD! FT SHOT by MELVIN, Sid | NSU 2 - MSU 0 | (NSU by 2) |
| 19:18 | MSU | TURNOVR by DAWSON, Eric | ||
| 18:44 | NSU | MISSED 3 PTR by MOORE, Pat | ||
| REBOUND (DEF) by GRANT, LaKeith | ||||
| 18:37 | MSU | MISSED LAYUP by DAWSON, Eric | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 18:25 | NSU | MISSED LAYUP by MOORE, Pat | ||
| 18:25 | MSU | BLOCK by GADDY, Tilmon | ||
| REBOUND (OFF) by MOORE, Pat | ||||
| 18:21 | NSU | GOOD! LAYUP by MOORE, Pat | NSU 4 - MSU 0 | (NSU by 4) |
| 18:13 | MSU | GOOD! JUMPER by GRANT, LaKeith | NSU 4 - MSU 2 | (NSU by 2) |
| ASSIST by LOMBARD, Tate | ||||
| 17:43 | NSU | MISSED LAYUP by WHITE, Derrick | ||
| REBOUND (DEF) by DAWSON, Eric | ||||
| 17:30 | MSU | GOOD! JUMPER by GRANT, LaKeith | MSU 4 - NSU 4 | Tied |
| ASSIST by LOMBARD, Tate | ||||
| 17:13 | NSU | MISSED LAYUP by MELVIN, Sid | ||
| 17:13 | MSU | BLOCK by LOMBARD, Tate | ||
| REBOUND (DEF) by DAWSON, Eric | ||||
| 16:54 | MSU | MISSED JUMPER by GRANT, LaKeith | ||
| 16:54 | NSU | BLOCK by MELVIN, Sid | ||
| REBOUND (DEF) by MELVIN, Sid | ||||
| 16:48 | MSU | FOUL by ROWE, Eddie | ||
| 16:48 | NSU | GOOD! FT SHOT by MELVIN, Sid | NSU 5 - MSU 4 | (NSU by 1) |
| 16:48 | NSU | MISSED FT SHOT by MELVIN, Sid | ||
| REBOUND (DEF) by RICKETT, Chad | ||||
| 16:22 | MSU | MISSED JUMPER by DAWSON, Eric | ||
| REBOUND (OFF) by FRANCOIS, Chris | ||||
| 16:20 | MSU | GOOD! TIP-IN by FRANCOIS, Chris | MSU 6 - NSU 5 | (MSU by 1) |
| 15:50 | NSU | MISSED 3 PTR by MELVIN, Sid | ||
| REBOUND (DEF) by FRANCOIS, Chris | ||||
| 15:39 | MSU | MISSED 3 PTR by LOMBARD, Tate | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:36 | NSU | FOUL by TURNER, Jeremiah | ||
| 15:36 | MSU | TIMEOUT MEDIA | ||
| 15:27 | MSU | TURNOVR by RICKETT, Chad | ||
| 15:02 | NSU | MISSED 3 PTR by GEORGE, Lamont | ||
| REBOUND (DEF) by RICKETT, Chad | ||||
| 14:47 | MSU | TURNOVR by RICKETT, Chad | ||
| 14:47 | MSU | FOUL by RICKETT, Chad | ||
| 14:33 | NSU | TURNOVR by MOORE, Pat | ||
| 14:32 | MSU | STEAL by HOUSTON, Allen | ||
| 14:26 | MSU | TURNOVR by HOUSTON, Allen | ||
| 14:13 | NSU | MISSED 3 PTR by MERCHANT, Ty | ||
| REBOUND (DEF) by RICKETT, Chad | ||||
| 14:03 | NSU | FOUL by TURNER, Jeremiah | ||
| 14:00 | MSU | GOOD! JUMPER by RICKETT, Chad | MSU 8 - NSU 5 | (MSU by 3) |
| 13:52 | MSU | FOUL by GADDY, Tilmon | ||
| 13:25 | NSU | MISSED 3 PTR by RUBIN, Bret | ||
| REBOUND (OFF) by MOORE, Pat | ||||
| 13:00 | NSU | TURNOVR by HOPKINS, Cody | ||
| 12:58 | MSU | STEAL by FRANCOIS, Chris | ||
| 12:50 | NSU | FOUL by HOPKINS, Cody | ||
| 12:50 | MSU | GOOD! FT SHOT by GRANT, LaKeith | MSU 9 - NSU 5 | (MSU by 4) |
| 12:50 | MSU | GOOD! FT SHOT by GRANT, LaKeith | MSU 10 - NSU 5 | (MSU by 5) |
| 12:45 | NSU | TURNOVR by RUBIN, Bret | ||
| 12:44 | MSU | STEAL by DAWSON, Eric | ||
| 12:33 | MSU | GOOD! LAYUP by RICKETT, Chad | MSU 12 - NSU 5 | (MSU by 7) |
| ASSIST by DAWSON, Eric | ||||
| 12:28 | NSU | TIMEOUT 30sec | ||
| 12:24 | NSU | TURNOVR by GEORGE, Lamont | ||
| 12:23 | MSU | STEAL by GADDY, Tilmon | ||
| 12:23 | NSU | FOUL by GEORGE, Lamont | ||
| 12:23 | MSU | GOOD! FT SHOT by GADDY, Tilmon | MSU 13 - NSU 5 | (MSU by 8) |
| 12:23 | MSU | GOOD! FT SHOT by GADDY, Tilmon | MSU 14 - NSU 5 | (MSU by 9) |
| 12:04 | NSU | MISSED LAYUP by HOPKINS, Cody | ||
| 12:04 | MSU | BLOCK by DAWSON, Eric | ||
| REBOUND (OFF) by MELVIN, Sid | ||||
| 12:01 | NSU | MISSED JUMPER by HOPKINS, Cody | ||
| REBOUND (OFF) by HOPKINS, Cody | ||||
| 11:59 | NSU | MISSED 3 PTR by MELVIN, Sid | ||
| 11:59 | MSU | BLOCK by DAWSON, Eric | ||
| REBOUND (OFF) by HOPKINS, Cody | ||||
| 11:54 | NSU | MISSED JUMPER by GEORGE, Lamont | ||
| REBOUND (DEF) by DAWSON, Eric | ||||
| 11:43 | MSU | GOOD! 3 PTR by DAWSON, Eric | MSU 17 - NSU 5 | (MSU by 12) |
| ASSIST by ROWE, Eddie | ||||
| 11:15 | NSU | GOOD! 3 PTR by HOPKINS, Cody | MSU 17 - NSU 8 | (MSU by 9) |
| ASSIST by MERCHANT, Ty | ||||
| 10:47 | MSU | MISSED JUMPER by GRANT, LaKeith | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 10:36 | NSU | GOOD! JUMPER by MELVIN, Sid (in the paint) | MSU 17 - NSU 10 | (MSU by 7) |
| 10:36 | MSU | FOUL by GRANT, LaKeith | ||
| 10:36 | NSU | TIMEOUT MEDIA | ||
| 10:36 | NSU | GOOD! FT SHOT by MELVIN, Sid | MSU 17 - NSU 11 | (MSU by 6) |
| 10:28 | MSU | MISSED 3 PTR by LOMBARD, Tate | ||
| REBOUND (OFF) by FRANCOIS, Chris | ||||
| 10:23 | MSU | MISSED LAYUP by FRANCOIS, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:11 | MSU | GOOD! 3 PTR by ROWE, Eddie | MSU 20 - NSU 11 | (MSU by 9) |
| ASSIST by FRANCOIS, Chris | ||||
| 09:50 | NSU | GOOD! 3 PTR by HOPKINS, Cody | MSU 20 - NSU 14 | (MSU by 6) |
| ASSIST by GEORGE, Lamont | ||||
| 09:37 | MSU | TURNOVR by GADDY, Tilmon | ||
| 09:20 | NSU | TURNOVR by GEORGE, Lamont | ||
| 09:06 | MSU | TURNOVR by FRANCOIS, Chris | ||
| 09:03 | NSU | STEAL by MOORE, Pat | ||
| 08:55 | NSU | MISSED JUMPER by MERCHANT, Ty | ||
| 08:55 | MSU | BLOCK by DAWSON, Eric | ||
| REBOUND (OFF) by HOPKINS, Cody | ||||
| 08:41 | NSU | GOOD! JUMPER by MOORE, Pat | MSU 20 - NSU 16 | (MSU by 4) |
| ASSIST by RUBIN, Bret | ||||
| 08:29 | MSU | GOOD! LAYUP by DAWSON, Eric | MSU 22 - NSU 16 | (MSU by 6) |
| ASSIST by GADDY, Tilmon | ||||
| 08:15 | NSU | GOOD! 3 PTR by HOPKINS, Cody | MSU 22 - NSU 19 | (MSU by 3) |
| ASSIST by MOORE, Pat | ||||
| 07:53 | MSU | MISSED JUMPER by DAWSON, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:51 | MSU | TIMEOUT MEDIA | ||
| 07:34 | NSU | GOOD! JUMPER by DENNIS, Josh (in the paint) | MSU 22 - NSU 21 | (MSU by 1) |
| ASSIST by RUBIN, Bret | ||||
| 07:23 | MSU | GOOD! DUNK by DAWSON, Eric | MSU 24 - NSU 21 | (MSU by 3) |
| ASSIST by LOMBARD, Tate | ||||
| 06:48 | NSU | MISSED 3 PTR by RUBIN, Bret | ||
| REBOUND (DEF) by HOUSTON, Allen | ||||
| 06:34 | MSU | MISSED 3 PTR by LOMBARD, Tate | ||
| REBOUND (DEF) by HOPKINS, Cody | ||||
| 06:25 | NSU | TURNOVR by WHITE, Derrick | ||
| 06:25 | NSU | FOUL by WHITE, Derrick | ||
| 06:11 | MSU | TURNOVR by HOUSTON, Allen | ||
| 06:10 | NSU | STEAL by WHITE, Derrick | ||
| 05:49 | NSU | GOOD! LAYUP by WHITE, Derrick | MSU 24 - NSU 23 | (MSU by 1) |
| ASSIST by RUBIN, Bret | ||||
| 05:49 | MSU | FOUL by LOMBARD, Tate | ||
| 05:49 | NSU | MISSED FT SHOT by WHITE, Derrick | ||
| REBOUND (DEF) by DAWSON, Eric | ||||
| 05:39 | NSU | FOUL by MELVIN, Sid | ||
| 05:39 | MSU | GOOD! FT SHOT by GADDY, Tilmon | MSU 25 - NSU 23 | (MSU by 2) |
| 05:39 | MSU | GOOD! FT SHOT by GADDY, Tilmon | MSU 26 - NSU 23 | (MSU by 3) |
| 05:18 | MSU | FOUL by DAWSON, Eric | ||
| 05:18 | NSU | GOOD! FT SHOT by MOORE, Pat | MSU 26 - NSU 24 | (MSU by 2) |
| 05:18 | NSU | GOOD! FT SHOT by MOORE, Pat | MSU 26 - NSU 25 | (MSU by 1) |
| 05:02 | MSU | GOOD! JUMPER by DAWSON, Eric (in the paint) | MSU 28 - NSU 25 | (MSU by 3) |
| ASSIST by RICKETT, Chad | ||||
| 04:50 | NSU | GOOD! LAYUP by RUBIN, Bret | MSU 28 - NSU 27 | (MSU by 1) |
| 04:33 | MSU | MISSED JUMPER by ROWE, Eddie | ||
| REBOUND (DEF) by GEORGE, Lamont | ||||
| 04:26 | NSU | GOOD! 3 PTR by MELVIN, Sid (fastbreak) | NSU 30 - MSU 28 | (NSU by 2) |
| ASSIST by RUBIN, Bret | ||||
| 04:10 | NSU | FOUL by MOORE, Pat | ||
| 04:10 | MSU | MISSED FT SHOT by DAWSON, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:10 | MSU | GOOD! FT SHOT by DAWSON, Eric | NSU 30 - MSU 29 | (NSU by 1) |
| 03:50 | MSU | FOUL by DAWSON, Eric | ||
| 03:50 | NSU | GOOD! FT SHOT by MOORE, Pat | NSU 31 - MSU 29 | (NSU by 2) |
| 03:50 | NSU | MISSED FT SHOT by MOORE, Pat | ||
| REBOUND (DEF) by GADDY, Tilmon | ||||
| 03:44 | MSU | TURNOVR by RICKETT, Chad | ||
| 03:43 | NSU | STEAL by RUBIN, Bret | ||
| 03:43 | MSU | FOUL by RICKETT, Chad | ||
| 03:43 | NSU | GOOD! FT SHOT by RUBIN, Bret | NSU 32 - MSU 29 | (NSU by 3) |
| 03:43 | NSU | GOOD! FT SHOT by RUBIN, Bret | NSU 33 - MSU 29 | (NSU by 4) |
| 03:27 | MSU | TURNOVR by GADDY, Tilmon | ||
| 03:09 | NSU | GOOD! 3 PTR by MELVIN, Sid | NSU 36 - MSU 29 | (NSU by 7) |
| ASSIST by RUBIN, Bret | ||||
| 02:59 | MSU | MISSED 3 PTR by HOUSTON, Allen | ||
| REBOUND (DEF) by MELVIN, Sid | ||||
| 02:47 | NSU | MISSED 3 PTR by RUBIN, Bret | ||
| REBOUND (DEF) by HENRY, Riley | ||||
| 02:14 | MSU | MISSED LAYUP by FRANCOIS, Chris | ||
| REBOUND (OFF) by HOUSTON, Allen | ||||
| 02:10 | MSU | TURNOVR by (TEAM) | ||
| 02:09 | NSU | TURNOVR by MOORE, Pat | ||
| 01:47 | MSU | TURNOVR by LOMBARD, Tate | ||
| 01:46 | NSU | STEAL by RUBIN, Bret | ||
| 01:42 | MSU | FOUL by FRANCOIS, Chris | ||
| 01:42 | NSU | GOOD! FT SHOT by RUBIN, Bret | NSU 37 - MSU 29 | (NSU by 8) |
| 01:42 | NSU | GOOD! FT SHOT by RUBIN, Bret | NSU 38 - MSU 29 | (NSU by 9) |
| 01:33 | NSU | MISSED 3 PTR by WHITE, Derrick | ||
| REBOUND (DEF) by ROWE, Eddie | ||||
| 01:21 | MSU | MISSED 3 PTR by FRANCOIS, Chris | ||
| REBOUND (DEF) by RUBIN, Bret | ||||
| 00:52 | MSU | FOUL by FRANCOIS, Chris | ||
| 00:52 | NSU | MISSED FT SHOT by WHITE, Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:52 | MSU | TIMEOUT 30sec | ||
| 00:52 | NSU | GOOD! FT SHOT by WHITE, Derrick | NSU 39 - MSU 29 | (NSU by 10) |
| 00:49 | MSU | MISSED 3 PTR by HOUSTON, Allen | ||
| REBOUND (DEF) by MELVIN, Sid | ||||
| 00:34 | NSU | TURNOVR by GEORGE, Lamont | ||
| 00:02 | MSU | MISSED 3 PTR by HOUSTON, Allen | ||
| REBOUND (OFF) by HENRY, Riley |
| 19:40 | NSU | MISSED 3 PTR by MELVIN, Sid | NSU 39 - MSU 29 | (NSU by 10) |
| REBOUND (DEF) by GADDY, Tilmon | ||||
| 19:23 | MSU | GOOD! JUMPER by ROWE, Eddie | NSU 39 - MSU 31 | (NSU by 8) |
| 18:53 | MSU | FOUL by GRANT, LaKeith | ||
| 18:23 | NSU | GOOD! JUMPER by MELVIN, Sid | NSU 41 - MSU 31 | (NSU by 10) |
| ASSIST by GEORGE, Lamont | ||||
| 18:10 | MSU | MISSED 3 PTR by GADDY, Tilmon | ||
| REBOUND (DEF) by MELVIN, Sid | ||||
| 18:03 | NSU | GOOD! LAYUP by WHITE, Derrick (fastbreak) | NSU 43 - MSU 31 | (NSU by 12) |
| ASSIST by MELVIN, Sid | ||||
| 17:58 | MSU | TIMEOUT 30sec | ||
| 17:46 | NSU | FOUL by GEORGE, Lamont | ||
| 17:46 | MSU | MISSED FT SHOT by ROWE, Eddie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:46 | MSU | GOOD! FT SHOT by ROWE, Eddie | NSU 43 - MSU 32 | (NSU by 11) |
| 17:18 | NSU | MISSED LAYUP by WHITE, Derrick | ||
| REBOUND (OFF) by MOORE, Pat | ||||
| 17:15 | NSU | GOOD! TIP-IN by MOORE, Pat | NSU 45 - MSU 32 | (NSU by 13) |
| 17:05 | MSU | GOOD! 3 PTR by LOMBARD, Tate | NSU 45 - MSU 35 | (NSU by 10) |
| ASSIST by GRANT, LaKeith | ||||
| 16:25 | NSU | TIMEOUT 30sec | ||
| 16:22 | NSU | GOOD! 3 PTR by MELVIN, Sid | NSU 48 - MSU 35 | (NSU by 13) |
| 16:04 | MSU | GOOD! JUMPER by ROWE, Eddie | NSU 48 - MSU 37 | (NSU by 11) |
| ASSIST by LOMBARD, Tate | ||||
| 15:47 | NSU | GOOD! LAYUP by MELVIN, Sid (fastbreak) | NSU 50 - MSU 37 | (NSU by 13) |
| ASSIST by WHITE, Derrick | ||||
| 15:39 | NSU | FOUL by MERCHANT, Ty | ||
| 15:39 | MSU | TIMEOUT MEDIA | ||
| 15:39 | MSU | GOOD! FT SHOT by RICKETT, Chad | NSU 50 - MSU 38 | (NSU by 12) |
| 15:39 | MSU | GOOD! FT SHOT by RICKETT, Chad | NSU 50 - MSU 39 | (NSU by 11) |
| 15:20 | NSU | TURNOVR by RUBIN, Bret | ||
| 14:55 | NSU | FOUL by RUBIN, Bret | ||
| 14:49 | NSU | FOUL by GEORGE, Lamont | ||
| 14:49 | MSU | GOOD! FT SHOT by DAWSON, Eric | NSU 50 - MSU 40 | (NSU by 10) |
| 14:49 | MSU | GOOD! FT SHOT by DAWSON, Eric | NSU 50 - MSU 41 | (NSU by 9) |
| 14:44 | NSU | TURNOVR by MELVIN, Sid | ||
| 14:44 | NSU | FOUL by MELVIN, Sid | ||
| 14:32 | MSU | TURNOVR by ROWE, Eddie | ||
| 14:31 | NSU | STEAL by RUBIN, Bret | ||
| 14:21 | NSU | GOOD! 3 PTR by MELVIN, Sid | NSU 53 - MSU 41 | (NSU by 12) |
| ASSIST by HOPKINS, Cody | ||||
| 14:04 | NSU | FOUL by RUBIN, Bret | ||
| 14:04 | MSU | GOOD! FT SHOT by DAWSON, Eric | NSU 53 - MSU 42 | (NSU by 11) |
| 14:04 | MSU | GOOD! FT SHOT by DAWSON, Eric | NSU 53 - MSU 43 | (NSU by 10) |
| 13:55 | NSU | MISSED JUMPER by DENNIS, Josh | ||
| 13:55 | MSU | BLOCK by DAWSON, Eric | ||
| REBOUND (DEF) by DAWSON, Eric | ||||
| 13:48 | MSU | TURNOVR by RICKETT, Chad | ||
| 13:33 | MSU | FOUL by RICKETT, Chad | ||
| 13:32 | MSU | FOUL by ROWE, Eddie | ||
| 13:28 | NSU | GOOD! LAYUP by DENNIS, Josh | NSU 55 - MSU 43 | (NSU by 12) |
| ASSIST by MOORE, Pat | ||||
| 13:28 | MSU | FOUL by GADDY, Tilmon | ||
| 13:27 | MSU | TIMEOUT 30sec | ||
| 13:27 | NSU | GOOD! FT SHOT by DENNIS, Josh | NSU 56 - MSU 43 | (NSU by 13) |
| 13:16 | NSU | FOUL by DENNIS, Josh | ||
| 13:16 | MSU | MISSED FT SHOT by ROWE, Eddie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:04 | MSU | MISSED JUMPER by DAWSON, Eric | ||
| REBOUND (DEF) by HOPKINS, Cody | ||||
| 12:45 | NSU | TURNOVR by MELVIN, Sid | ||
| 12:44 | MSU | STEAL by DAWSON, Eric | ||
| 12:43 | MSU | GOOD! DUNK by DAWSON, Eric (fastbreak) | NSU 56 - MSU 45 | (NSU by 11) |
| 12:34 | NSU | TURNOVR by RUBIN, Bret | ||
| 12:32 | MSU | GOOD! 3 PTR by HOUSTON, Allen | NSU 56 - MSU 48 | (NSU by 8) |
| ASSIST by ROWE, Eddie | ||||
| 12:21 | NSU | MISSED 3 PTR by RUBIN, Bret | ||
| REBOUND (DEF) by DAWSON, Eric | ||||
| 12:15 | MSU | MISSED JUMPER by ROWE, Eddie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:42 | NSU | MISSED 3 PTR by GEORGE, Lamont | ||
| REBOUND (DEF) by GRANT, LaKeith | ||||
| 11:29 | MSU | MISSED JUMPER by GRANT, LaKeith | ||
| REBOUND (OFF) by GADDY, Tilmon | ||||
| 11:21 | MSU | MISSED JUMPER by DAWSON, Eric | ||
| REBOUND (OFF) by GADDY, Tilmon | ||||
| 11:17 | MSU | GOOD! TIP-IN by GADDY, Tilmon | NSU 56 - MSU 50 | (NSU by 6) |
| 11:01 | NSU | GOOD! LAYUP by MELVIN, Sid | NSU 58 - MSU 50 | (NSU by 8) |
| ASSIST by MOORE, Pat | ||||
| 11:01 | MSU | FOUL by ROWE, Eddie | ||
| 11:01 | NSU | TIMEOUT MEDIA | ||
| 11:01 | NSU | GOOD! FT SHOT by MELVIN, Sid | NSU 59 - MSU 50 | (NSU by 9) |
| 10:40 | MSU | GOOD! JUMPER by DAWSON, Eric | NSU 59 - MSU 52 | (NSU by 7) |
| 10:24 | NSU | MISSED JUMPER by MOORE, Pat | ||
| REBOUND (DEF) by GADDY, Tilmon | ||||
| 10:11 | MSU | GOOD! JUMPER by DAWSON, Eric | NSU 59 - MSU 54 | (NSU by 5) |
| ASSIST by RICKETT, Chad | ||||
| 09:44 | NSU | MISSED JUMPER by HOPKINS, Cody | ||
| REBOUND (DEF) by GADDY, Tilmon | ||||
| 09:35 | MSU | MISSED 3 PTR by HOUSTON, Allen | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 09:09 | NSU | MISSED 3 PTR by MERCHANT, Ty | ||
| REBOUND (DEF) by DAWSON, Eric | ||||
| 09:03 | NSU | FOUL by MERCHANT, Ty | ||
| 09:03 | MSU | GOOD! FT SHOT by GRANT, LaKeith | NSU 59 - MSU 55 | (NSU by 4) |
| 09:03 | MSU | GOOD! FT SHOT by GRANT, LaKeith | NSU 59 - MSU 56 | (NSU by 3) |
| 08:33 | NSU | GOOD! JUMPER by RUBIN, Bret | NSU 61 - MSU 56 | (NSU by 5) |
| 08:33 | MSU | FOUL by RICKETT, Chad | ||
| 08:33 | NSU | GOOD! FT SHOT by RUBIN, Bret | NSU 62 - MSU 56 | (NSU by 6) |
| 08:12 | MSU | GOOD! LAYUP by FRANCOIS, Chris | NSU 62 - MSU 58 | (NSU by 4) |
| ASSIST by JACOBS, Roderick | ||||
| 07:57 | NSU | TIMEOUT MEDIA | ||
| 07:38 | NSU | GOOD! JUMPER by MOORE, Pat (in the paint) | NSU 64 - MSU 58 | (NSU by 6) |
| 07:32 | MSU | MISSED 3 PTR by LOMBARD, Tate | ||
| REBOUND (DEF) by MELVIN, Sid | ||||
| 07:27 | NSU | TURNOVR by MELVIN, Sid | ||
| 07:10 | NSU | FOUL by MOORE, Pat | ||
| 07:10 | MSU | GOOD! FT SHOT by DAWSON, Eric | NSU 64 - MSU 59 | (NSU by 5) |
| 07:10 | MSU | GOOD! FT SHOT by DAWSON, Eric | NSU 64 - MSU 60 | (NSU by 4) |
| 07:01 | NSU | MISSED LAYUP by RUBIN, Bret | ||
| 07:01 | MSU | BLOCK by DAWSON, Eric | ||
| REBOUND (OFF) by WHITE, Derrick | ||||
| 06:59 | NSU | TURNOVR by WHITE, Derrick | ||
| 06:59 | NSU | FOUL by WHITE, Derrick | ||
| 06:46 | NSU | FOUL by MOORE, Pat | ||
| 06:46 | MSU | GOOD! FT SHOT by DAWSON, Eric | NSU 64 - MSU 61 | (NSU by 3) |
| 06:46 | MSU | MISSED FT SHOT by DAWSON, Eric | ||
| REBOUND (DEF) by WHITE, Derrick | ||||
| 06:15 | NSU | GOOD! LAYUP by MOORE, Pat | NSU 66 - MSU 61 | (NSU by 5) |
| 05:59 | MSU | TURNOVR by DAWSON, Eric | ||
| 05:59 | NSU | STEAL by MELVIN, Sid | ||
| 05:59 | MSU | FOUL by DAWSON, Eric | ||
| 05:59 | NSU | GOOD! FT SHOT by MELVIN, Sid | NSU 67 - MSU 61 | (NSU by 6) |
| 05:59 | NSU | GOOD! FT SHOT by MELVIN, Sid | NSU 68 - MSU 61 | (NSU by 7) |
| 05:43 | MSU | MISSED 3 PTR by HOUSTON, Allen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:22 | NSU | FOUL by GEORGE, Lamont | ||
| 05:22 | NSU | TURNOVR by GEORGE, Lamont | ||
| 05:06 | MSU | GOOD! LAYUP by DAWSON, Eric | NSU 68 - MSU 63 | (NSU by 5) |
| ASSIST by LOMBARD, Tate | ||||
| 05:06 | NSU | FOUL by MOORE, Pat | ||
| 05:06 | MSU | GOOD! FT SHOT by DAWSON, Eric | NSU 68 - MSU 64 | (NSU by 4) |
