Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | WHITE, Derrick | * | 1-5 | 1-4 | 5-7 | 3-3 | 6 | 3 | 8 | 2 | 1 | 0 | 1 | 28 |
| 10 | GEORGE, Lamont | * | 7-10 | 4-6 | 0-0 | 0-5 | 5 | 2 | 18 | 2 | 2 | 0 | 1 | 31 |
| 15 | MELVIN, Sid | * | 1-9 | 0-4 | 4-4 | 0-2 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 30 |
| 30 | MERCHANT, Ty | * | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 27 |
| 44 | MOORE, Pat | * | 2-4 | 0-0 | 2-2 | 0-5 | 5 | 3 | 6 | 2 | 0 | 0 | 4 | 29 |
| 00 | WILLIAMS, Earnest | - | 0-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 20 | DENNIS, Josh | - | 1-4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 21 | HOPKINS, Cody | - | 1-2 | 0-0 | 1-1 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 22 | ROVENSTINE, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 24 | RUBIN, Bret | - | 6-14 | 2-8 | 0-0 | 0-1 | 1 | 0 | 14 | 0 | 2 | 0 | 3 | 24 |
| 25 | SMITH, Reggie | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 9 |
| 32 | TURNER, Jeremiah | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-51 | 7-23 | 15-18 | 6-23 | 29 | 15 | 60 | 11 | 10 | 1 | 11 | 200 | |
| 37.3% | 30.4% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 6-13 | 6-8 | |||||||||||
| 41.9% | 46.2% | 75.0% | ||||||||||||
| 2nd Half: | 6-20 | 1-10 | 9-10 | |||||||||||
| 30.0% | 10.0% | 90.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | SOUZA, Tiago | * | 3-6 | 1-3 | 2-2 | 0-1 | 1 | 1 | 9 | 4 | 0 | 2 | 0 | 28 |
| 10 | ALEXANDER, Will | * | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 5 | 1 | 0 | 1 | 34 |
| 24 | ALEXANDER, Norman | * | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| 32 | REMBERT, Demarcquez | * | 8-13 | 3-6 | 2-3 | 2-5 | 7 | 1 | 21 | 0 | 2 | 0 | 0 | 28 |
| 34 | BIGBY, Joshua | * | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 04 | LOMBARD, Gabe | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 16 |
| 22 | PINCKNEY, Justin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
| 23 | HOLSON, Cameron | - | 4-10 | 2-4 | 3-5 | 1-3 | 4 | 3 | 13 | 0 | 5 | 0 | 0 | 23 |
| 30 | FARR, Chris | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| 33 | MATAI, Mauro | - | 2-3 | 0-0 | 3-7 | 2-4 | 6 | 5 | 7 | 0 | 5 | 0 | 0 | 17 |
| 40 | OUPOH, Andre | - | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 10 |
| TM | Team | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-44 | 7-17 | 10-17 | 6-26 | 32 | 15 | 57 | 11 | 16 | 2 | 3 | 200 | |
| 45.5% | 41.2% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-21 | 3-9 | 2-5 | |||||||||||
| 42.9% | 33.3% | 40.0% | ||||||||||||
| 2nd Half: | 11-23 | 4-8 | 8-12 | |||||||||||
| 47.8% | 50.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northeastern State | 38 | 22 | 60 | Record: (8-2) |
| ACU | 23 | 34 | 57 | Record: (1-6) |
|
Officials:
Technical fouls: Northeastern State-None. ACU-None. Attendance: 150 |
Play-by-Play |
| 19:46 | ACU | MISSED JUMPER by ALEXANDER, Norman | ||
| REBOUND (DEF) by MELVIN, Sid | ||||
| 19:26 | NSU | GOOD! JUMPER by GEORGE, Lamont | NSU 2 - ACU 0 | (NSU by 2) |
| 19:04 | ACU | MISSED JUMPER by REMBERT, Demarcquez | ||
| REBOUND (DEF) by GEORGE, Lamont | ||||
| 18:48 | NSU | MISSED 3 PTR by WHITE, Derrick | ||
| REBOUND (DEF) by ALEXANDER, Norman | ||||
| 18:38 | ACU | MISSED 3 PTR by REMBERT, Demarcquez | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 18:08 | NSU | MISSED JUMPER by MOORE, Pat | ||
| REBOUND (DEF) by REMBERT, Demarcquez | ||||
| 17:46 | ACU | MISSED 3 PTR by BIGBY, Joshua | ||
| REBOUND (DEF) by GEORGE, Lamont | ||||
| 17:11 | NSU | GOOD! 3 PTR by GEORGE, Lamont | NSU 5 - ACU 0 | (NSU by 5) |
| ASSIST by WHITE, Derrick | ||||
| 16:52 | ACU | GOOD! JUMPER by REMBERT, Demarcquez | NSU 5 - ACU 2 | (NSU by 3) |
| 16:52 | NSU | FOUL by GEORGE, Lamont | ||
| 16:52 | ACU | MISSED FT SHOT by REMBERT, Demarcquez | ||
| REBOUND (DEF) by WHITE, Derrick | ||||
| 16:32 | NSU | GOOD! 3 PTR by GEORGE, Lamont | NSU 8 - ACU 2 | (NSU by 6) |
| 16:16 | NSU | FOUL by MOORE, Pat | ||
| 16:16 | ACU | GOOD! FT SHOT by MATAI, Mauro | NSU 8 - ACU 3 | (NSU by 5) |
| 16:16 | ACU | GOOD! FT SHOT by MATAI, Mauro | NSU 8 - ACU 4 | (NSU by 4) |
| 16:02 | NSU | MISSED JUMPER by MERCHANT, Ty | ||
| REBOUND (DEF) by ALEXANDER, Norman | ||||
| 15:51 | ACU | MISSED 3 PTR by SOUZA, Tiago | ||
| REBOUND (OFF) by MATAI, Mauro | ||||
| 15:41 | ACU | GOOD! JUMPER by ALEXANDER, Will | NSU 8 - ACU 6 | (NSU by 2) |
| ASSIST by SOUZA, Tiago | ||||
| 15:04 | NSU | TURNOVR by WHITE, Derrick | ||
| 15:04 | NSU | GOOD! JUMPER by GEORGE, Lamont | NSU 10 - ACU 6 | (NSU by 4) |
| 14:35 | ACU | GOOD! JUMPER by MATAI, Mauro (in the paint) | NSU 10 - ACU 8 | (NSU by 2) |
| 14:09 | NSU | MISSED JUMPER by MELVIN, Sid | ||
| REBOUND (OFF) by WHITE, Derrick | ||||
| 14:04 | ACU | FOUL by MATAI, Mauro | ||
| 14:04 | NSU | GOOD! FT SHOT by WHITE, Derrick | NSU 11 - ACU 8 | (NSU by 3) |
| 14:04 | NSU | GOOD! FT SHOT by WILLIAMS, Earnest | NSU 12 - ACU 8 | (NSU by 4) |
| 13:46 | ACU | TURNOVR by HOLSON, Cameron | ||
| 13:44 | NSU | STEAL by RUBIN, Bret | ||
| 13:36 | ACU | FOUL by LOMBARD, Gabe | ||
| 13:32 | NSU | MISSED 3 PTR by MELVIN, Sid | ||
| REBOUND (DEF) by ALEXANDER, Will | ||||
| 13:16 | ACU | MISSED 3 PTR by HOLSON, Cameron | ||
| REBOUND (OFF) by MATAI, Mauro | ||||
| 13:01 | ACU | GOOD! 3 PTR by HOLSON, Cameron | NSU 12 - ACU 11 | (NSU by 1) |
| ASSIST by ALEXANDER, Will | ||||
| 12:25 | NSU | GOOD! LAYUP by GEORGE, Lamont | NSU 14 - ACU 11 | (NSU by 3) |
| 12:08 | ACU | TURNOVR by MATAI, Mauro | ||
| 12:08 | ACU | FOUL by MATAI, Mauro | ||
| 12:08 | NSU | STEAL by MOORE, Pat | ||
| 11:57 | NSU | MISSED JUMPER by RUBIN, Bret | ||
| REBOUND (DEF) by LOMBARD, Gabe | ||||
| 11:46 | ACU | GOOD! 3 PTR by HOLSON, Cameron | ACU 14 - NSU 14 | Tied |
| ASSIST by LOMBARD, Gabe | ||||
| 11:24 | NSU | MISSED LAYUP by MELVIN, Sid | ||
| REBOUND (DEF) by LOMBARD, Gabe | ||||
| 11:14 | ACU | TURNOVR by HOLSON, Cameron | ||
| 11:14 | NSU | TIMEOUT MEDIA | ||
| 11:02 | NSU | GOOD! 3 PTR by RUBIN, Bret | NSU 17 - ACU 14 | (NSU by 3) |
| ASSIST by GEORGE, Lamont | ||||
| 10:48 | ACU | TURNOVR by HOLSON, Cameron | ||
| 10:32 | NSU | TURNOVR by SMITH, Reggie | ||
| 10:15 | NSU | FOUL by HOPKINS, Cody | ||
| 10:06 | ACU | MISSED JUMPER by BIGBY, Joshua | ||
| REBOUND (DEF) by HOPKINS, Cody | ||||
| 09:47 | NSU | GOOD! LAYUP by HOPKINS, Cody | NSU 19 - ACU 14 | (NSU by 5) |
| ASSIST by MERCHANT, Ty | ||||
| 09:47 | ACU | FOUL by BIGBY, Joshua | ||
| 09:47 | NSU | GOOD! FT SHOT by HOPKINS, Cody | NSU 20 - ACU 14 | (NSU by 6) |
| 09:27 | ACU | MISSED JUMPER by ALEXANDER, Norman | ||
| REBOUND (DEF) by HOPKINS, Cody | ||||
| 09:17 | NSU | GOOD! 3 PTR by RUBIN, Bret | NSU 23 - ACU 14 | (NSU by 9) |
| ASSIST by ROVENSTINE, Ben | ||||
| 08:55 | ACU | MISSED JUMPER by OUPOH, Andre | ||
| REBOUND (DEF) by RUBIN, Bret | ||||
| 08:30 | NSU | MISSED 3 PTR by RUBIN, Bret | ||
| REBOUND (DEF) by OUPOH, Andre | ||||
| 08:12 | ACU | GOOD! JUMPER by OUPOH, Andre | NSU 23 - ACU 16 | (NSU by 7) |
| ASSIST by SOUZA, Tiago | ||||
| 07:56 | NSU | TIMEOUT MEDIA | ||
| 07:39 | NSU | GOOD! JUMPER by RUBIN, Bret | NSU 25 - ACU 16 | (NSU by 9) |
| 07:21 | ACU | TURNOVR by OUPOH, Andre | ||
| 07:18 | NSU | STEAL by MERCHANT, Ty | ||
| 07:12 | NSU | MISSED LAYUP by WHITE, Derrick | ||
| 07:12 | ACU | BLOCK by SOUZA, Tiago | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:09 | NSU | MISSED JUMPER by HOPKINS, Cody | ||
| REBOUND (DEF) by HOLSON, Cameron | ||||
| 07:00 | ACU | GOOD! 3 PTR by OUPOH, Andre (fastbreak) | NSU 25 - ACU 19 | (NSU by 6) |
| ASSIST by ALEXANDER, Will | ||||
| 06:50 | NSU | MISSED 3 PTR by RUBIN, Bret | ||
| REBOUND (DEF) by HOLSON, Cameron | ||||
| 06:38 | ACU | MISSED 3 PTR by OUPOH, Andre | ||
| REBOUND (DEF) by GEORGE, Lamont | ||||
| 06:14 | NSU | GOOD! 3 PTR by GEORGE, Lamont | NSU 28 - ACU 19 | (NSU by 9) |
| ASSIST by WHITE, Derrick | ||||
| 05:55 | ACU | TURNOVR by HOLSON, Cameron | ||
| 05:53 | NSU | STEAL by WHITE, Derrick | ||
| 05:44 | NSU | MISSED JUMPER by RUBIN, Bret | ||
| REBOUND (OFF) by WHITE, Derrick | ||||
| 05:42 | ACU | FOUL by HOLSON, Cameron | ||
| 05:42 | NSU | GOOD! FT SHOT by WHITE, Derrick | NSU 29 - ACU 19 | (NSU by 10) |
| 05:42 | NSU | GOOD! FT SHOT by WHITE, Derrick | NSU 30 - ACU 19 | (NSU by 11) |
| 05:27 | ACU | TURNOVR by ALEXANDER, Norman | ||
| 05:26 | NSU | STEAL by GEORGE, Lamont | ||
| 05:08 | NSU | GOOD! JUMPER by MOORE, Pat (in the paint) | NSU 32 - ACU 19 | (NSU by 13) |
| ASSIST by GEORGE, Lamont | ||||
| 04:59 | NSU | FOUL by GEORGE, Lamont | ||
| 04:27 | ACU | MISSED 3 PTR by REMBERT, Demarcquez | ||
| REBOUND (DEF) by MELVIN, Sid | ||||
| 04:11 | NSU | GOOD! 3 PTR by WHITE, Derrick | NSU 35 - ACU 19 | (NSU by 16) |
| ASSIST by MERCHANT, Ty | ||||
| 03:57 | ACU | TURNOVR by FARR, Chris | ||
| 03:57 | NSU | TIMEOUT MEDIA | ||
| 03:36 | NSU | GOOD! JUMPER by DENNIS, Josh (in the paint) | NSU 37 - ACU 19 | (NSU by 18) |
| ASSIST by MOORE, Pat | ||||
| 03:14 | ACU | TURNOVR by MATAI, Mauro | ||
| 03:13 | NSU | STEAL by MOORE, Pat | ||
| 02:56 | NSU | MISSED 3 PTR by MELVIN, Sid | ||
| REBOUND (DEF) by REMBERT, Demarcquez | ||||
| 02:46 | ACU | TURNOVR by HOLSON, Cameron | ||
| 02:45 | NSU | STEAL by MELVIN, Sid | ||
| 02:42 | NSU | MISSED FT SHOT by WHITE, Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:42 | NSU | GOOD! FT SHOT by WHITE, Derrick | NSU 38 - ACU 19 | (NSU by 19) |
| 02:28 | ACU | GOOD! JUMPER by HOLSON, Cameron (in the paint) | NSU 38 - ACU 21 | (NSU by 17) |
| 02:16 | NSU | TURNOVR by DENNIS, Josh | ||
| 02:05 | ACU | TURNOVR by ALEXANDER, Will | ||
| 02:03 | NSU | STEAL by MOORE, Pat | ||
| 01:59 | ACU | FOUL by HOLSON, Cameron | ||
| 01:59 | NSU | MISSED FT SHOT by DENNIS, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:59 | NSU | MISSED DUNK by DENNIS, Josh | ||
| REBOUND (DEF) by MATAI, Mauro | ||||
| 01:56 | NSU | FOUL by WHITE, Derrick | ||
| 01:32 | ACU | MISSED JUMPER by ALEXANDER, Will | ||
| REBOUND (DEF) by MERCHANT, Ty | ||||
| 01:20 | NSU | MISSED 3 PTR by WHITE, Derrick | ||
| REBOUND (DEF) by SOUZA, Tiago | ||||
| 01:09 | ACU | GOOD! LAYUP by HOLSON, Cameron | NSU 38 - ACU 23 | (NSU by 15) |
| ASSIST by ALEXANDER, Will | ||||
| 01:09 | NSU | FOUL by MELVIN, Sid | ||
| 01:09 | ACU | MISSED FT SHOT by HOLSON, Cameron | ||
| REBOUND (DEF) by TURNER, Jeremiah | ||||
| 01:03 | NSU | TIMEOUT 20sec | ||
| 00:46 | NSU | MISSED 3 PTR by DENNIS, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:28 | NSU | MISSED LAYUP by DENNIS, Josh | ||
| REBOUND (DEF) by MATAI, Mauro | ||||
| 00:28 | NSU | FOUL by DENNIS, Josh | ||
| 00:28 | ACU | MISSED FT SHOT by MATAI, Mauro | ||
| REBOUND (DEF) by TURNER, Jeremiah | ||||
| 00:00 | NSU | MISSED LAYUP by WILLIAMS, Earnest | ||
| REBOUND (DEF) by HOLSON, Cameron |
| 19:52 | ACU | TURNOVR by REMBERT, Demarcquez | NSU 38 - ACU 23 | (NSU by 15) |
| 19:24 | NSU | GOOD! LAYUP by MOORE, Pat | NSU 40 - ACU 23 | (NSU by 17) |
| ASSIST by MERCHANT, Ty | ||||
| 19:10 | ACU | MISSED LAYUP by HOLSON, Cameron | ||
| REBOUND (OFF) by REMBERT, Demarcquez | ||||
| 19:08 | ACU | GOOD! LAYUP by REMBERT, Demarcquez | NSU 40 - ACU 25 | (NSU by 15) |
| 18:52 | NSU | MISSED JUMPER by GEORGE, Lamont | ||
| REBOUND (DEF) by REMBERT, Demarcquez | ||||
| 18:44 | ACU | TURNOVR by MATAI, Mauro | ||
| 18:44 | NSU | STEAL by MOORE, Pat | ||
| 18:44 | ACU | FOUL by MATAI, Mauro | ||
| 18:32 | ACU | FOUL by HOLSON, Cameron | ||
| 18:32 | NSU | GOOD! FT SHOT by MELVIN, Sid | NSU 41 - ACU 25 | (NSU by 16) |
| 18:32 | NSU | GOOD! FT SHOT by MELVIN, Sid | NSU 42 - ACU 25 | (NSU by 17) |
| 18:23 | NSU | FOUL by MERCHANT, Ty | ||
| 18:23 | ACU | GOOD! FT SHOT by HOLSON, Cameron | NSU 42 - ACU 26 | (NSU by 16) |
| 18:23 | ACU | MISSED FT SHOT by HOLSON, Cameron | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 18:13 | NSU | MISSED LAYUP by MELVIN, Sid | ||
| 18:13 | ACU | BLOCK by SOUZA, Tiago | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:50 | ACU | FOUL by REMBERT, Demarcquez | ||
| 17:50 | NSU | MISSED FT SHOT by WHITE, Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:50 | NSU | GOOD! FT SHOT by WHITE, Derrick | NSU 43 - ACU 26 | (NSU by 17) |
| 17:44 | ACU | MISSED 3 PTR by HOLSON, Cameron | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 17:25 | NSU | MISSED 3 PTR by MELVIN, Sid | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:00 | ACU | GOOD! JUMPER by SOUZA, Tiago (in the paint) | NSU 43 - ACU 28 | (NSU by 15) |
| 16:34 | NSU | GOOD! LAYUP by MELVIN, Sid | NSU 45 - ACU 28 | (NSU by 17) |
| 16:19 | ACU | TURNOVR by MATAI, Mauro | ||
| 16:00 | NSU | TURNOVR by GEORGE, Lamont | ||
| 15:41 | NSU | FOUL by MOORE, Pat | ||
| 15:41 | ACU | TIMEOUT MEDIA | ||
| 15:41 | ACU | MISSED FT SHOT by MATAI, Mauro | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:41 | ACU | MISSED FT SHOT by MATAI, Mauro | ||
| REBOUND (DEF) by WHITE, Derrick | ||||
| 15:11 | NSU | MISSED JUMPER by MOORE, Pat | ||
| REBOUND (OFF) by WHITE, Derrick | ||||
| 15:03 | NSU | MISSED 3 PTR by GEORGE, Lamont | ||
| REBOUND (DEF) by ALEXANDER, Will | ||||
| 14:48 | ACU | MISSED 3 PTR by SOUZA, Tiago | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 14:32 | NSU | MISSED 3 PTR by RUBIN, Bret | ||
| REBOUND (DEF) by MATAI, Mauro | ||||
| 14:09 | ACU | TURNOVR by MATAI, Mauro | ||
| 14:08 | NSU | STEAL by RUBIN, Bret | ||
| 13:55 | NSU | GOOD! LAYUP by RUBIN, Bret | NSU 47 - ACU 28 | (NSU by 19) |
| 13:41 | ACU | MISSED 3 PTR by LOMBARD, Gabe | ||
| REBOUND (DEF) by GEORGE, Lamont | ||||
| 13:13 | NSU | MISSED 3 PTR by WHITE, Derrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:56 | NSU | FOUL by MELVIN, Sid | ||
| 12:56 | ACU | GOOD! FT SHOT by HOLSON, Cameron | NSU 47 - ACU 29 | (NSU by 18) |
| 12:56 | ACU | GOOD! FT SHOT by HOLSON, Cameron | NSU 47 - ACU 30 | (NSU by 17) |
| 12:34 | NSU | MISSED 3 PTR by RUBIN, Bret | ||
| REBOUND (DEF) by FARR, Chris | ||||
| 12:23 | NSU | FOUL by SMITH, Reggie | ||
| 11:54 | ACU | MISSED LAYUP by REMBERT, Demarcquez | ||
| 11:54 | NSU | BLOCK by SMITH, Reggie | ||
| REBOUND (DEF) by MERCHANT, Ty | ||||
| 11:54 | NSU | GOOD! LAYUP by RUBIN, Bret (fastbreak) | NSU 49 - ACU 30 | (NSU by 19) |
| ASSIST by MOORE, Pat | ||||
| 11:54 | ACU | MISSED JUMPER by LOMBARD, Gabe | ||
| REBOUND (DEF) by MOORE, Pat | ||||
| 11:54 | NSU | TURNOVR by RUBIN, Bret | ||
| 11:54 | ACU | STEAL by FARR, Chris | ||
| 11:49 | ACU | TURNOVR by REMBERT, Demarcquez | ||
| 11:47 | NSU | STEAL by RUBIN, Bret | ||
| 11:39 | NSU | TIMEOUT MEDIA | ||
| 11:12 | NSU | GOOD! JUMPER by RUBIN, Bret | NSU 51 - ACU 30 | (NSU by 21) |
| 10:51 | ACU | MISSED JUMPER by HOLSON, Cameron | ||
| REBOUND (OFF) by HOLSON, Cameron | ||||
| 10:49 | ACU | MISSED JUMPER by HOLSON, Cameron | ||
| REBOUND (OFF) by FARR, Chris | ||||
| 10:15 | ACU | GOOD! 3 PTR by REMBERT, Demarcquez | NSU 51 - ACU 33 | (NSU by 18) |
| ASSIST by PINCKNEY, Justin | ||||
| 09:57 | NSU | MISSED 3 PTR by RUBIN, Bret | ||
| REBOUND (DEF) by FARR, Chris | ||||
| 09:40 | ACU | GOOD! 3 PTR by REMBERT, Demarcquez | NSU 51 - ACU 36 | (NSU by 15) |
| ASSIST by ALEXANDER, Will | ||||
| 09:13 | ACU | FOUL by ALEXANDER, Will | ||
| 09:04 | NSU | TURNOVR by SMITH, Reggie | ||
| 09:02 | ACU | STEAL by PINCKNEY, Justin | ||
| 08:28 | ACU | MISSED JUMPER by HOLSON, Cameron | ||
| REBOUND (DEF) by SMITH, Reggie | ||||
| 08:11 | NSU | TURNOVR by RUBIN, Bret | ||
| 07:56 | ACU | GOOD! LAYUP by REMBERT, Demarcquez | NSU 51 - ACU 38 | (NSU by 13) |
| 07:26 | NSU | MISSED JUMPER by SMITH, Reggie | ||
| REBOUND (DEF) by ALEXANDER, Will | ||||
| 07:10 | ACU | GOOD! 3 PTR by REMBERT, Demarcquez | NSU 51 - ACU 41 | (NSU by 10) |
| ASSIST by ALEXANDER, Will | ||||
| 07:03 | NSU | TIMEOUT 20sec | ||
| 06:40 | ACU | FOUL by PINCKNEY, Justin | ||
| 06:40 | NSU | TIMEOUT MEDIA | ||
| 06:20 | NSU | TURNOVR by (TEAM) | ||
| 06:06 | ACU | MISSED LAYUP by MATAI, Mauro | ||
| REBOUND (OFF) by REMBERT, Demarcquez | ||||
| 06:03 | ACU | GOOD! LAYUP by REMBERT, Demarcquez | NSU 51 - ACU 43 | (NSU by 8) |
| 05:41 | NSU | MISSED 3 PTR by RUBIN, Bret | ||
| REBOUND (DEF) by PINCKNEY, Justin | ||||
| 05:16 | ACU | TIMEOUT 20sec | ||
| 05:11 | ACU | MISSED 3 PTR by REMBERT, Demarcquez | ||
| REBOUND (DEF) by GEORGE, Lamont | ||||
| 04:57 | NSU | GOOD! 3 PTR by GEORGE, Lamont | NSU 54 - ACU 43 | (NSU by 11) |
| ASSIST by MERCHANT, Ty | ||||
| 04:35 | ACU | GOOD! JUMPER by REMBERT, Demarcquez | NSU 54 - ACU 45 | (NSU by 9) |
| ASSIST by SOUZA, Tiago | ||||
| 03:57 | NSU | TIMEOUT MEDIA | ||
| 03:57 | NSU | TIMEOUT 20sec | ||
| 03:54 | NSU | MISSED 3 PTR by GEORGE, Lamont | ||
| REBOUND (DEF) by REMBERT, Demarcquez | ||||
| 03:42 | ACU | MISSED JUMPER by SOUZA, Tiago | ||
| REBOUND (DEF) by WHITE, Derrick | ||||
| 03:27 | ACU | FOUL by SOUZA, Tiago | ||
| 02:56 | NSU | MISSED JUMPER by MELVIN, Sid | ||
| REBOUND (DEF) by REMBERT, Demarcquez | ||||
| 02:40 | NSU | FOUL by WHITE, Derrick | ||
| 02:30 | NSU | FOUL by MERCHANT, Ty | ||
| 02:30 | ACU | GOOD! FT SHOT by SOUZA, Tiago | NSU 54 - ACU 46 | (NSU by 8) |
| 02:30 | ACU | GOOD! FT SHOT by SOUZA, Tiago | NSU 54 - ACU 47 | (NSU by 7) |
| 02:22 | NSU | TURNOVR by GEORGE, Lamont | ||
| 02:21 | ACU | STEAL by ALEXANDER, Will | ||
| 02:17 | ACU | GOOD! LAYUP by MATAI, Mauro (fastbreak) | NSU 54 - ACU 49 | (NSU by 5) |
| ASSIST by SOUZA, Tiago | ||||
| 01:42 | NSU | MISSED 3 PTR by MELVIN, Sid | ||
| REBOUND (DEF) by MATAI, Mauro | ||||
| 01:34 | ACU | TIMEOUT 30sec | ||
| 01:10 | NSU | FOUL by MOORE, Pat | ||
| 01:10 | ACU | MISSED FT SHOT by MATAI, Mauro | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:10 | ACU | GOOD! FT SHOT by MATAI, Mauro | NSU 54 - ACU 50 | (NSU by 4) |
| 00:53 | ACU | FOUL by MATAI, Mauro | ||
| 00:53 | NSU | GOOD! FT SHOT by MOORE, Pat | NSU 55 - ACU 50 | (NSU by 5) |
| 00:53 | NSU | GOOD! FT SHOT by MOORE, Pat | NSU 56 - ACU 50 | (NSU by 6) |
| 00:42 | ACU | GOOD! LAYUP by SOUZA, Tiago | NSU 56 - ACU 52 | (NSU by 4) |
| 00:37 | ACU | FOUL by MATAI, Mauro | ||
| 00:37 | NSU | GOOD! FT SHOT by MELVIN, Sid | NSU 57 - ACU 52 | (NSU by 5) |
| 00:37 | NSU | GOOD! FT SHOT by MELVIN, Sid | NSU 58 - ACU 52 | (NSU by 6) |
| 00:29 | ACU | GOOD! 3 PTR by SOUZA, Tiago | NSU 58 - ACU 55 | (NSU by 3) |
| 00:28 | ACU | TIMEOUT 20sec | ||
| 00:23 | NSU | TURNOVR by MELVIN, Sid | ||
| 00:11 | NSU | FOUL by WHITE, Derrick | ||
| 00:11 | ACU | GOOD! FT SHOT by REMBERT, Demarcquez | NSU 58 - ACU 56 | (NSU by 2) |
| 00:11 | ACU | GOOD! FT SHOT by REMBERT, Demarcquez | NSU 58 - ACU 57 | (NSU by 1) |
| 00:07 | NSU | TIMEOUT 20sec | ||
| 00:06 | ACU | FOUL by OUPOH, Andre | ||
| 00:06 | NSU | GOOD! FT SHOT by MERCHANT, Ty | NSU 59 - ACU 57 | (NSU by 2) |
| 00:06 | NSU | GOOD! FT SHOT by MERCHANT, Ty | NSU 60 - ACU 57 | (NSU by 3) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | WHITE, Derrick | * | 1-4 | 1-3 | 4-5 | 2-1 | 3 | 1 | 7 | 2 | 1 | 0 | 1 | 14 |
| 10 | GEORGE, Lamont | * | 6-6 | 3-3 | 0-0 | 0-3 | 3 | 2 | 15 | 2 | 0 | 0 | 1 | 14 |
| 15 | MELVIN, Sid | * | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 14 |
| 30 | MERCHANT, Ty | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 19 |
