NSU-M vs Drury University (11/23/04 at Springfield, Missouri/Weiser Gym)
Official Basketball Box Score
Official Basketball Box Score
NSU-M vs Drury University
11/23/04 7:00 pm. at Springfield, Missouri/Weiser Gym
--------------------------------------------------------------------------------
VISITORS: NSU-M 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Rob Powell.......... * 5-13 1-5 3-6 1 10 11 4 14 6 5 1 2 40
21 Collin Pitcock...... * 2-8 2-7 0-0 0 0 0 4 6 2 0 0 0 28
24 Marcus Hines........ * 6-16 3-5 2-3 0 1 1 2 17 4 0 0 1 38
30 Ty Merchant......... * 4-5 2-2 0-0 0 2 2 2 10 0 0 0 1 35
41 Shiloh Shores....... * 2-4 0-0 2-2 1 1 2 4 6 0 3 1 1 16
13 Nick Ponder......... 1-4 1-3 0-0 2 1 3 0 3 0 5 0 0 13
25 Adam Gilbert........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
32 Shad Roome.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
33 Midwin Francis...... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 1
44 Pat Moore........... 1-1 0-0 1-2 2 3 5 4 3 2 0 0 1 22
TEAM................ 1 1 2
Totals.............. 21-51 9-22 8-13 7 21 28 21 59 14 15 2 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-51 41.2% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-22 40.9% Game: 40.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-13 61.5% Game: 61.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Drury University 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Brandon Kimbrough... * 4-12 1-2 3-7 2 1 3 2 12 7 2 0 2 39
24 Chad Fleming........ * 3-8 0-0 3-7 2 8 10 2 9 3 5 0 1 30
31 Frank Bennett....... * 4-4 3-3 1-1 0 2 2 4 12 1 3 0 2 28
32 Kevin Thomas........ * 3-9 0-4 0-0 3 4 7 1 6 1 1 0 1 31
42 Lorenzo Lasley...... * 6-9 0-0 1-2 2 3 5 3 13 1 0 1 1 20
10 Tyler Rogers........ 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 12
33 Matt Stell.......... 1-2 0-0 0-0 0 1 1 2 2 4 1 0 1 15
41 Joe Kissee.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 Collins Harris...... 2-4 0-1 2-4 2 2 4 3 6 0 3 1 1 16
54 Alvin Thomas........ 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 8
TEAM................ 1 2 3
Totals.............. 23-49 4-11 10-21 12 25 37 18 60 18 17 2 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-49 46.9% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-11 36.4% Game: 36.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-21 47.6% Game: 47.6% 5
--------------------------------------------------------------------------------
Officials: Kelly Groom, Will Lynde and Larry Jacobsen
Technical fouls: NSU-M-None. Drury University-None.
Attendance: 1045
Score by Periods 1st 2nd Total
NSU-M......................... 28 31 - 59
Drury University.............. 21 39 - 60