Northeastern State
Game-by-Game Results
Game Results
Northeastern State University
Game Results for Northeastern State (as of May 01, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall LSC North Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 05, 2005 Arkansas Tech W 4-3 4 8 0/ 3 9 1 7 1- 0- 0 0- 0- 0 C. Cisper (W 1-0) 100 1:59
Feb 05, 2005 Arkansas Tech 2-5 L 2 3 0/ 5 10 0 7 1- 1- 0 0- 0- 0 D. Roebuck (L 0-1) 100 2:03
Feb 12, 2005 NW Missouri State 5-12 L 5 8 4/12 12 4 7 1- 2- 0 0- 0- 0 M. McKey (L 0-1) 50 2:05
Feb 13, 2005 NW Missouri State W 12-11 12 16 2/11 14 3 (10) 2- 2- 0 0- 0- 0 S. Araki (W 1-0) 200 3:33
Feb 13, 2005 NW Missouri State W 10-1 10 13 2/ 1 5 2 7 3- 2- 0 0- 0- 0 C. Hughey (W 1-0) 150 1:52
Feb 15, 2005 at CENTRAL ARKANSAS W 7-4 7 11 0/ 4 11 0 7 4- 2- 0 0- 0- 0 D. Roebuck (W 1-1) 194 2:40
Feb 15, 2005 at CENTRAL ARKANSAS 3-10 L 3 10 1/10 10 0 7 4- 3- 0 0- 0- 0 E. Stiba (L 0-1) 169 2:11
Feb 19, 2005 at Tarleton State W 12-8 12 12 2/ 8 10 2 7 5- 3- 0 0- 0- 0 M. McKey (W) 136 2:25
Feb 19, 2005 at Tarleton State W 8-6 8 12 1/ 6 9 1 7 6- 3- 0 0- 0- 0 B. Winfrey (W) 72 1:55
Feb 20, 2005 at Tarleton State 7-9 L 7 13 3/ 9 11 2 7 6- 4- 0 0- 0- 0 C. Cisper (L) 156 2:00
Feb 20, 2005 at Tarleton State 10-11 L 10 9 3/11 14 0 7 6- 5- 0 0- 0- 0 E. Ledesma (L) 156 2:21
Feb 25, 2005 Texas A&M Kingsville 1-6 L 1 7 1/ 6 11 0 7 6- 6- 0 0- 0- 0 M. McKey (L 1-2) 50 2:35
Feb 25, 2005 Texas A&M Kingsville 4-7 L 4 8 3/ 7 6 0 ( 8) 6- 7- 0 0- 0- 0 C. Cisper (L 1-2) 65 2:47
Feb 26, 2005 Texas A&M Kingsville W 5-4 5 10 1/ 4 6 0 7 7- 7- 0 0- 0- 0 E. Ledesma (W) 200 2:10
Feb 26, 2005 Texas A&M Kingsville 4-9 L 4 3 2/ 9 8 3 7 7- 8- 0 0- 0- 0 C. Quirola (L) 200 2:10
Mar 04, 2005 at Eastern New Mexico W 5-1 5 7 0/ 1 7 0 7 8- 8- 0 0- 0- 0 B. Winfrey (W 2-0) 50 1:50
Mar 04, 2005 at Eastern New Mexico W 3-1 3 11 0/ 1 4 1 7 9- 8- 0 0- 0- 0 M. McKey (W 2-2) 56 1:34
Mar 05, 2005 at Eastern New Mexico 7-11 L 7 9 3/11 15 1 7 9- 9- 0 0- 0- 0 C. Hughey (L 1-1) 60 2:07
Mar 05, 2005 at Eastern New Mexico 5-6 L 5 10 0/ 6 13 0 7 9-10- 0 0- 0- 0 D. Roebuck (L 1-2) 65 1:49
Mar 11, 2005 Abilene Christian W 4-3 4 4 0/ 3 6 0 7 10-10- 0 0- 0- 0 E. Ledesma (W 2-1) 50 1:30
Mar 11, 2005 Abilene Christian 0-2 L 0 5 0/ 2 6 0 7 10-11- 0 0- 0- 0 M. McKey (L 2-3) 40 1:45
Mar 12, 2005 Abilene Christian W 11-5 11 15 0/ 5 15 3 7 11-11- 0 0- 0- 0 C. Hughey (W 2-1) 90 2:20
Mar 12, 2005 Abilene Christian 8-12 L 8 9 3/12 13 1 7 11-12- 0 0- 0- 0 D. Roebuck (L 1-3) 100 2:45
Mar 18, 2005 at Angelo State W 13-5 13 14 1/ 5 8 2 7 12-12- 0 0- 0- 0 B. Winfrey (W) -
Mar 18, 2005 at Angelo State W 9-4 9 11 1/ 4 11 4 7 13-12- 0 0- 0- 0 M. McKey (W 3-3) 500 2:11
Mar 19, 2005 at Angelo State 1-15 L 1 7 1/15 16 0 7 13-13- 0 0- 0- 0 E. Ledesma (L 2-2) 500 2:25
Mar 19, 2005 at Angelo State 3-6 L 3 3 2/ 6 7 0 7 13-14- 0 0- 0- 0 J. Parrish (L 3-2) 500 1:55
Mar 25, 2005 West Texas A&M W 13-0 13 13 1/ 0 1 5 7 14-14- 0 0- 0- 0 B. Winfrey (W 4-0) 150 1:50
Mar 25, 2005 West Texas A&M 1-10 L 1 8 5/10 11 1 7 14-15- 0 0- 0- 0 J. Parrish (L 0-2) 100 2:05
Mar 26, 2005 West Texas A&M W 3-0 3 4 2/ 0 2 1 7 15-15- 0 0- 0- 0 D. Roebuck (W 2-3) 100 1:28
Mar 26, 2005 West Texas A&M W 7-0 7 8 1/ 0 4 0 7 16-15- 0 0- 0- 0 E. Ledesma (W 4-2) 100 2:00
*Mar 30, 2005 East Central W 9-6 9 12 4/ 6 8 2 7 17-15- 0 1- 0- 0 B. Winfrey (W 5-0) 200 1:25
*Mar 30, 2005 East Central 8-13 L 8 8 1/13 14 3 7 17-16- 0 1- 1- 0 C. Hughey (L 2-2) 100 2:09
*Apr 02, 2005 Central Oklahoma 6-16 L 6 9 4/16 16 1 7 17-17- 0 1- 2- 0 E. Ledesma (L 3-3) 400 2:30
*Apr 02, 2005 Central Oklahoma 2-18 L 2 7 4/18 18 2 7 17-18- 0 1- 3- 0 D. Roebuck (L 2-4) 120 2:10
*Apr 03, 2005 Central Oklahoma W 10-8 10 13 0/ 8 16 2 9 18-18- 0 2- 3- 0 B. Winfrey (W 6-0) 300 2:43
*Apr 07, 2005 at SE Oklahoma State 0-6 L 0 1 3/ 6 6 1 7 18-19- 0 2- 4- 0 C. Hughey (L 2-3) - 1:45
*Apr 07, 2005 at SE Oklahoma State 2-13 L 2 4 1/13 13 0 7 18-20- 0 2- 5- 0 M. McKey (L 3-4) 125 2:10
*Apr 09, 2005 at Cameron 7-8 L 7 10 4/ 8 13 1 ( 9) 18-21- 0 2- 6- 0 T. Neal (L 0-1) 150 2:45
*Apr 09, 2005 at Cameron 10-18 L 10 11 0/18 15 0 7 18-22- 0 2- 7- 0 B. Stidham (L 0-1) 150 2:50
*Apr 10, 2005 at Cameron University 3-15 L 3 6 1/15 15 3 7 18-23- 0 2- 8- 0 D. Roebuck (L 2-5) 100 2:30
*Apr 13, 2005 Southwestern State W 2-0 2 6 0/ 0 7 3 7 19-23- 0 3- 8- 0 C. Hughey (W 3-3) 50 1:40
*Apr 13, 2005 Southwestern State 3-7 L 3 11 2/ 7 5 1 7 19-24- 0 3- 9- 0 C. Quirola (L 0-2) 50 2:15
*Apr 16, 2005 at East Central 2-3 L 2 6 1/ 3 6 3 ( 8) 19-25- 0 3-10- 0 B. Winfrey (L 6-1) 100 1:54
*Apr 16, 2005 at East Central 1-7 L 1 7 2/ 7 9 0 7 19-26- 0 3-11- 0 T. Neal (L 0-2) 80 1:50
*Apr 17, 2005 at East Central W 11-9 11 15 0/ 9 11 0 9 20-26- 0 4-11- 0 C. Hughey (W 4-3) 75 3:05
*April 20 at #9 Central Oklahoma 8-14 L 8 8 1/14 16 2 7 20-27- 0 4-12- 0 C. Quirola (L 0-3) 100 2:39
*April 20 at #9 Central Oklahoma 2-6 L 2 7 2/ 6 8 0 7 20-28- 0 4-13- 0 B. Winfrey (L 6-2) 75 1:48
*Apr 23, 2005 Southeastern Okla St W 8-7 8 11 2/ 7 10 3 ( 9) 21-28- 0 5-13- 0 J. Parrish (W 1-2) 200 2:00
*Apr 23, 2005 Southeastern Okla St 2-13 L 2 5 2/13 17 0 7 21-29- 0 5-14- 0 T. Neal (L 0-3) 100 2:05
*Apr 24, 2005 Southeastern Okla St 3-4 L 3 8 2/ 4 8 1 9 21-30- 0 5-15- 0 B. Winfrey (L 6-3) 500 2:38
*Apr 27, 2005 Cameron W 5-2 5 9 0/ 2 5 2 7 22-30- 0 6-15- 0 C. Hughey (W 5-3) 75 1:37
*Apr 27, 2005 Cameron 0-12 L 0 5 3/12 15 0 7 22-31- 0 6-16- 0 C. Quirola (L 0-4) 50 2:07
*Apr 30, 2005 at Southwestern Okla. W 9-8 9 12 2/ 8 11 3 7 23-31- 0 7-16- 0 D. Roebuck (W 3-5) 85 2:00
*Apr 30, 2005 at Southwestern Okla. 6-7 L 6 9 1/ 7 10 1 7 23-32- 0 7-17- 0 J. Wygle (L 0-1) 75 2:20
n*May 01, 2005 at Southwestern Okla 0-6 L 0 5 1/ 6 7 1 9 23-33- 0 7-18- 0 B. Winfrey (L 6-4) 80 2:02
() extra inning game
Team Game-by-Game
Northeastern State University
Team Game-by-Game for Northeastern State (as of May 01, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 05, 2005 Arkansas Tech 25 4 8 4 1 0 2 4 0 1 0 0 0 0 0 3 21 6 0 .320
Feb 05, 2005 Arkansas Tech 22 2 3 2 2 0 0 6 0 0 0 0 0 1 0 7 21 7 0 .234
Feb 12, 2005 NW Missouri State 29 5 8 5 0 0 0 1 0 0 0 2 1 1 1 4 21 7 4 .250
Feb 13, 2005 NW Missouri State 42 12 16 12 5 0 2 5 0 0 1 1 2 0 0 12 30 11 2 .297
Feb 13, 2005 NW Missouri State 28 10 13 9 2 1 0 2 0 0 0 2 1 0 1 1 21 9 2 .329
Feb 15, 2005 at CENTRAL ARKANSAS 29 7 11 7 2 0 2 4 0 1 0 0 1 0 1 5 21 6 0 .337
Feb 15, 2005 at CENTRAL ARKANSAS 29 3 10 3 2 0 1 2 0 1 0 1 1 0 1 1 18 6 1 .338
Feb 19, 2005 at Tarleton State 32 12 12 11 2 1 0 7 0 2 0 3 0 1 1 7 21 9 2 .343
Feb 19, 2005 at Tarleton State 31 8 12 7 2 0 1 3 0 0 0 0 1 0 1 7 21 10 1 .348
Feb 20, 2005 at Tarleton State 30 7 13 7 2 0 0 2 0 1 1 2 0 1 2 6 18 7 3 .357
Feb 20, 2005 at Tarleton State 27 10 9 10 4 0 1 8 0 0 0 0 1 1 0 5 20 11 3 .355
Feb 25, 2005 Texas A&M Kingsville 26 1 7 1 2 0 0 1 0 0 0 2 0 2 0 7 21 7 1 .349
Feb 25, 2005 Texas A&M Kingsville 28 4 8 3 0 0 1 3 0 1 1 6 1 1 0 4 24 6 3 .344
Feb 26, 2005 Texas A&M Kingsville 26 5 10 5 1 0 1 2 1 0 1 1 1 0 1 7 21 10 1 .347
Feb 26, 2005 Texas A&M Kingsville 23 4 3 2 0 0 0 4 1 0 0 0 2 1 0 4 21 13 2 .335
Mar 04, 2005 at Eastern New Mexico 27 5 7 5 1 0 0 4 0 0 1 3 0 0 0 6 21 10 0 .330
Mar 04, 2005 at Eastern New Mexico 28 3 11 3 0 0 0 0 0 1 1 0 1 0 0 2 21 8 0 .334
Mar 05, 2005 at Eastern New Mexico 27 7 9 7 1 1 0 4 0 0 0 0 0 1 0 1 18 9 3 .334
Mar 05, 2005 at Eastern New Mexico 29 5 10 5 1 1 0 0 0 1 0 0 2 0 0 7 18 10 0 .335
Mar 11, 2005 Abilene Christian 24 4 4 4 1 0 1 7 0 0 0 1 0 0 0 5 21 10 0 .327
Mar 11, 2005 Abilene Christian 26 0 5 0 1 0 0 3 0 0 0 1 0 0 0 8 21 9 0 .321
Mar 12, 2005 Abilene Christian 31 11 15 11 5 0 0 2 0 1 0 2 0 1 1 5 21 9 0 .330
Mar 12, 2005 Abilene Christian 29 8 9 7 2 1 1 3 0 1 0 2 0 0 1 8 21 13 3 .329
Mar 18, 2005 at Angelo State 32 13 14 11 3 0 4 4 0 0 2 0 1 0 0 5 21 8 1 .334
Mar 18, 2005 at Angelo State 33 9 11 8 2 0 2 6 0 0 0 0 0 1 0 10 21 9 1 .334
Mar 19, 2005 at Angelo State 27 1 7 1 2 0 1 0 0 1 0 0 0 1 0 9 18 11 1 .331
Mar 19, 2005 at Angelo State 21 3 3 2 2 0 0 2 0 0 1 0 0 1 0 9 18 8 2 .326
Mar 25, 2005 West Texas A&M 32 13 13 11 2 1 1 3 0 1 0 3 1 1 0 11 21 4 1 .329
Mar 25, 2005 West Texas A&M 29 1 8 1 1 0 1 1 0 0 0 1 0 0 1 1 21 9 5 .327
Mar 26, 2005 West Texas A&M 23 3 4 3 1 0 1 1 0 0 0 0 0 0 0 7 21 8 2 .323
Mar 26, 2005 West Texas A&M 24 7 8 7 4 0 1 4 0 1 0 1 0 1 0 8 21 6 1 .323
Mar 30, 2005 *East Central 30 9 12 9 3 0 3 0 0 1 1 0 1 0 0 5 21 7 4 .326
Mar 30, 2005 *East Central 29 8 8 8 2 0 2 4 0 0 0 0 0 1 1 5 21 8 1 .324
Apr 02, 2005 *Central Oklahoma 30 6 9 6 1 0 3 0 0 0 0 1 0 0 1 6 21 11 4 .324
Apr 02, 2005 *Central Oklahoma 28 2 7 2 0 0 1 0 0 0 1 0 0 0 0 6 21 9 4 .322
Apr 03, 2005 *Central Oklahoma 36 10 13 9 0 0 3 5 0 1 1 1 0 0 0 9 27 9 0 .323
Apr 07, 2005 at *SE Oklahoma State 23 0 1 0 0 0 0 2 0 2 0 1 0 0 0 6 18 9 3 .317
Apr 07, 2005 at *SE Oklahoma State 24 2 4 2 0 0 1 2 0 0 0 2 0 0 0 6 18 7 1 .313
Apr 09, 2005 at *Cameron 36 7 10 5 3 1 0 3 0 2 0 1 0 1 1 8 24 9 4 .312
Apr 09, 2005 at *Cameron 32 10 11 10 2 0 1 5 0 0 0 0 0 0 0 3 18 5 0 .313
Apr 10, 2005 at *Cameron University 26 3 6 3 1 0 1 3 0 0 0 0 0 0 3 6 18 9 1 .311
Apr 13, 2005 *Southwestern State 25 2 6 2 1 0 1 1 0 1 2 1 0 0 0 11 21 13 0 .310
Apr 13, 2005 *Southwestern State 31 3 11 2 0 0 0 1 0 1 0 1 0 0 1 6 21 11 2 .311
Apr 16, 2005 at *East Central 29 2 6 1 0 0 1 3 0 0 0 0 0 0 2 9 23 8 1 .308
Apr 16, 2005 at *East Central 26 1 7 1 0 0 1 0 0 2 0 2 0 0 1 5 18 7 2 .308
Apr 17, 2005 at *East Central 38 11 15 11 1 0 4 8 2 2 1 0 1 0 0 7 27 10 0 .310
April 20 at *Central Oklahoma 30 8 8 8 2 0 2 5 0 0 0 1 0 0 1 7 18 5 1 .309
April 20 at *Central Oklahoma 25 2 7 2 1 1 1 2 0 1 1 0 0 0 1 9 18 9 2 .309
Apr 23, 2005 *Southeastern Okla St 36 8 11 8 1 0 2 3 1 1 0 0 1 0 1 8 27 5 2 .309
Apr 23, 2005 *Southeastern Okla St 26 2 5 2 0 0 0 1 0 1 0 4 0 0 0 10 21 8 2 .307
Apr 24, 2005 *Southeastern Okla St 31 3 8 2 1 0 0 4 0 0 2 2 0 0 3 8 27 8 2 .305
Apr 27, 2005 *Cameron 26 5 9 4 3 1 0 2 0 1 0 1 0 0 1 3 21 11 0 .306
Apr 27, 2005 *Cameron 24 0 5 0 2 0 0 1 0 0 0 0 0 0 1 3 21 7 3 .305
Apr 30, 2005 at *Southwestern Okla. 34 9 12 8 3 0 1 1 0 1 0 0 0 0 0 6 21 12 2 .306
Apr 30, 2005 at *Southwestern Okla. 29 6 9 6 4 0 0 4 0 0 1 1 1 0 0 5 18 9 1 .306
May 01, 2005 at *Southwestern Okla 33 0 5 0 0 1 0 4 0 0 0 0 0 0 0 8 24 9 1 .303
Totals 1606 306 486 285 87 10 52 162 5 31 19 53 21 18 30 347 1177 481 88 .303
Northeastern State University
Team Game-by-Game for Northeastern State (as of May 01, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 05, 2005 Arkansas Tech 7.0 9 3 3 2 5 1 0 0 0 0 0 0 0 4-3 1-0 0 3.86
Feb 05, 2005 Arkansas Tech 7.0 10 5 5 5 3 0 0 1 2 0 0 0 0 2-5 1-1 0 5.14
Feb 12, 2005 NW Missouri State 7.0 12 12 8 3 5 2 1 0 0 0 2 1 0 5-12 1-2 0 6.86
Feb 13, 2005 NW Missouri State 10.0 14 11 9 8 10 0 0 1 3 0 2 0 0 12-11 2-2 0 7.26
Feb 13, 2005 NW Missouri State 7.0 5 1 0 1 4 0 0 0 0 0 1 2 0 10-1 3-2 0 5.92
Feb 15, 2005 at CENTRAL ARKANSAS 7.0 11 4 4 4 5 0 1 0 2 1 1 2 1 7-4 4-2 1 5.80
Feb 15, 2005 at CENTRAL ARKANSAS 6.0 10 10 10 7 5 1 0 2 0 0 0 0 0 3-10 4-3 1 6.88
Feb 19, 2005 at Tarleton State 7.0 10 8 7 2 6 3 1 1 0 0 2 1 0 12-8 5-3 1 7.14
Feb 19, 2005 at Tarleton State 7.0 9 6 6 6 6 2 0 2 1 0 0 1 0 8-6 6-3 2 7.20
Feb 20, 2005 at Tarleton State 6.0 11 9 7 2 4 3 0 1 0 0 0 0 0 7-9 6-4 2 7.48
Feb 20, 2005 at Tarleton State 6.2 14 11 10 1 2 3 1 0 2 0 0 2 0 10-11 6-5 2 8.00
Feb 25, 2005 Texas A&M Kingsville 7.0 11 6 4 3 2 0 1 0 0 0 0 0 0 1-6 6-6 2 7.76
Feb 25, 2005 Texas A&M Kingsville 8.0 6 7 5 3 11 1 0 0 2 0 4 0 0 4-7 6-7 2 7.58
Feb 26, 2005 Texas A&M Kingsville 7.0 6 4 4 2 6 1 0 0 1 0 0 0 0 5-4 7-7 2 7.40
Feb 26, 2005 Texas A&M Kingsville 7.0 8 9 5 4 2 1 1 1 1 0 2 2 0 4-9 7-8 2 7.34
Mar 04, 2005 at Eastern New Mexico 7.0 7 1 1 4 3 0 1 0 0 0 1 0 0 5-1 8-8 2 6.97
Mar 04, 2005 at Eastern New Mexico 7.0 4 1 1 0 2 1 0 0 0 0 0 0 0 3-1 9-8 2 6.64
Mar 05, 2005 at Eastern New Mexico 6.0 15 11 10 2 1 0 1 0 0 0 0 0 0 7-11 9-9 2 7.03
Mar 05, 2005 at Eastern New Mexico 6.0 13 6 6 0 0 2 0 0 0 0 0 0 0 5-6 9-10 2 7.12
Mar 11, 2005 Abilene Christian 7.0 6 3 3 4 3 1 0 0 0 0 3 1 0 4-3 10-10 2 6.96
Mar 11, 2005 Abilene Christian 7.0 6 2 2 3 1 1 0 0 0 0 0 1 0 0-2 10-11 2 6.75
Mar 12, 2005 Abilene Christian 7.0 15 5 5 2 8 3 0 1 0 0 2 1 0 11-5 11-11 3 6.74
Mar 12, 2005 Abilene Christian 7.0 13 12 10 7 4 3 1 1 3 0 0 0 0 8-12 11-12 3 7.00
Mar 18, 2005 at Angelo State 7.0 8 5 3 2 6 1 0 1 0 0 0 0 0 13-5 12-12 3 6.87
Mar 18, 2005 at Angelo State 7.0 11 4 4 1 5 3 0 2 0 0 0 0 0 9-4 13-12 3 6.80
Mar 19, 2005 at Angelo State 6.0 16 15 14 3 2 3 1 1 1 2 4 0 0 1-15 13-13 3 7.27
Mar 19, 2005 at Angelo State 6.0 7 6 4 2 6 3 1 0 1 0 1 0 0 3-6 13-14 3 7.23
Mar 25, 2005 West Texas A&M 7.0 1 0 0 0 11 1 0 0 1 0 0 0 0 13-0 14-14 3 6.97
Mar 25, 2005 West Texas A&M 7.0 11 10 4 4 6 3 0 0 4 0 0 0 1 1-10 14-15 3 6.91
Mar 26, 2005 West Texas A&M 7.0 2 0 0 1 7 0 0 0 0 0 0 0 0 3-0 15-15 3 6.67
Mar 26, 2005 West Texas A&M 7.0 4 0 0 3 7 0 0 0 2 0 1 1 0 7-0 16-15 3 6.46
Mar 30, 2005 *East Central 7.0 8 6 4 0 5 2 0 2 0 0 1 0 0 9-6 17-15 3 6.42
Mar 30, 2005 *East Central 7.0 14 13 11 2 5 2 0 2 3 0 2 1 0 8-13 17-16 3 6.65
Apr 02, 2005 *Central Oklahoma 7.0 16 16 12 8 1 3 0 2 1 0 5 4 0 6-16 17-17 3 6.91
Apr 02, 2005 *Central Oklahoma 7.0 18 18 10 2 5 4 0 1 1 0 3 1 0 2-18 17-18 3 7.08
Apr 03, 2005 *Central Oklahoma 9.0 16 8 8 4 7 1 0 2 4 0 3 1 0 10-8 18-18 4 7.12
Apr 07, 2005 at *SE Oklahoma State 6.0 6 6 2 1 3 1 0 0 3 0 1 0 0 0-6 18-19 4 7.02
Apr 07, 2005 at *SE Oklahoma State 6.0 13 13 10 5 1 3 1 2 0 0 3 0 0 2-13 18-20 4 7.20
Apr 09, 2005 at *Cameron 8.0 13 8 5 8 3 1 0 1 1 0 1 1 2 7-8 18-21 4 7.16
Apr 09, 2005 at *Cameron 6.0 15 18 18 8 3 5 0 3 2 1 1 1 1 10-18 18-22 4 7.58
Apr 10, 2005 at *Cameron University 6.0 15 15 15 8 3 1 1 1 0 0 1 2 1 3-15 18-23 4 7.90
Apr 13, 2005 *Southwestern State 7.0 7 0 0 1 3 1 0 0 1 0 0 2 0 2-0 19-23 4 7.71
Apr 13, 2005 *Southwestern State 7.0 5 7 3 4 10 0 0 0 2 0 3 0 0 3-7 19-24 4 7.62
Apr 16, 2005 at *East Central 7.2 6 3 3 0 8 1 0 2 0 0 0 0 0 2-3 19-25 4 7.52
Apr 16, 2005 at *East Central 6.0 9 7 3 2 4 0 0 0 1 0 1 0 0 1-7 19-26 4 7.46
Apr 17, 2005 at *East Central 9.0 11 9 8 7 6 2 0 3 1 0 4 0 0 11-9 20-26 5 7.47
April 20 at *Central Oklahoma 6.0 16 14 14 7 4 5 0 0 2 1 1 0 0 8-14 20-27 5 7.72
April 20 at *Central Oklahoma 6.0 8 6 4 1 7 1 0 1 0 0 0 2 0 2-6 20-28 5 7.69
Apr 23, 2005 *Southeastern Okla St 9.0 10 7 7 6 5 3 0 0 1 1 0 0 1 8-7 21-28 5 7.67
Apr 23, 2005 *Southeastern Okla St 7.0 17 13 10 3 3 5 0 0 3 0 2 0 0 2-13 21-29 5 7.78
Apr 24, 2005 *Southeastern Okla St 9.0 8 4 3 3 9 2 0 0 2 0 1 0 0 3-4 21-30 5 7.66
Apr 27, 2005 *Cameron 7.0 5 2 2 4 1 1 0 0 1 0 0 0 0 5-2 22-30 5 7.56
Apr 27, 2005 *Cameron 7.0 15 12 8 7 5 2 0 1 1 0 0 2 0 0-12 22-31 5 7.61
Apr 30, 2005 at *Southwestern Okla. 7.0 11 8 5 5 1 2 0 0 1 0 1 0 1 9-8 23-31 5 7.59
Apr 30, 2005 at *Southwestern Okla. 6.0 10 7 6 5 1 2 0 0 1 0 1 1 0 6-7 23-32 5 7.61
May 01, 2005 at *Southwestern Okla 8.0 7 6 4 5 7 4 0 0 3 0 2 0 0 0-6 23-33 5 7.55
Totals 392.1 564 413 329 197 258 97 13 38 61 6 63 33 8 306-413 23-33 5 7.55
* = LSC North game